Official Men's Lacrosse Box Score

Sage vs. Medaille

4/8/2023 at 02:30 PM — Buffalo, NY (Medaille Sports Comp)

Attendance: 70Records: Russell Sage College (5-9, 1-3) • Medaille (1-7, 0-2)

Team 1 2 3 4 Final
Russell Sage College 4 6 4 6 20
Medaille 0 1 2 1 4
Russell Sage College — Goals: Anthony Abreu 7 ; Bailey Martin 2 ; Anthony Marrone 1 ; Nate Kettle 4 ; Sebastian Carazo 3 ; Mame Diba 3 . Assists: Shea Obado 2 ; Adam Willig 2 ; Anthony Abreu 1 ; Kollin Matthews 2 ; Anthony Marrone 1 ; Sebastian Carazo 1 ; Mame Diba 3 .
Medaille — Goals: Mason Hale 1 ; Matt Kennedy 1 ; Colton Keane 2 . Assists: Nathaniel Dell 1 ; Matt Kennedy 1 .
Shots by Period 1 2 3 4 Total
Russell Sage College 23 18 14 13 68
Medaille 3 6 8 3 20
Ground Balls by Prd 1 2 3 4 Total
Russell Sage College 6 11 10 10 37
Medaille 5 7 8 7 27
Face-offs by Prd 1 2 3 4 Total
Russell Sage College 2-5 4-8 3-7 3-7 12-27
Medaille 3-5 4-8 4-7 4-7 15-27
Clears 1 2 3 4 Total
Russell Sage College 6-7 3-4 4-5 4-4 17-20
Medaille 4-12 2-5 4-7 2-6 12-30
Extra-Man Opps 1 2 3 4 Total
Russell Sage College 0-0 1-2 1-2 2-2 4-6
Medaille 0-0 0-1 0-1 0-0 0-2
Saves by Period 1 2 3 4 Total
Russell Sage College 1 2 1 0 4
Medaille 8 5 4 4 21
Turnovers by Prd 1 2 3 4 Total
Russell Sage College 5 4 8 5 22
Medaille 14 7 10 10 41
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:30 SAGE EV Nate Kettle unassisted 0-1
2.   06:05 SAGE EV Bailey Martin Anthony Abreu 0-2
3.   04:02 SAGE EV Nate Kettle unassisted 0-3
4.   00:07 SAGE EV Anthony Abreu Anthony Marrone 0-4
5. 2nd 11:24 MEDAILLE EV Colton Keane unassisted 1-4
6.   09:50 SAGE UP Anthony Abreu unassisted 1-5
7.   08:03 SAGE EV Anthony Abreu Shea Obado 1-6
8.   07:04 SAGE EV Anthony Abreu unassisted 1-7
9.   03:49 SAGE EV Mame Diba unassisted 1-8
10.   03:13 SAGE EV Anthony Abreu Kollin Matthews 1-9
11.   01:26 SAGE EV Nate Kettle Adam Willig 1-10
12. 3rd 11:16 MEDAILLE EV Matt Kennedy unassisted 2-10
13.   09:37 SAGE UP Anthony Abreu Shea Obado 2-11
14.   09:06 MEDAILLE EV Colton Keane Matt Kennedy 3-11
15.   06:00 SAGE EV Anthony Marrone unassisted 3-12
16.   05:14 SAGE EV Anthony Abreu Adam Willig 3-13
17.   01:59 SAGE EV Bailey Martin unassisted 3-14
18. 4th 14:12 SAGE UP Nate Kettle Mame Diba 3-15
19.   12:20 SAGE EV Sebastian Carazo Mame Diba 3-16
20.   11:03 MEDAILLE EV Mason Hale Nathaniel Dell 4-16
21.   08:05 SAGE UP Sebastian Carazo Mame Diba 4-17
22.   03:48 SAGE EV Mame Diba Sebastian Carazo 4-18
23.   02:45 SAGE EV Sebastian Carazo Kollin Matthews 4-19
24.   00:45 SAGE EV Mame Diba unassisted 4-20
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gamo Koulibaly 0 0 0 0 0 1 9-13 0 0 0-0
2 Joe Johnson * 0 0 0 0 0 3 - 0 0 0-0
4 Sean McGirr * 0 0 0 1 0 1 - 0 1 0-0
6 Justin Mayo 0 0 0 2 2 1 - 1 0 0-0
7 Shea Obado * 0 2 2 4 2 0 - 0 0 0-0
10 Adam Willig 0 2 2 4 1 3 - 0 2 1-60
11 Ryan Hanna * 0 0 0 0 0 1 3-10 1 0 0-0
12 Anthony Abreu * 7 1 8 17 10 1 - 2 1 0-0
13 Malachi Gamboa 0 0 0 0 0 1 0-3 0 0 0-0
14 Kollin Matthews 0 2 2 2 2 1 - 2 0 0-0
17 Zach Cahill 0 0 0 0 0 2 0-1 2 0 0-0
18 Mat Durkin 0 0 0 0 0 1 - 0 0 0-0
19 Erik Reynolds 0 0 0 0 0 1 - 0 0 0-0
20 Jake McElwee 0 0 0 1 1 4 - 1 0 0-0
24 Bailey Martin * 2 0 2 7 5 2 - 2 2 0-0
27 Anthony Marrone 1 1 2 5 1 1 - 2 0 0-0
28 Matthew DeSocio 0 0 0 0 0 3 - 3 3 0-0
30 Drew Rankin * 0 0 0 0 0 1 - 0 2 0-0
33 Nate Kettle * 4 0 4 10 6 2 - 3 0 1-30
34 Angel Castillo 0 0 0 0 0 2 - 1 0 0-0
36 Andrew Collora * 0 0 0 0 0 1 - 0 0 0-0
38 Zakary Lesson 0 0 0 0 0 0 - 0 0 0-0
40 Sebastian Carazo 3 1 4 3 3 0 - 0 0 0-0
41 Mame Diba 3 3 6 9 6 2 - 0 1 0-0
42 Mason Remington 0 0 0 0 0 0 - 0 0 0-0
55 Jacob Peck * 0 0 0 3 2 2 - 0 2 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 20 12 32 68 41 37 12-27 22 14 2-90
# Goalies Min GA W/L Saves
19 Erik Reynolds 15:00 1 0
36 Andrew Collora 45:00 3 W 4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Landin Piniewski * 0 0 0 0 0 4 - 3 1 0-0
5 Mason Hale * 1 0 1 2 1 2 0-1 2 1 1-30
9 Max Scott * 0 0 0 0 0 2 - 2 0 0-0
11 Logan Schwartz * 0 0 0 1 0 3 - 4 1 1-30
12 Nathaniel Dell 0 1 1 0 0 0 - 4 0 0-0
14 Nathaniel Klutz 0 0 0 0 0 1 - 0 1 0-0
15 Griffin Maacks * 0 0 0 1 1 1 - 1 1 0-0
16 Sam Radka 0 0 0 0 0 3 - 3 0 0-0
17 Matt Kennedy * 1 1 2 5 1 1 - 4 0 0-0
21 Colton Keane * 2 0 2 9 5 0 - 3 0 0-0
22 Kristopher Newman 0 0 0 0 0 0 - 3 0 0-0
29 Aidan Franko 0 0 0 0 0 0 - 0 0 1-30
30 Colton Powers * 0 0 0 0 0 0 - 6 0 0-0
33 Tyler McDaniel 0 0 0 1 0 8 15-26 2 1 0-0
36 Thomas Shemon * 0 0 0 1 0 2 - 2 1 3-150
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 4 2 6 20 8 27 15-27 41 7 6-240
# Goalies Min GA W/L Saves
30 Colton Powers 60:00 20 L 21
* = Starter
Prd Time Team Player Min Offence
2nd 09:50 MEDAILLE Logan Schwartz MINOR HOLDING
2nd 06:26 SAGE Adam Willig UNNECESSARY ROUGHNESS
2nd 04:26 MEDAILLE Mason Hale MINOR PUSHING
3rd 12:35 SAGE Nate Kettle MINOR MINOR
3rd 10:00 MEDAILLE Aidan Franko MINOR TOO MANY PLAYERS
3rd 00:41 MEDAILLE Thomas Shemon UNNECESSARY ROUGHNESS
4th 08:21 MEDAILLE Thomas Shemon MINOR HOLDING
4th 02:45 MEDAILLE Thomas Shemon UNNECESSARY ROUGHNESS
Penalty Totals: Russell Sage College: 1 minute 30 seconds on 2 infraction(s) ; Medaille: 4 minutes on 6 infraction(s)