Sage at Medaille
@ Buffalo, NY (Medaille Sports Comp )
4/8/2023 at 02:30 PM
@ Buffalo, NY (Medaille Sports Comp )
4/8/2023 at 02:30 PM
|
Russell Sage College
20 |
Medaille
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (5-9, 1-3) | 4 | 6 | 4 | 6 | 20 |
| Medaille (1-7, 0-2) | 0 | 1 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Medaille | ||
| Russell Sage College | 12:30 | Nate Kettle (unassisted) | 1 | 0 |
| Russell Sage College | 06:05 | Bailey Martin (Anthony Abreu ) | 2 | 0 |
| Russell Sage College | 04:02 | Nate Kettle (unassisted) | 3 | 0 |
| Russell Sage College | 00:07 | Anthony Abreu (Anthony Marrone ) | 4 | 0 |
| -- 2nd -- | Russell Sage College | Medaille | ||
| Medaille | 11:24 | Colton Keane (unassisted) | 4 | 1 |
| Russell Sage College | 09:50 | UP - Anthony Abreu (unassisted) | 5 | 1 |
| Russell Sage College | 08:03 | Anthony Abreu (Shea Obado ) | 6 | 1 |
| Russell Sage College | 07:04 | Anthony Abreu (unassisted) | 7 | 1 |
| Russell Sage College | 03:49 | Mame Diba (unassisted) | 8 | 1 |
| Russell Sage College | 03:13 | Anthony Abreu (Kollin Matthews ) | 9 | 1 |
| Russell Sage College | 01:26 | Nate Kettle (Adam Willig ) | 10 | 1 |
| -- 3rd -- | Russell Sage College | Medaille | ||
| Medaille | 11:16 | Matt Kennedy (unassisted) | 10 | 2 |
| Russell Sage College | 09:37 | UP - Anthony Abreu (Shea Obado ) | 11 | 2 |
| Medaille | 09:06 | Colton Keane (Matt Kennedy ) | 11 | 3 |
| Russell Sage College | 06:00 | Anthony Marrone (unassisted) | 12 | 3 |
| Russell Sage College | 05:14 | Anthony Abreu (Adam Willig ) | 13 | 3 |
| Russell Sage College | 01:59 | Bailey Martin (unassisted) | 14 | 3 |
| -- 4th -- | Russell Sage College | Medaille | ||
| Russell Sage College | 14:12 | UP - Nate Kettle (Mame Diba ) | 15 | 3 |
| Russell Sage College | 12:20 | Sebastian Carazo (Mame Diba ) | 16 | 3 |
| Medaille | 11:03 | Mason Hale (Nathaniel Dell ) | 16 | 4 |
| Russell Sage College | 08:05 | UP - Sebastian Carazo (Mame Diba ) | 17 | 4 |
| Russell Sage College | 03:48 | Mame Diba (Sebastian Carazo ) | 18 | 4 |
| Russell Sage College | 02:45 | Sebastian Carazo (Kollin Matthews ) | 19 | 4 |
| Russell Sage College | 00:45 | Mame Diba (unassisted) | 20 | 4 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Joe Johnson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Sean McGirr * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Justin Mayo | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 7 | Shea Obado * | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Adam Willig | 0 | 2 | 4 | 1 | 3 | 0 | 2 | |
| 11 | Ryan Hanna * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Anthony Abreu * | 7 | 1 | 17 | 10 | 1 | 2 | 1 | |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Kollin Matthews | 0 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18 | Mat Durkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Erik Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jake McElwee | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 24 | Bailey Martin * | 2 | 0 | 7 | 5 | 2 | 2 | 2 | |
| 27 | Anthony Marrone | 1 | 1 | 5 | 1 | 1 | 2 | 0 | |
| 28 | Matthew DeSocio | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 30 | Drew Rankin * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Nate Kettle * | 4 | 0 | 10 | 6 | 2 | 3 | 0 | |
| 34 | Angel Castillo | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Andrew Collora * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Zakary Lesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sebastian Carazo | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 41 | Mame Diba | 3 | 3 | 9 | 6 | 2 | 0 | 1 | |
| 42 | Mason Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jacob Peck * | 0 | 0 | 3 | 2 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 12 | 68 | 41 | 37 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Andrew Collora (W, 5-9) | 3 | 45:00 | 4 | 7 |
| 19 | Erik Reynolds | 1 | 15:00 | 0 | 1 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 9-13; Ryan Hanna 3-10; Malachi Gamboa 0-3; Zach Cahill 0-1 | |||||||||
| PIM: Adam Willig 1-60; Nate Kettle 1-30 |
Medaille |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landin Piniewski * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 5 | Mason Hale * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 9 | Max Scott * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Logan Schwartz * | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 12 | Nathaniel Dell | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 14 | Nathaniel Klutz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Griffin Maacks * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 16 | Sam Radka | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 17 | Matt Kennedy * | 1 | 1 | 5 | 1 | 1 | 4 | 0 | |
| 21 | Colton Keane * | 2 | 0 | 9 | 5 | 0 | 3 | 0 | |
| 22 | Kristopher Newman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 29 | Aidan Franko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Colton Powers * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 33 | Tyler McDaniel | 0 | 0 | 1 | 0 | 8 | 2 | 1 | |
| 36 | Thomas Shemon * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 20 | 8 | 27 | 41 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Colton Powers (L, 1-7) | 20 | 60:00 | 21 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Hale 0-1; Tyler McDaniel 15-26 | |||||||||
| PIM: Mason Hale 1-30; Logan Schwartz 1-30; Aidan Franko 1-30; Thomas Shemon 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 2 | 1 | 0 | 4 |
| Medaille | 8 | 5 | 4 | 4 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 11 | 10 | 10 | 37 |
| Medaille | 5 | 7 | 8 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 4 | 8 | 5 | 22 |
| Medaille | 14 | 7 | 10 | 10 | 41 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6-7 | 3-4 | 4-5 | 4-4 | 17 -20 |
| Medaille | 4-12 | 2-5 | 4-7 | 2-6 | 12 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2-5 | 4-8 | 3-7 | 3-7 | 12 -27 |
| Medaille | 3-5 | 4-8 | 4-7 | 4-7 | 15 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 1-2 | 1-2 | 2-2 | 4 -6 |
| Medaille | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 23 | 18 | 14 | 13 | 68 |
| Medaille | 3 | 6 | 8 | 3 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 1 | 1 | 0 | 3 |
| Medaille | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Medaille | 30 seconds | 09:50 | Logan Schwartz : - HOLDING | ||
| Russell Sage College | 60 seconds | 06:26 | Adam Willig : - UNNECESSARY ROUGHNESS | ||
| Medaille | 30 seconds | 04:26 | Mason Hale : - PUSHING | ||
| -- 3rd -- | |||||
| Russell Sage College | 30 seconds | 12:35 | Nate Kettle : - MINOR | ||
| Medaille | 30 seconds | 10:00 | Aidan Franko : - TOO MANY PLAYERS | ||
| Medaille | 60 seconds | 00:41 | Thomas Shemon : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Medaille | 30 seconds | 08:21 | Thomas Shemon : - HOLDING | ||
| Medaille | 60 seconds | 02:45 | Thomas Shemon : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 70 Officials and game personnel: Alyssa Presutti |
| Starter * |