Official Basketball Box Score

Russell Sage College vs. SUNY Geneseo

1/31/2026 at 4:02 PM — Schrader Gymnasium, Geneseo, N.Y.

Attendance: 355

Team 1 2 Total
Russell Sage College 43 41 - 84
SUNY Geneseo 45 42 - 87
Russell Sage College   SUNY Geneseo
51.7% Total FG% 51.6%
40.0% 3-Pt. FG% 38.9%
71.4% Free Throw% 66.7%
None Technical Fouls None
14 Points off Turnovers 17
14 2nd Chance Points 15
31 Bench Points 34
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 48.3% 51.7%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 42.9% 100.0% 71.4%
SUNY Geneseo
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 46.7% 51.6%
3-Pt. FG% 20.0% 62.5% 38.9%
Free Throw% 50.0% 90.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ben Aprilante* 0-0 0-0 0-0 0 2 2 2 0 4 0 0 0 15
#23 Khalel Noteman* 4-5 0-0 3-4 3 1 4 5 11 0 3 0 2 20
#04 Brandon Harris* 5-11 2-5 0-0 1 3 4 1 12 5 1 1 1 37
#05 Adam Myers* 2-5 0-2 0-0 0 0 0 4 4 1 3 0 0 13
#15 Kyle Dhu* 9-14 6-10 2-2 0 2 2 3 26 1 2 0 3 36
#01 Pape Tunkara 5-12 4-8 5-6 1 4 5 3 19 1 0 1 1 30
#02 Tyre Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Mike McLaughlin 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 6
#21 Jeremy Rosario 4-8 0-2 0-2 1 2 3 1 8 1 1 0 0 26
#25 Mikey Steward 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#32 Sidney Lebonzo 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 31-60 12-30 10-14 9 20 29 20 84 13 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Garelle* 5-9 0-0 4-4 0 5 5 3 14 5 2 0 0 31
#05 Jackson Casey* 2-5 1-4 0-0 2 4 6 1 5 1 2 0 0 36
#21 Robert Pericolosi* 5-11 1-1 2-4 6 3 9 0 13 4 2 0 1 36
#30 Justin Yearwood* 3-6 0-1 2-2 2 3 5 3 8 1 1 0 1 24
#33 Colin Gentile* 6-10 1-4 0-0 1 1 2 4 13 1 1 0 1 25
#00 Hofer,Trevor 9-16 4-7 7-12 1 3 4 3 29 2 1 0 3 30
#03 Landon Brunken 0-0 0-0 0-0 0 0 0 2 0 2 0 0 1 4
#10 Wallace Rahmaan jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jaiyden Jones 1-3 0-0 1-2 1 0 1 0 3 0 0 0 0 9
#15 Kaden Durham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ethan Meisel 1-2 0-1 0-0 1 1 2 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-62 7-18 16-24 14 23 37 17 87 16 10 0 7 200
* = Starter