Official Basketball Box Score

Russell Sage College vs. Hartwick

2/18/2025 at 7:33 PM — Lambros Arena, Oneonta, N.Y.

Officials: Michael Polemeni,Michael Pilla,Josh JenningsAttendance: 122

Team 1 2 Total
Russell Sage College 28 49 - 77
Hartwick 45 24 - 69
Russell Sage College   Hartwick
48.5% Total FG% 41.2%
25.0% 3-Pt. FG% 26.1%
52.9% Free Throw% 53.8%
None Technical Fouls None
44 Points in the Paint 38
23 Points off Turnovers 9
6 2nd Chance Points 9
6 Fast Break Points 6
20 Bench Points 16
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 58.8% 48.5%
3-Pt. FG% 18.2% 40.0% 25.0%
Free Throw% 50.0% 53.8% 52.9%
Hartwick
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 27.3% 41.2%
3-Pt. FG% 42.9% 0% 26.1%
Free Throw% 20.0% 75.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 2-7 0-1 3-4 1 5 6 2 7 2 2 0 2 21
#44 Avery Oduro-Dompreh* 10-12 0-0 1-5 4 2 6 4 21 1 1 2 1 37
#04 Brandon Harris* 6-14 2-6 3-4 3 10 13 1 17 1 5 0 1 33
#12 Noah Girard* 2-9 1-4 1-2 0 1 1 3 6 2 1 1 4 32
#25 Trevor Green* 3-6 0-2 0-0 0 2 2 0 6 2 2 0 2 23
#01 Jden Golding 6-13 0-1 1-2 0 3 3 3 13 3 1 0 0 24
#03 Deavion Springsteen 2-3 1-1 0-0 0 5 5 1 5 3 1 0 0 20
#05 Adam Myers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#33 Will Ruiz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 4-16 9-17 8 28 36 14 77 14 13 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Thomas,Isaiah* 4-10 1-4 0-0 2 5 7 5 9 1 2 0 1 23
#34 Henry Perkins* 7-14 0-0 4-6 6 10 16 2 18 2 3 0 0 29
#00 Mike Gitz* 4-9 3-7 0-0 0 3 3 1 11 0 1 1 0 21
#02 Brian Bonin* 5-14 1-4 0-0 0 7 7 2 11 2 1 0 2 35
#15 Shane Micallef* 1-6 0-4 2-2 0 0 0 0 4 0 2 0 2 20
#03 Malachi Polson 6-10 1-3 1-3 0 1 1 2 14 1 3 0 0 23
#11 Joey Mclaurin 0-2 0-1 0-0 0 0 0 0 0 1 2 0 1 14
#20 Cosmo Hardinson 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 8
#22 Joe Bangel 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#35 Xymier Thomas 1-2 0-0 0-2 2 3 5 2 2 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-68 6-23 7-13 11 29 40 18 69 9 15 1 7 200
* = Starter