Official Basketball Box Score

Russell Sage College vs. Cobleskill St.

1/3/2023 at 7:00 PM — Iorio Gymnasium, Cobleskill, N.Y.

Officials: Jaret Paul,Connor Nicoll,Gary NicollAttendance: 63

Team 1 2 Total
Russell Sage College 39 49 - 88
SUNY Cobleskill 42 53 - 95
Russell Sage College   SUNY Cobleskill
56.1% Total FG% 49.3%
50.0% 3-Pt. FG% 50.0%
38.9% Free Throw% 63.6%
None Technical Fouls None
44 Points in the Paint 36
15 Points off Turnovers 21
18 2nd Chance Points 5
10 Fast Break Points 14
24 Bench Points 20
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 61.3% 56.1%
3-Pt. FG% 42.9% 57.1% 50.0%
Free Throw% 0% 41.2% 38.9%
SUNY Cobleskill
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 51.6% 49.3%
3-Pt. FG% 37.5% 70.0% 50.0%
Free Throw% 0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 4-6 1-1 0-0 0 2 2 4 9 1 2 0 0 19
#45 Blake Decker* 2-5 0-0 1-2 3 4 7 1 5 2 2 0 0 19
#12 Noah Girard* 6-12 2-4 0-0 0 1 1 2 14 3 3 0 0 30
#15 Darvin Lovette* 6-8 1-2 1-3 0 1 1 4 14 6 4 1 0 28
#24 Jackson Brown* 8-15 3-7 3-4 2 4 6 3 22 4 5 0 1 37
#02 Pierce Trop 2-2 0-0 1-2 0 4 4 3 5 2 2 0 0 15
#04 Joash Beaton 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Josiah Daniels 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#32 Tahirou Hamidou 5-9 0-0 1-3 2 8 10 2 11 1 0 1 1 22
#33 Will Ruiz 2-5 0-0 0-4 1 2 3 2 4 0 1 0 0 9
#44 Evan Kwasniewski 2-2 0-0 0-0 1 2 3 0 4 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 37-66 7-14 7-18 11 31 42 21 88 20 20 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Justin Feldman* 6-11 3-5 2-3 0 4 4 2 17 5 0 0 1 31
#32 Markel Jenkins* 6-7 0-0 1-2 1 9 10 4 13 0 0 1 0 22
#03 Andre Starks* 4-15 2-7 4-4 1 2 3 1 14 10 1 0 2 32
#05 Iziah Pigott* 7-14 5-8 4-4 0 2 2 2 23 4 3 0 2 33
#22 Shelvon Grant* 3-6 1-1 1-2 2 0 2 3 8 2 2 0 0 25
#01 Keaton Goldsby 2-2 1-1 0-1 0 0 0 0 5 0 0 0 0 2
#02 Shaun Johnson 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 5
#11 Quanire Greene 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#20 JaNyve Smith 5-9 0-1 1-4 2 0 2 4 11 1 1 0 1 15
#21 Jeremy Rosario 1-3 1-2 1-2 1 3 4 0 4 0 0 0 1 9
#24 Chace Peterson 0-1 0-0 0-0 0 5 5 1 0 2 2 0 0 13
#25 Jermaine Wheeler 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-69 13-26 14-22 8 27 35 19 95 26 10 2 7 200
* = Starter