Official Basketball Box Score

Houghton vs. Russell Sage College

2/11/2022 at 7:37 PM — Kahl Campus Center, Albany, N.Y.

Officials: Frank Casimo,Sean Mahoney,Ryan CorbettAttendance: 114

Team 1 2 Total
Houghton 22 45 - 67
Russell Sage College 41 37 - 78
Houghton   Russell Sage College
39.4% Total FG% 44.4%
17.6% 3-Pt. FG% 27.3%
50.0% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 48
12 Points off Turnovers 13
6 2nd Chance Points 4
12 Fast Break Points 17
23 Bench Points 38
Houghton
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 54.5% 39.4%
3-Pt. FG% 10.0% 28.6% 17.6%
Free Throw% 25.0% 58.3% 50.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 35.9% 44.4%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 28.6% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Billy McCrae* 6-8 0-1 1-4 0 4 4 1 13 2 0 1 0 28
#42 Josh Jordan* 7-13 0-0 2-2 2 4 6 3 16 2 3 0 0 29
#15 Jordan Holmes* 1-6 1-4 0-0 2 4 6 1 3 3 1 2 0 25
#24 AJ Bass* 2-7 0-1 3-6 0 2 2 2 7 1 3 0 2 24
#03 Preston Bax* 2-9 0-1 1-2 2 1 3 1 5 0 0 0 0 20
#04 Jajuan Preaster 4-11 0-1 1-2 2 2 4 1 9 0 3 0 2 23
#11 Reece Gustafson 1-3 1-3 0-0 0 1 1 0 3 0 1 0 1 9
#12 Koen Rolleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Luke Cole 3-5 1-2 0-0 2 3 5 2 7 2 0 0 1 15
#23 David Rosa 2-8 0-3 0-0 3 5 8 3 4 1 0 0 0 19
#30 Zach Fahey 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 28-71 3-17 8-16 14 30 44 14 67 11 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Todd Williamson* 5-8 1-1 0-4 4 3 7 0 11 1 0 0 0 25
#32 Stuart Phair* 4-5 0-0 0-0 1 8 9 3 8 0 1 4 1 31
#10 Amani Cummings* 3-11 0-2 1-2 2 2 4 0 7 3 2 0 0 23
#21 Tyler Mitchell* 0-4 0-3 0-0 1 4 5 2 0 3 2 0 2 26
#23 Jalon Borders* 5-10 1-2 3-3 3 3 6 1 14 1 3 0 1 25
#01 Troy Snyder 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#02 Pierce Trop 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
#05 Elijah Perez 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 3
#12 Noah Girard 9-15 0-3 0-0 1 1 2 1 18 3 0 0 2 23
#15 El Hadji iba sy 0-2 0-0 1-2 1 2 3 0 1 0 1 0 0 3
#20 Ryan Long 2-7 2-6 0-0 0 1 1 2 6 1 0 0 0 15
#33 Will Ruiz 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#40 Jackson Brown 3-5 1-2 2-3 0 2 2 0 9 1 3 0 0 13
#44 Joshua Gonzalez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-72 6-22 8-16 15 30 45 12 78 13 13 4 7 200
* = Starter