Official Basketball Box Score

SUNY Delhi vs. Russell Sage College

12/7/2021 at 8:02 pm — Albany, NY

Officials: Randolph Ricketts IV,Connor Hoagland,Joey ReyesAttendance: 140

Team 1 2 Total
SUNY Delhi 33 47 - 80
Russell Sage College 47 38 - 85
SUNY Delhi   Russell Sage College
45.9% Total FG% 41.7%
33.3% 3-Pt. FG% 35.3%
40.0% Free Throw% 64.4%
None Technical Fouls None
13 Points off Turnovers 26
16 2nd Chance Points 22
40 Bench Points 18
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 51.2% 45.9%
3-Pt. FG% 35.7% 30.0% 33.3%
Free Throw% 33.3% 50.0% 40.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 39.1% 41.7%
3-Pt. FG% 44.4% 25.0% 35.3%
Free Throw% 64.7% 64.3% 64.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Nicholas Escabi* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#00 Norman Wilson* 1-5 0-1 1-4 0 1 1 4 3 1 2 0 1 20
#02 Isiah Barnes* 2-7 0-0 0-1 0 3 3 3 4 3 1 0 2 22
#12 Lester McCarthy* 10-16 7-9 0-0 0 2 2 2 27 0 1 0 1 33
#15 Mavenson Therneus* 3-14 0-5 0-0 1 4 5 5 6 1 3 0 2 29
#01 Jacob Beach 0-3 0-1 0-0 1 0 1 0 0 1 0 0 1 8
#03 Emerson Therneus 9-11 0-1 1-1 0 4 4 4 19 3 3 0 3 21
#05 Bababukunmi Babalola 2-3 0-1 1-2 3 2 5 2 5 0 0 0 0 9
#10 Fauzi Cizmesija-Ulmer 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Nakhi Bishop 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0 5
#20 Pablo Quinones 5-8 0-2 0-0 4 2 6 3 10 3 1 1 1 27
#21 Seth Keller 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#23 Brennan Heaven 0-1 0-1 1-2 0 2 2 1 1 0 0 0 0 7
#33 Erhunosere Uwuigbe 1-1 0-0 0-0 2 0 2 5 2 0 2 0 2 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-74 8-24 4-10 14 22 36 30 80 12 13 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Charles Davis* 4-7 0-1 5-10 5 3 8 2 13 2 2 3 2 30
#25 Jason Geronimo* 4-7 0-0 2-3 5 10 15 0 10 4 4 1 2 33
#32 Stuart Phair* 1-3 0-0 1-2 1 0 1 0 3 1 1 1 0 14
#21 Tyler Mitchell* 5-10 3-5 5-7 0 0 0 1 18 3 1 2 2 28
#23 Jalon Borders* 6-11 1-2 10-13 0 7 7 3 23 0 4 0 0 37
#10 Amani Cummings 2-6 2-5 2-4 0 2 2 3 8 0 3 0 0 21
#12 Noah Girard 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#20 Ryan Long 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 5
#40 Fethener Aime 3-10 0-0 4-6 9 4 13 1 10 0 1 1 0 26
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-60 6-17 29-45 22 28 50 11 85 10 17 8 6 200
* = Starter