Official Basketball Box Score

Cobleskill St. vs. Russell Sage College

12/2/2021 at 7:30 pm — Kahl Gymnasium, Albany, N.Y.

Officials: Calvin Pitts,Riley McGraw,Johnathan StahlAttendance: 139

Team 1 2 Total
SUNY Cobleskill 40 45 - 85
Russell Sage College 33 44 - 77
SUNY Cobleskill   Russell Sage College
56.6% Total FG% 35.4%
40.7% 3-Pt. FG% 25.0%
60.9% Free Throw% 65.2%
None Technical Fouls None
11 Points off Turnovers 24
8 2nd Chance Points 24
32 Bench Points 18
SUNY Cobleskill
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 55.6% 56.6%
3-Pt. FG% 41.2% 40.0% 40.7%
Free Throw% 75.0% 57.9% 60.9%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 40.0% 35.4%
3-Pt. FG% 23.1% 27.3% 25.0%
Free Throw% 60.0% 69.2% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Juwan Malone* 7-11 2-4 2-2 2 7 9 4 18 3 4 2 0 31
#24 Naphtali Regilus* 6-10 0-2 3-5 2 6 8 4 15 1 2 0 1 23
#33 Justin Feldman* 0-5 0-3 3-4 1 8 9 4 3 3 4 0 1 29
#01 Mike McKoy* 1-3 0-2 2-6 0 1 1 2 4 6 3 0 3 32
#05 Yandeel Vazquez* 4-8 2-5 3-4 0 0 0 1 13 4 2 0 1 28
#02 Shaun Johnson 3-3 3-3 0-0 0 2 2 1 9 1 1 0 0 18
#12 Sharaim Best 6-9 4-7 0-0 0 0 0 1 16 0 1 0 1 20
#15 Massiah Galloway 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Ja'Nyve Smith 3-4 0-1 1-2 0 1 1 2 7 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-53 11-27 14-23 6 25 31 20 85 18 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Jason Geronimo* 0-0 0-0 4-6 4 0 4 2 4 0 2 0 3 17
#32 Stuart Phair* 2-6 0-0 3-4 6 3 9 0 7 1 0 0 0 20
#10 Amani Cummings* 7-16 4-9 0-0 3 3 6 1 18 1 1 0 0 34
#21 Tyler Mitchell* 3-13 0-2 5-7 5 2 7 3 11 3 1 1 1 27
#23 Jalon Borders* 8-18 0-2 3-4 2 7 9 2 19 4 3 0 7 38
#03 Charles Davis 2-8 0-1 0-0 4 4 8 5 4 2 3 1 1 25
#12 Noah Girard 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#20 Ryan Long 2-10 2-9 0-0 0 1 1 2 6 0 0 0 0 14
#33 Will Ruiz 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#34 Fethener Aime 4-5 0-0 0-2 1 1 2 5 8 0 1 1 0 12
#44 Joshua Gonzalez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-79 6-24 15-23 28 24 52 21 77 12 12 3 12 200
* = Starter