Official Basketball Box Score

Castleton vs. The Sage Colleges

12/30/2018 at 1:00 PM — Kahl Gym, Albany, NY

Officials: John Sousa, Dan Williams, Bill O'NeilAttendance: 55

Team 1 2 Total
VTSU Castleton 26 27 - 53
Russell Sage College 34 28 - 62
VTSU Castleton   Russell Sage College
37.5% Total FG% 33.3%
18.2% 3-Pt. FG% 21.4%
75.0% Free Throw% 63.2%
None Technical Fouls 1
38 Points in the Paint 28
12 Points off Turnovers 18
9 2nd Chance Points 8
8 Fast Break Points 8
18 Bench Points 15
VTSU Castleton
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 34.5% 37.5%
3-Pt. FG% 33.3% 0% 18.2%
Free Throw% 100.0% 70.0% 75.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 25.0% 33.3%
3-Pt. FG% 23.1% 20.0% 21.4%
Free Throw% 50.0% 69.2% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Igor Almeida* 0-5 0-0 2-2 2 2 4 4 2 0 3 0 0 25
#03 Tank Roberson* 6-14 2-5 0-0 1 3 4 0 14 4 4 0 0 29
#11 Calvin Carter* 4-8 0-1 0-0 1 3 4 4 8 0 1 4 1 17
#13 Michael McKoy* 1-4 0-0 0-0 0 4 4 0 2 1 3 0 2 25
#20 Casey Belade* 4-8 0-2 1-4 2 4 6 1 9 1 3 0 0 28
#10 Eric Shaw 0-1 0-1 4-4 0 1 1 1 4 1 0 0 0 7
#12 Michael Morgan 0-1 0-0 0-0 1 2 3 5 0 0 0 0 0 9
#14 Harrison Williams 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 8
#15 Joshua Watts 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#21 Chris O'Brien 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#24 Denis LeCours 1-4 0-2 0-0 0 3 3 1 2 0 3 0 0 14
#25 Cameron Edwards 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#40 Nate Gilcris 1-3 0-0 0-0 0 1 1 0 2 0 1 1 1 8
#45 Richard Walker 3-4 0-0 2-2 2 3 5 1 8 1 5 2 0 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-56 2-11 9-12 10 31 41 17 53 10 25 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Chris Kidd* 3-6 1-2 5-7 2 4 6 3 12 6 2 1 1 30
#44 Joshua Gonzalez* 2-10 1-3 1-2 3 4 7 1 6 0 3 0 0 26
#05 Frane Larose* 4-8 0-2 1-2 1 4 5 3 9 3 4 0 3 26
#20 Isaiah Scurry* 7-14 1-5 1-2 3 2 5 0 16 1 1 0 0 21
#24 Christian Larson* 1-9 1-9 1-1 0 2 2 1 4 0 3 1 1 21
#02 Deonte Sherwood 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#03 Darius Denmark 2-5 0-2 0-0 0 3 3 1 4 1 1 0 4 23
#23 Jalon Borders 2-7 2-4 1-1 0 1 1 1 7 0 2 0 1 19
#25 Jason Geronimo 0-4 0-0 0-0 1 3 4 1 0 0 1 0 1 7
#32 Stuart Phair 1-2 0-0 2-4 2 1 3 0 4 0 1 2 0 17
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 22-66 6-28 12-19 17 26 43 11 62 11 19 4 11 200
* = Starter