Official Basketball Box Score

DELHI-M vs. The Sage Colleges

12/6/2018 at 7:00 PM — Kahl Gym, Albany, NY

Officials: Carl Luciano, Ryan Tessier, John GoogasAttendance: 145

Team 1 2 Total
SUNY Delhi 48 49 - 97
Russell Sage College 59 47 - 106
SUNY Delhi   Russell Sage College
47.6% Total FG% 48.7%
31.8% 3-Pt. FG% 41.7%
58.8% Free Throw% 71.4%
None Technical Fouls None
58 Points in the Paint 52
24 Points off Turnovers 20
21 2nd Chance Points 36
8 Fast Break Points 8
49 Bench Points 27
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 43.2% 47.6%
3-Pt. FG% 33.3% 30.8% 31.8%
Free Throw% 37.5% 77.8% 58.8%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 58.5% 37.8% 48.7%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 62.5% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Mavenson Therneus* 6-13 1-3 0-0 1 2 3 4 13 0 1 0 0 20
#32 Payton Dean* 4-6 0-0 0-0 5 2 7 4 8 0 1 0 0 12
#03 William Knight* 4-12 2-8 0-0 1 1 2 3 10 4 2 0 0 21
#23 Jordan Fragale* 5-11 0-0 2-6 0 2 2 0 12 4 2 0 3 36
#10 Carlos Ithier* 2-4 1-2 0-0 0 0 0 0 5 1 1 0 1 20
#11 Saquan Goland 8-8 0-0 0-1 4 2 6 5 16 1 0 1 2 22
#02 Justin Daoud 6-14 1-4 3-3 4 4 8 3 16 1 3 1 2 25
#00 Norman Wilson 4-10 1-3 4-5 1 1 2 2 13 3 0 0 2 25
#44 Nate Craft 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 5
#12 Donavyn Perrin 0-4 0-1 0-0 0 1 1 1 0 0 0 0 1 11
#04 Jared Beach 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 40-84 7-22 10-17 17 19 36 23 97 14 12 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Chris Kidd* 7-12 1-1 3-5 4 7 11 3 18 1 3 1 0 26
#20 Isaiah Scurry* 6-10 2-4 2-2 1 2 3 1 16 0 0 1 1 25
#44 Joshua Gonzalez* 12-25 2-5 2-2 8 6 14 1 28 1 1 0 0 34
#05 Frane Larose* 2-3 0-0 3-5 0 2 2 3 7 10 5 0 1 23
#15 Anthony Mitchell* 4-7 0-0 2-3 3 5 8 2 10 5 2 1 2 24
#25 Jason Geronimo 0-2 0-0 1-2 2 3 5 2 1 0 0 0 0 11
#24 Christian Larson 6-12 4-10 0-0 1 3 4 1 16 0 0 0 1 19
#02 Deonte Sherwood 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 5
#03 Darius Denmark 1-4 1-3 7-9 0 0 0 1 10 4 3 0 0 21
#10 Amani Cummings 0-1 0-0 0-0 0 0 0 1 0 3 1 0 0 6
#32 Stuart Phair 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 38-78 10-24 20-28 25 30 55 16 106 24 18 3 5 200
* = Starter