Official Basketball Box Score

Sage Colleges vs. SUNY New Paltz

12/4/18 at 19:00:00

Attendance: 200

Team 1 2 Total
Russell Sage College 36 36 - 72
SUNY New Paltz 40 37 - 77
Russell Sage College   SUNY New Paltz
36.4% Total FG% 45.2%
26.7% 3-Pt. FG% 35.0%
88.9% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 28
16 Points off Turnovers 14
15 2nd Chance Points 8
11 Fast Break Points 12
20 Bench Points 39
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 35.1% 36.4%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 100.0% 85.7% 88.9%
SUNY New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 58.3% 45.2%
3-Pt. FG% 38.5% 28.6% 35.0%
Free Throw% 87.5% 58.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Isaiah Scurry* 6-18 2-10 0-0 1 4 5 4 14 2 1 0 4 29
#34 Chris Kidd* 8-14 0-1 3-3 5 7 12 1 19 1 1 2 0 29
#44 Joshua Gonzalez* 3-7 1-2 1-2 2 1 3 3 8 0 0 0 0 24
#05 Frane Larose* 3-11 1-2 0-0 1 3 4 2 7 4 6 0 1 29
#15 Anthony Mitchell* 2-8 0-3 0-0 1 6 7 2 4 3 1 1 2 25
#03 Darius Denmark 2-6 2-5 4-4 0 0 0 0 10 2 1 0 1 16
#10 Amani Cummings 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
#24 Christian Larson 2-8 1-5 0-0 0 1 1 1 5 1 1 0 0 22
#25 Jason Geronimo 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#32 Stuart Phair 2-4 1-1 0-0 1 1 2 1 5 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 7 2 9 0 0
Totals 28-77 8-30 8-9 18 26 44 15 72 14 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Scott Reisert* 2-6 1-1 0-0 0 6 6 1 5 0 4 0 0 25
#10 Cory Garcia* 2-4 0-1 1-2 2 1 3 1 5 6 1 0 2 28
#12 Jake Passaretti* 6-11 0-1 5-6 0 2 2 1 17 3 2 0 0 25
#20 Paddy Parr* 1-2 0-0 0-0 0 1 1 1 2 3 4 0 2 16
#30 Tristan Wissemann* 4-10 0-4 1-2 1 4 5 2 9 2 1 0 0 27
#21 Isaiah Bien-Aise 1-5 0-3 0-0 1 3 4 0 2 0 1 0 1 12
#22 Keith Seaman 1-3 0-0 0-0 0 1 1 1 2 0 2 0 0 10
#23 Felix Riascos 4-6 4-5 0-0 0 3 3 0 12 1 0 0 0 13
#33 Nick Paquette 3-8 2-5 1-1 1 3 4 0 9 0 1 0 0 14
#34 Brandon Scott 2-2 0-0 5-6 0 2 2 2 9 1 2 0 1 15
#35 Matt English 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 3
#50 Nick Arthur 2-4 0-0 1-1 3 4 7 0 5 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-62 7-20 14-20 11 32 43 9 77 16 19 1 6 200
* = Starter