Official Basketball Box Score

SAGEM vs. PUR-MBB

1/26/2016 at 6:00 PM — Purchase, NY

Officials: Phil Sallustio, Mel Chettum, Sean CampbellAttendance: 117

Team 1 2 Total
Russell Sage College 41 44 - 85
SUNY Purchase 24 44 - 68
Russell Sage College   SUNY Purchase
48.3% Total FG% 35.2%
46.2% 3-Pt. FG% 16.7%
88.5% Free Throw% 88.2%
None Technical Fouls None
25 Points off Turnovers 13
6 2nd Chance Points 14
30 Bench Points 38
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 44.8% 48.3%
3-Pt. FG% 71.4% 16.7% 46.2%
Free Throw% 85.7% 89.5% 88.5%
SUNY Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 44.4% 35.2%
3-Pt. FG% 9.1% 28.6% 16.7%
Free Throw% 100.0% 83.3% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Marcus Patterson* 6-11 0-1 3-3 1 7 8 1 15 1 3 0 1 34
#05 Travis Gill* 2-8 0-3 0-0 1 1 2 1 4 3 1 1 2 30
#44 Melvin Ford* 2-5 0-0 0-0 2 4 6 4 4 3 0 0 0 15
#02 Jorrdan McCray* 5-6 2-2 10-10 1 3 4 0 22 1 0 0 0 28
#03 Andre Robinson* 5-10 0-1 0-0 1 5 6 1 10 4 2 0 4 25
#10 Alex Lilac 0-0 0-0 2-2 0 1 1 3 2 0 2 0 1 15
#12 Rob Mills 5-7 3-4 5-7 0 2 2 1 18 1 1 0 1 22
#20 Dan Schilde 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Anthony Wilson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Brett Ullman 2-2 1-1 0-0 2 0 2 0 5 0 0 0 0 6
#33 Elva Shelton 1-7 0-0 3-4 0 2 2 3 5 2 2 1 1 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-58 6-13 23-26 10 26 36 14 85 15 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Foster, Taylor* 3-12 0-1 1-2 4 6 10 1 7 4 3 1 0 35
#25 Wright, Julian* 1-4 0-1 3-4 2 1 3 2 5 0 1 1 0 11
#02 Pelham, Michael* 0-5 0-1 0-0 0 2 2 3 0 0 1 0 1 15
#22 Grant, Kaliph* 5-10 0-3 2-2 1 2 3 2 12 0 2 0 2 21
#31 Soffer, Michael* 2-4 1-2 1-1 1 0 1 1 6 0 3 0 0 16
#01 Pearce, Max 3-5 0-0 0-0 0 0 0 0 6 0 0 0 0 18
#10 Reyes, Jose 3-6 2-5 2-2 0 1 1 2 10 1 1 0 0 19
#11 Jackson, Nicholas 0-5 0-1 2-2 0 1 1 1 2 0 0 0 0 8
#12 Credle, Kalyn 1-5 0-3 0-0 0 0 0 1 2 0 0 0 1 12
#20 Ansah, Derrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Graves, Creig 1-2 0-1 0-0 0 1 1 4 2 0 2 0 1 12
#23 Guevara, Tyler 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#33 Neri, Joel 5-10 0-0 2-2 4 7 11 2 12 0 1 6 0 25
#34 LaCourt, Jalen 0-2 0-0 2-2 1 0 1 1 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 25-71 3-18 15-17 19 22 41 20 68 6 14 8 5 200
* = Starter