Official Basketball Box Score

Purchase College vs. The Sage Colleges

12/10/2015 at 8:05 PM — Kahl Gym, Albany, NY

Officials: Frank Casimo, Josh Jennings, Matthew FryerAttendance: 447

Team 1 2 Total
SUNY Purchase 31 32 - 63
Russell Sage College 31 46 - 77
SUNY Purchase   Russell Sage College
40.0% Total FG% 46.0%
22.2% 3-Pt. FG% 12.5%
55.0% Free Throw% 73.9%
None Technical Fouls None
10 Points off Turnovers 16
12 2nd Chance Points 14
15 Bench Points 5
SUNY Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 35.5% 40.0%
3-Pt. FG% 33.3% 16.7% 22.2%
Free Throw% 30.0% 80.0% 55.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.6% 46.0%
3-Pt. FG% 11.1% 14.3% 12.5%
Free Throw% 100.0% 71.4% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Foster, Taylor* 3-12 0-1 4-5 0 7 7 2 10 2 3 0 3 34
#11 Jackson, Nicholas* 6-11 1-4 0-0 0 1 1 2 13 1 2 0 0 23
#33 Neri, Joel* 4-4 0-0 1-1 2 3 5 5 9 0 1 0 0 25
#01 Pearce, Max* 0-4 0-1 0-0 1 0 1 1 0 1 2 0 1 22
#10 Reyes, Jose* 5-11 2-6 4-5 1 0 1 1 16 3 0 0 0 25
#02 Pelham, Michael 2-5 0-2 1-6 4 1 5 3 5 1 1 0 0 19
#03 Walker, Anthony 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 2
#05 Williams, Isaiah 1-4 0-1 0-0 0 0 0 1 2 0 0 0 0 15
#15 Reid, Kayvon 0-1 0-0 0-0 0 3 3 3 0 0 0 0 0 5
#20 Ansah, Derrick 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Graves, Creig 2-5 1-3 1-3 0 3 3 3 6 0 0 0 0 28
#23 Guevara, Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 24-60 4-18 11-20 10 20 30 23 63 8 10 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Travis Gill* 1-4 0-2 3-4 3 4 7 2 5 3 2 0 1 36
#44 Melvin Ford* 7-15 0-1 3-5 5 7 12 4 17 0 2 2 0 30
#02 Jorrdan McCray* 8-18 0-4 2-3 2 2 4 2 18 1 1 1 0 31
#03 Andre Robinson* 6-12 2-7 0-1 0 8 8 2 14 5 2 0 2 35
#04 Marcus Patterson* 5-9 0-1 8-9 4 4 8 3 18 1 1 0 0 33
#10 Alex Lilac 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Rob Mills 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Aundre Carty 1-1 0-0 1-1 1 2 3 1 3 0 1 0 0 6
#23 Brett Ullman 1-4 0-1 0-0 0 0 0 2 2 1 0 0 1 12
#33 Elva Shelton 0-0 0-0 0-0 0 1 1 1 0 0 0 2 1 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 29-63 2-16 17-23 18 30 48 17 77 11 11 5 5 200
* = Starter