Official Basketball Box Score

The Sage Colleges vs. Purchase College

2/11/2015 at 8:00 PM — Purchase, NY

Attendance: 111

Team 1 2 Total
Russell Sage College 48 53 - 101
SUNY Purchase 49 26 - 75
Russell Sage College   SUNY Purchase
57.4% Total FG% 45.0%
44.4% 3-Pt. FG% 28.0%
72.1% Free Throw% 53.8%
None Technical Fouls 2
14 Points off Turnovers 18
20 2nd Chance Points 8
42 Bench Points 40
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 52.0% 57.4%
3-Pt. FG% 55.6% 33.3% 44.4%
Free Throw% 58.3% 77.4% 72.1%
SUNY Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 30.0% 45.0%
3-Pt. FG% 33.3% 23.1% 28.0%
Free Throw% 75.0% 35.7% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Travis Gill* 1-5 0-2 6-8 2 2 4 1 8 0 1 0 0 31
#44 Melvin Ford* 2-5 0-0 2-2 2 0 2 4 6 1 1 0 0 18
#21 Kai Deans* 7-10 0-0 6-10 5 5 10 2 20 2 3 0 1 29
#02 Jorrdan McCray* 3-7 0-2 0-0 0 0 0 4 6 1 0 0 4 19
#12 Andre Robinson* 6-8 3-5 4-5 1 6 7 3 19 9 3 1 0 33
#03 Ryan Wilson 1-1 0-0 0-0 1 2 3 0 2 1 0 0 0 4
#04 Marcus Patterson 0-3 0-1 1-2 0 2 2 2 1 0 0 0 0 9
#15 Troy Nwanna 6-7 2-2 8-9 2 3 5 2 22 0 2 0 0 22
#20 Dushaun Washington 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#23 Brett Ullman 3-6 3-6 0-0 0 0 0 3 9 1 1 0 0 17
#41 Jacob Sopchak 2-2 0-0 4-7 1 4 5 3 8 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-54 8-18 31-43 14 25 39 24 101 15 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Justin Person* 1-2 0-0 0-0 1 0 1 4 2 0 1 0 0 21
#32 Taylor Foster* 2-5 0-0 1-3 0 2 2 3 5 0 1 0 0 10
#45 Kendall Felix* 4-4 0-0 0-1 3 1 4 4 8 0 0 0 2 22
#21 Creig Graves* 1-6 0-3 0-1 1 0 1 1 2 2 1 0 1 24
#31 Jose Reyes* 6-10 4-7 2-3 0 4 4 1 18 2 1 0 0 27
#01 Troy Singleton 1-12 0-7 6-8 0 1 1 3 8 3 3 0 2 28
#02 Michael Pelham 2-4 0-2 3-4 0 2 2 0 7 1 4 0 2 18
#03 Anthony Walker 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#05 Isaiah Williams 3-4 3-4 0-2 0 0 0 4 9 0 3 0 1 12
#22 Kaliph Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Nicholas Jackson 5-8 0-1 2-2 1 2 3 3 12 2 0 0 0 16
#25 Julian Wright 2-3 0-0 0-2 0 1 1 3 4 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 7-25 14-26 6 13 19 27 75 12 14 0 8 200
* = Starter