Official Basketball Box Score

Brooklyn vs. Sage

11/22/2014 at 4:00 p.m. — Purchase, N.Y. - Kennedy Gymnasium

Officials: Brandon Eddy, Phillip Zuccaro and Arnold SaundersAttendance: 145

Team 1 2 OT Total
Brooklyn 39 41 14 - 94
Russell Sage College 48 32 10 - 90
Brooklyn   Russell Sage College
47.7% Total FG% 39.1%
45.0% 3-Pt. FG% 26.9%
69.7% Free Throw% 71.4%
1 Technical Fouls None
36 Points in the Paint 36
18 Points off Turnovers 17
14 2nd Chance Points 28
15 Fast Break Points 2
11 Bench Points 32
Brooklyn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 47.7%
3-Pt. FG% 50.0% 41.7% 45.0%
Free Throw% 50.0% 85.7% 69.7%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 35.5% 39.1%
3-Pt. FG% 27.3% 33.3% 26.9%
Free Throw% 63.6% 87.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Valon Djombalic* 4-6 0-0 0-0 0 4 4 5 8 3 3 0 3 19
#12 Lorenzo Williams* 10-23 1-3 8-12 4 7 11 0 29 1 1 0 1 41
#01 Jai Kellman* 3-6 2-3 1-3 0 1 1 1 9 1 5 0 1 14
#15 Jamel Gist* 6-12 0-1 12-12 1 1 2 3 24 4 3 0 1 42
#23 Egzon Gjonbalaj* 4-8 4-7 1-2 1 10 11 4 13 6 7 1 2 38
#03 Nicholas Grasso 0-1 0-0 0-0 1 0 1 4 0 1 0 0 0 17
#10 Steven Diaz 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 25
#11 Dillon Williams 1-4 0-2 0-0 0 2 2 0 2 0 0 0 1 12
#20 Dennis Balsam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Harry Hazan 2-2 1-1 1-4 0 2 2 1 6 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 31-65 9-20 23-33 11 31 42 18 94 17 20 1 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kai Deans* 5-10 0-0 5-7 1 4 5 5 15 0 2 0 1 34
#25 Travis Gill* 4-13 0-3 1-1 1 4 5 3 9 3 3 0 0 39
#44 Melvin Ford* 6-10 0-0 4-4 8 7 15 3 16 1 6 1 1 40
#02 Jorrdan McCray* 5-17 3-10 1-2 1 2 3 3 14 3 0 1 2 36
#05 Matt Laclair* 2-6 0-1 0-0 0 0 0 1 4 0 3 0 1 11
#03 Ryan Wilson 1-4 0-0 0-1 2 0 2 0 2 2 0 0 1 5
#15 Troy Nwanna 5-17 1-6 0-0 1 5 6 4 11 4 0 0 5 32
#23 Brett Ullman 3-6 3-6 3-4 3 2 5 3 12 0 1 0 0 14
#41 Jacob Sopchak 3-4 0-0 1-2 4 3 7 3 7 0 1 1 1 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-87 7-26 15-21 22 29 51 25 90 13 16 3 12 225
* = Starter