Official Basketball Box Score

NYUPOLYM vs. The Sage Colleges

1/29/2013 at 8:15 p.m. — Kahl Gym, Albany, NY

Officials: Joe Burke, Brian Zink, Jeff DollarAttendance: 125

Team 1 2 Total
NYU-POLY 29 36 - 65
Russell Sage College 36 41 - 77
NYU-POLY   Russell Sage College
38.6% Total FG% 51.0%
26.3% 3-Pt. FG% 33.3%
64.0% Free Throw% 64.5%
None Technical Fouls None
21 Points off Turnovers 14
12 2nd Chance Points 11
17 Bench Points 12
NYU-POLY
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 35.7% 38.6%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 75.0% 61.9% 64.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.0% 51.0%
3-Pt. FG% 27.3% 50.0% 33.3%
Free Throw% 77.8% 59.1% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fabian, Thomas* 5-9 2-6 2-2 0 0 0 2 14 2 3 0 2 31
#10 Gist, Jamel* 7-16 1-3 5-7 2 0 2 4 20 1 3 0 3 39
#11 Gallagher, Brendan* 1-7 0-4 0-2 1 3 4 5 2 0 4 0 0 22
#32 Stoyanovich, Stefan* 4-13 0-2 4-6 7 9 16 4 12 1 0 1 0 31
#34 Klementowicz, Ed* 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 18
#12 McDonough, Tom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Manalo, Justin 1-2 0-0 4-6 0 2 2 1 6 0 4 0 1 16
#22 Samuels, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#23 Zientek, Mark 2-2 0-0 1-2 0 1 1 4 5 0 3 0 2 14
#24 Auguste, Jethro 2-7 2-4 0-0 3 3 6 1 6 0 3 0 1 21
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-57 5-19 16-25 13 21 34 25 65 4 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 5-9 3-5 5-6 0 1 1 5 18 2 7 0 2 36
#12 Mason Horne* 3-9 1-3 4-7 1 1 2 4 11 0 4 0 2 22
#32 Matt Farbotko* 4-6 0-0 5-6 2 7 9 3 13 3 3 0 1 34
#44 Melvin Ford* 1-5 0-0 2-2 0 4 4 2 4 0 2 1 1 18
#45 Ryan Sager* 9-11 0-0 1-3 1 5 6 3 19 0 2 2 0 21
#05 Matt Laclair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Will Hennep 2-6 1-4 3-4 1 2 3 1 8 1 1 0 3 29
#20 Denzel Paschal 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 4
#24 Ryan Labelle 0-2 0-2 0-1 0 0 0 5 0 1 0 0 1 14
#25 Devin Zurlo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Brandon Hornedo 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#41 Jacob Sopchak 1-1 0-0 0-0 1 1 2 1 2 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-51 5-15 20-31 9 24 33 24 77 7 23 3 10 200
* = Starter