Official Basketball Box Score

The Sage Colleges vs. NYUPOLYM

1/7/2013 at 8:00PM — Brooklyn, NY

Attendance: 30

Team 1 2 Total
Russell Sage College 42 36 - 78
NYU-POLY 27 32 - 59
Russell Sage College   NYU-POLY
42.2% Total FG% 46.9%
26.3% 3-Pt. FG% 36.4%
67.9% Free Throw% 60.0%
None Technical Fouls None
30 Points off Turnovers 10
14 2nd Chance Points 12
20 Bench Points 19
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 42.9% 42.2%
3-Pt. FG% 23.1% 33.3% 26.3%
Free Throw% 69.2% 66.7% 67.9%
NYU-POLY
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.0% 46.9%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mason Horne* 7-11 1-3 2-4 4 0 4 3 17 1 0 0 3 27
#32 Matt Farbotko* 6-14 0-1 4-7 4 3 7 2 16 0 2 1 3 27
#44 Melvin Ford* 0-0 0-0 5-6 1 2 3 2 5 0 2 0 2 17
#45 Ryan Sager* 7-8 0-0 0-0 2 6 8 2 14 0 3 3 1 29
#03 Jeff Stopera* 1-6 1-5 3-5 1 1 2 2 6 7 0 0 2 23
#05 Matt Laclair 1-2 1-1 2-2 0 1 1 0 5 3 0 0 0 18
#10 Will Hennep 1-4 0-2 0-0 0 1 1 0 2 3 1 0 1 18
#15 Troy Nwanna 1-8 0-3 0-0 2 2 4 0 2 0 1 0 1 14
#24 Ryan Labelle 2-4 1-3 0-0 0 0 0 1 5 0 1 0 1 8
#25 Devin Zurlo 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 4
#40 Brandon Hornedo 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#41 Jacob Sopchak 0-3 0-0 3-4 2 2 4 2 3 1 2 1 0 11
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 27-64 5-19 19-28 21 23 44 16 78 15 12 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Auguste, Jethro* 5-12 2-5 0-0 0 5 5 0 12 0 1 0 0 22
#32 Stoyanovich, Stefan* 4-7 0-0 3-3 2 2 4 3 11 1 2 1 0 28
#34 Klementowicz, Ed* 4-6 1-1 0-3 3 3 6 1 9 4 4 0 2 30
#03 Fabian, Thomas* 4-8 0-2 0-0 0 0 0 3 8 1 3 0 1 31
#12 McDonough, Tom* 0-0 0-0 0-0 0 1 1 2 0 2 2 0 1 12
#05 Murphy, Brian 0-1 0-1 0-0 0 1 1 0 0 2 1 0 1 12
#11 Gallagher, Brendan 1-5 0-1 2-2 1 3 4 4 4 3 3 0 0 20
#14 Tang, Tian 2-3 0-0 0-0 0 0 0 0 4 0 2 0 0 4
#21 Manalo, Justin 0-0 0-0 0-0 0 0 0 5 0 2 1 0 0 7
#22 Samuels, Jason 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 12
#23 Zientek, Mark 3-5 1-1 4-7 2 0 2 3 11 0 2 2 0 22
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 23-49 4-11 9-15 9 20 29 22 59 15 22 3 6 200
* = Starter