Official Basketball Box Score

The Sage Colleges vs. Old Westbury

12/3/2011 at 4:00 PM — Old Westbury, NY

Officials: Sam Braunstein, Jared Jacobson, Sean MorganAttendance: 246

Team 1 2 Total
Russell Sage College 23 45 - 68
SUNY College at Old Westbury 37 51 - 88
Russell Sage College   SUNY College at Old Westbury
35.7% Total FG% 45.6%
7.1% 3-Pt. FG% 27.8%
65.4% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 48
16 Points off Turnovers 15
18 2nd Chance Points 19
6 Fast Break Points 16
15 Bench Points 5
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 37.8% 35.7%
3-Pt. FG% 0% 10.0% 7.1%
Free Throw% 58.3% 71.4% 65.4%
SUNY College at Old Westbury
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 52.9% 45.6%
3-Pt. FG% 25.0% 33.3% 27.8%
Free Throw% 66.7% 81.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 4-9 0-1 4-4 1 2 3 3 12 2 4 0 1 30
#23 Pat Lanoue* 2-11 0-5 0-1 3 2 5 2 4 0 0 2 2 21
#44 D. Austin-Michaud* 4-10 0-2 4-10 1 4 5 4 12 0 2 0 1 34
#45 Ryan Sager* 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 15
#50 Ian Austin-Michaud* 9-22 0-2 5-5 8 4 12 4 23 4 3 0 2 34
#10 Will Hennep 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#12 Mason Horne 3-5 1-2 1-2 0 4 4 4 8 0 4 1 2 22
#15 Troy Nwanna 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Michael Gallagher 2-3 0-0 3-4 3 1 4 1 7 0 2 0 0 14
#21 Kenny Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ryan Labelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Robert Fuchs 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Matt Farbotko 0-4 0-0 0-0 1 3 4 2 0 0 1 0 0 16
#41 Jacob Sopchak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Sage Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 1-14 17-26 18 21 39 21 68 6 18 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kerel Mitchell* 3-8 2-6 4-6 1 3 4 2 12 0 2 0 1 31
#99 Dashawn Long* 3-9 0-1 2-4 2 2 4 2 8 5 8 0 1 37
#21 Rob Sanders* 3-8 1-2 0-0 3 8 11 4 7 4 1 1 0 32
#23 Jamal Little* 10-15 1-3 4-4 3 3 6 3 25 0 1 1 2 29
#32 Tevon McNair* 10-17 1-1 10-13 4 7 11 2 31 2 2 1 1 35
#03 Omari Trebuse 1-5 0-2 0-0 0 0 0 2 2 1 0 0 0 10
#12 Rashawn McCarthy 0-2 0-1 0-0 0 1 1 2 0 1 0 1 0 13
#24 Matthew Duffy 1-4 0-2 1-1 0 2 2 4 3 0 0 1 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 5-18 21-28 13 26 39 21 88 13 14 5 6 200
* = Starter