Official Basketball Box Score

Purchase College vs. The Sage Colleges

1/31/2011 at 7:00 pm — Neff Center, Troy, NY

Officials: James Toomey, Robert Field, Shane QuackenbushAttendance: 125

Team 1 2 Total
SUNY Purchase 46 41 - 87
Russell Sage College 33 45 - 78
SUNY Purchase   Russell Sage College
39.7% Total FG% 39.4%
40.0% 3-Pt. FG% 23.5%
84.0% Free Throw% 81.5%
None Technical Fouls 1
11 Points off Turnovers 17
14 2nd Chance Points 6
23 Bench Points 8
SUNY Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 37.0% 39.7%
3-Pt. FG% 45.5% 25.0% 40.0%
Free Throw% 66.7% 86.4% 84.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 36.8% 39.4%
3-Pt. FG% 14.3% 30.0% 23.5%
Free Throw% 100.0% 73.7% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Billups, Marvin* 6-12 3-4 5-7 4 5 9 4 20 2 4 3 3 35
#15 Gonzalez, Angel* 1-5 0-4 0-0 1 5 6 2 2 6 3 0 2 27
#23 McNair, Michael* 7-15 4-9 6-6 2 3 5 0 24 0 3 0 0 30
#32 Simmons, John* 1-2 0-0 1-1 1 0 1 0 3 0 0 0 0 3
#25 Thompson, Charles* 7-15 2-4 0-0 5 5 10 3 16 1 3 4 0 29
#03 Walters, Justin 0-2 0-2 2-3 2 5 7 5 2 5 2 0 1 20
#04 Orgias, Corey 2-8 2-4 5-6 0 4 4 2 11 2 0 0 0 22
#11 Stanton, Derrick 1-2 1-2 2-2 1 2 3 0 5 0 2 0 0 8
#13 Warrington, Beijon 2-5 0-0 0-0 2 2 4 2 4 1 1 2 1 17
#20 Richardson, Maurice 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#34 Major, Kevin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 27-68 12-30 21-25 18 32 50 18 87 17 19 9 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 1-2 0-0 4-5 1 2 3 3 6 9 4 0 3 26
#23 Pat Lanoue* 4-11 3-9 0-0 1 1 2 3 11 0 2 1 4 32
#32 Matt Farbotko* 4-12 0-0 9-10 1 5 6 3 17 0 2 2 0 38
#34 Derick Faragon* 5-18 1-7 4-4 3 8 11 3 15 0 2 0 2 31
#45 Ryan Sager* 9-11 0-0 3-4 3 4 7 2 21 0 1 0 0 32
#05 Jaret Falkowitz 1-6 0-1 0-2 0 1 1 1 2 1 1 0 1 15
#15 Dan Schulz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#21 Kenny Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ryan Labelle 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Lamont Garland 2-5 0-0 2-2 1 3 4 3 6 0 1 2 2 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-66 4-17 22-27 11 26 37 18 78 10 13 5 12 200
* = Starter