Official Basketball Box Score

SAGEMEN vs. Purchase College

11/30/2010 at 8:05 PM — Purchase, NY

Attendance: 203

Team 1 2 Total
Russell Sage College 35 30 - 65
SUNY Purchase 49 38 - 87
Russell Sage College   SUNY Purchase
41.5% Total FG% 52.5%
34.8% 3-Pt. FG% 63.2%
65.0% Free Throw% 73.3%
None Technical Fouls None
21 Points off Turnovers 30
11 2nd Chance Points 8
19 Bench Points 45
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.3% 41.5%
3-Pt. FG% 41.7% 27.3% 34.8%
Free Throw% 66.7% 62.5% 65.0%
SUNY Purchase
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 51.9% 52.5%
3-Pt. FG% 61.5% 66.7% 63.2%
Free Throw% 83.3% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 3-7 0-1 8-9 0 1 1 3 14 7 7 0 3 31
#10 Garret Bishop* 2-2 1-1 0-0 0 0 0 2 5 1 6 0 2 30
#34 Derick Faragon* 3-9 2-5 2-2 1 3 4 4 10 1 3 0 2 29
#44 Marcus Hunter* 2-7 2-5 0-0 1 6 7 1 6 1 2 1 1 33
#45 Ryan Sager* 5-7 0-0 1-4 5 6 11 3 11 0 1 2 1 26
#04 Anthony Gallo 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Dan Schulz 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#23 Pat Lanoue 3-9 1-7 1-3 1 1 2 2 8 1 1 0 1 23
#24 Ryan Labelle 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Lamont Garland 3-8 1-2 1-2 0 4 4 1 8 0 0 0 0 18
#40 Keith Smith 0-0 0-0 0-0 1 0 1 0 0 0 3 0 1 4
#42 Jake Douty 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-53 8-23 13-20 10 22 32 16 65 11 23 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Walters, Justin* 2-3 1-2 2-2 0 2 2 2 7 1 1 0 4 18
#04 Orgias, Corey* 2-6 2-3 2-2 1 1 2 1 8 0 1 0 0 18
#05 Billups, Marvin* 7-11 0-0 3-4 1 5 6 1 17 5 6 1 3 31
#25 Thompson, Charles* 3-7 0-0 2-2 1 2 3 2 8 0 1 0 0 22
#34 Major, Kevin* 1-1 0-0 0-0 0 2 2 1 2 1 1 0 0 12
#02 Watson, Elliot 3-7 0-1 0-0 2 2 4 1 6 1 1 0 0 15
#11 Stanton, Derrick 4-4 3-3 0-0 0 0 0 2 11 2 0 0 1 10
#15 Gonzalez, Angel 2-3 2-2 0-1 0 3 3 1 6 6 2 0 4 16
#20 Richardson, Maurice 1-5 0-0 0-0 1 2 3 2 2 0 0 0 0 10
#23 McNair, Michael 5-10 4-8 1-2 0 1 1 0 15 1 1 0 0 26
#24 Headley, Byron 1-2 0-0 1-2 2 3 5 2 3 0 3 0 0 14
#32 Simmons, John 1-2 0-0 0-0 1 0 1 2 2 0 0 0 1 6
#33 Burnett, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-61 12-19 11-15 10 24 34 17 87 17 18 1 13 200
* = Starter