Official Basketball Box Score

Sage vs. Old Westbury Panthers

2/20/2010 at 4 p.m. — Clark Athletic Center - Old Westbury, NY

Officials: Frank Robrocato, George Jorge, Greg DickersonAttendance: 350

Team 1 2 Total
Russell Sage College 35 40 - 75
SUNY College at Old Westbury 43 52 - 95
Russell Sage College   SUNY College at Old Westbury
47.4% Total FG% 48.2%
37.5% 3-Pt. FG% 33.3%
68.2% Free Throw% 55.6%
None Technical Fouls None
8 Points off Turnovers 27
6 2nd Chance Points 19
14 Bench Points 13
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 53.3% 47.4%
3-Pt. FG% 36.4% 40.0% 37.5%
Free Throw% 75.0% 60.0% 68.2%
SUNY College at Old Westbury
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 53.3% 48.2%
3-Pt. FG% 38.5% 27.3% 33.3%
Free Throw% 66.7% 33.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 2-5 0-1 3-4 0 5 5 1 7 5 6 0 3 25
#12 Mason Horne* 4-10 1-2 0-0 0 0 0 3 9 2 1 0 0 13
#23 Mervin Springer* 8-16 3-7 3-4 1 5 6 2 22 3 7 0 3 34
#24 Alex King* 3-5 0-1 0-0 1 0 1 0 6 1 0 0 0 21
#32 Matt Farbotko* 7-10 0-0 3-6 0 6 6 0 17 1 1 0 0 29
#21 Kenny Kelly 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#33 Matt Lee 3-6 2-4 2-2 1 0 1 1 10 0 3 0 1 24
#34 Hunter Morris 0-0 0-0 0-0 0 3 3 4 0 0 1 0 0 12
#40 Keith Smith 0-0 0-0 1-2 0 2 2 0 1 1 1 0 1 15
#44 Marcus Hunter 0-4 0-0 3-4 2 4 6 2 3 1 1 4 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-57 6-16 15-22 5 25 30 13 75 14 21 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Reese, Bill* 4-11 1-5 0-0 2 1 3 1 9 6 4 0 3 32
#15 Bonna, Patrick* 9-17 2-7 0-1 2 5 7 1 20 4 1 0 0 31
#21 Afum, Kristopher* 7-15 3-5 0-0 0 2 2 2 17 1 2 0 3 37
#34 George, Hakiem* 5-10 1-4 0-0 1 2 3 0 11 5 1 0 2 35
#52 Prosper, Lester* 10-18 0-0 5-8 7 6 13 3 25 2 2 2 0 20
#05 Lys, Rudy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Barrett, Jeff 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#22 Kondra, Jason 0-3 0-2 0-0 1 1 2 2 0 5 1 0 1 14
#33 Granjean, Frantz 4-9 0-0 0-0 4 8 12 4 8 0 2 4 1 25
#35 Kashan, Mazyar 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#55 Sneed, Hilton 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-85 8-24 5-9 17 27 44 14 95 24 13 6 10 200
* = Starter