Official Basketball Box Score

NYUPOLYM vs. Sage

1/30/2010 at 3:00 PM — Kahl Campus Center, Albany, NY

Officials: Tom Jacques, Joe Burke, Marty McGrawAttendance: 150

Team 1 2 Total
NYU-POLY 26 36 - 62
Russell Sage College 35 41 - 76
NYU-POLY   Russell Sage College
33.3% Total FG% 41.2%
21.1% 3-Pt. FG% 50.0%
72.7% Free Throw% 62.5%
1 Technical Fouls None
13 Points off Turnovers 22
15 2nd Chance Points 18
8 Bench Points 12
NYU-POLY
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 42.1% 33.3%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 75.0% 66.7% 72.7%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.5% 41.2%
3-Pt. FG% 25.0% 66.7% 50.0%
Free Throw% 61.5% 63.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hinchcliffe, Myles* 5-11 0-5 1-2 2 1 3 4 11 3 2 1 5 27
#22 Motolla, Anthony* 5-21 0-3 2-2 1 4 5 0 12 2 5 0 1 36
#31 Westphal, Alexander* 3-9 0-0 3-5 3 16 19 4 9 0 2 6 2 33
#32 Buckner, Jason* 9-20 2-6 2-2 4 5 9 0 22 1 5 0 1 36
#33 Angus, Cornellius* 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 24
#10 Crosby, Darian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ortiz, Eddie 3-10 2-5 0-0 1 2 3 4 8 3 4 0 1 26
#15 McCauly, Shawn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#20 Johnson, Edward 0-2 0-0 0-0 0 1 1 1 0 0 3 0 0 10
#24 Southworth, Eric 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#43 McDonough, Tom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 25-75 4-19 8-11 16 31 47 16 62 9 21 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 1-2 0-1 3-4 1 5 6 1 5 5 4 0 4 36
#12 Mason Horne* 5-12 0-0 5-6 0 6 6 2 15 3 2 1 3 28
#23 Mervin Springer* 3-8 1-2 2-2 0 2 2 1 9 1 6 0 1 19
#32 Matt Farbotko* 7-18 0-1 3-4 3 5 8 1 17 0 1 0 0 31
#44 Marcus Hunter* 8-15 0-0 2-4 6 12 18 2 18 4 1 6 1 33
#20 Troy Walley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#21 Kenny Kelly 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#24 Alex King 0-2 0-1 0-0 0 2 2 1 0 1 3 0 2 24
#33 Matt Lee 4-6 4-4 0-0 3 1 4 1 12 0 1 0 0 15
#40 Keith Smith 0-4 0-0 0-4 1 0 1 0 0 0 0 1 1 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-68 5-10 15-24 15 36 51 9 76 14 21 8 12 200
* = Starter