Official Basketball Box Score

The Sage Colleges vs. Farmingdale State

1/23/2010 at 3:00pm — Farmingdale, N.Y.

Officials: Arnold Saunders, Gregory Dickerson, James HowardAttendance: 0

Team 1 2 Total
Russell Sage College 29 30 - 59
SUNY Farmingdale 31 45 - 76
Russell Sage College   SUNY Farmingdale
31.0% Total FG% 39.7%
19.0% 3-Pt. FG% 45.0%
61.3% Free Throw% 81.3%
None Technical Fouls None
11 Points off Turnovers 22
11 2nd Chance Points 13
9 Bench Points 35
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 30.6% 31.0%
3-Pt. FG% 14.3% 21.4% 19.0%
Free Throw% 63.6% 55.6% 61.3%
SUNY Farmingdale
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 47.1% 39.7%
3-Pt. FG% 45.5% 44.4% 45.0%
Free Throw% 66.7% 90.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 1-4 0-2 4-6 2 4 6 2 6 5 7 0 3 36
#12 Mason Horne* 6-14 2-4 6-9 1 3 4 4 20 1 5 0 1 27
#23 Mervin Springer* 0-8 0-5 2-2 0 4 4 2 2 3 6 0 0 33
#32 Matt Farbotko* 4-9 0-0 2-7 2 4 6 3 10 0 1 0 0 24
#44 Marcus Hunter* 4-8 0-0 4-5 4 5 9 1 12 0 0 6 0 31
#21 Kenny Kelly 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#24 Alex King 3-13 2-9 0-0 0 2 2 2 8 0 1 0 2 32
#33 Matt Lee 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#40 Keith Smith 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-58 4-21 19-31 12 27 39 14 59 9 21 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alvin Dennis* 4-7 0-0 0-1 2 3 5 3 8 0 2 0 0 21
#11 Andre Martin* 3-7 0-0 0-0 2 2 4 4 6 1 2 0 0 17
#12 Tymel Ambrose* 1-3 0-0 1-1 0 2 2 3 3 6 1 0 2 20
#15 Shahee Martin* 8-15 4-10 4-4 0 4 4 3 24 2 3 1 1 27
#33 Nikita Davis* 0-5 0-1 0-0 1 1 2 1 0 0 0 0 0 9
#01 Jason Kulik 2-3 2-2 0-0 0 1 1 3 6 2 3 0 2 20
#14 Luis Charles 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#20 Terrence Howard 3-8 0-1 1-2 3 14 17 3 7 1 2 0 0 31
#23 Ricco Oliver 4-11 3-6 7-8 1 0 1 1 18 0 3 0 1 22
#24 Alby Skrelji 0-3 0-0 0-0 0 2 2 3 0 2 0 0 0 16
#30 Donald Taylor 1-4 0-0 0-0 3 1 4 2 2 0 2 0 1 9
#31 Christian Nunez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Ryan Riefenhauser 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#35 Cody Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 27-68 9-20 13-16 15 32 47 26 76 14 20 1 7 200
* = Starter