2025-26 Field hockey Statistics - Russell Sage College

# Player GP GS G A PTS SH SH% SOG SOG% GW DS PS-ATT

24 Skyler Van Wormer... 16 16 11 2 24 52 .212 23 .442 3 0 0-0
18 Catherine Newkirk... 17 17 9 3 21 54 .167 30 .556 1 0 0-0
7 Cheyanne Zobel...... 17 17 2 5 9 32 .063 15 .469 0 0 0-0
3 Kari Gage........... 17 17 2 4 8 6 .333 5 .833 0 2 0-0
12 Mackenzie Dahl...... 14 10 3 1 7 3 1.000 3 1.000 1 0 0-0
13 Ava Shirk........... 17 17 1 1 3 18 .056 6 .333 0 0 0-0
44 Olivia Brand........ 17 17 1 0 2 3 .333 2 .667 0 0 0-0
4 Mackenna Huestis.... 17 17 0 1 1 7 .000 1 .143 0 1 0-0
21 Victoria Nucifore... 14 12 0 1 1 8 .000 7 .875 0 0 0-0
11 Emily Sagendorph.... 8 8 0 1 1 2 .000 2 1.000 0 0 0-0
14 Maya Albers......... 10 10 0 0 0 1 .000 0 .000 0 0 0-0
9 Madisyn Bullock..... 5 2 0 0 0 3 .000 0 .000 0 0 0-0
77 Mercedez Cecelia-Storey 2 - 0 0 0 0 - 0 - 0 0 0-0
6 Gianna Macri........ 13 13 0 0 0 0 - 0 - 0 0 0-0
10 Alexis Olen......... 13 13 0 0 0 2 .000 2 1.000 0 1 0-0

  Total............... 17 17 29 19 77 191 .152 96 .503 5 4 0-0
  Opponents............... 17 17 67 41 175 368 .182 236 .641 12 5 0-0
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

77 Mercedez Cecelia-Storey 2 0 60:00 2 2.00 4 .667 0 0 0 0
44 Olivia Brand........ 17 17 960:00 65 4.06 161 .712 5 12 0 1

  Total............... 17 - 1020:00 67 3.94 168 .715 0 0 0 2
  Opponents............... 17 - 1020:00 29 1.71 64 .688 - - - 5