Official Baseball Box Score

SUNY Brockport vs. Russell Sage College

4/18/2026 — Albany, N.Y. (Plumeri Complex)

Start: 2:59 PMDuration: 2:56Attendance: 245

Team 1 2 3 4 5 6 7 8 9 R H E
SUNY Brockport 0 0 1 0 1 0 0 0 0 2 8 0
RV Russell Sage College 0 0 0 2 2 0 2 2 X 8 12 1
SUNY Brockport 2 (17-15, 13-2 E8)
Player AB R H RBI BB SO PO A LOB
Josh Indek 2b 4 0 0 0 1 1 0 4 2
Cole Grazioplene cf 4 1 1 0 1 1 2 0 0
Michael Norton dh 5 1 2 0 0 0 0 0 0
Matthew Coon 1b 4 0 2 2 0 0 11 0 2
Evan Brock rf 3 0 0 0 1 0 1 0 3
Blake Fortunato ss 4 0 0 0 0 0 0 3 1
James Dixon 3b 4 0 1 0 0 0 1 1 0
Kyle Blake lf 4 0 1 0 0 0 1 0 0
Matt Mayer c 4 0 1 0 0 2 8 1 2
Ben Yerina p 0 0 0 0 0 0 0 1 0
   Nick Ianniello 0 0 0 0 0 0 0 1 0
   Charles Searle 0 0 0 0 0 0 0 0 0
   Connor Villano p 0 0 0 0 0 0 0 0 0
Totals 36 2 8 2 3 4 24 11 10
Russell Sage College 8 (25-5, 14-1 E8)
Player AB R H RBI BB SO PO A LOB
Nick Irizarry lf 5 0 0 0 0 0 4 1 4
Anthony Rizzo ss 4 2 3 0 0 0 2 4 0
Evan Grimes cf 5 1 1 2 0 1 5 0 2
Jayden Kennedy 3b 3 2 0 0 1 2 1 2 0
   Nick Schmidt lf 0 0 0 0 0 0 0 0 0
Collin Casey c 3 2 2 1 1 0 4 0 0
Darren Dengler 1b 3 0 2 4 2 1 9 1 0
Connor Griffin rf 4 1 2 1 1 0 1 0 1
Nick Chicaway 2b 4 0 1 0 0 2 1 1 4
John Kelleher dh 4 0 1 0 0 1 0 0 0
Xavier Garcia p 0 0 0 0 0 0 0 1 0
   Tyler Murray p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 5 7 27 10 11
SUNY Brockport
2B - Michael Norton; Matt Mayer.
RBI - Matthew Coon 2.
Russell Sage College
E - Evan Grimes.
2B - Anthony Rizzo; Darren Dengler 2.
HR - Evan Grimes; Collin Casey; Connor Griffin.
RBI - Evan Grimes 2; Collin Casey; Darren Dengler 4; Connor Griffin.
SB - Anthony Rizzo; Darren Dengler; Connor Griffin 2; John Kelleher.
SUNY Brockport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Yerina 3.2 4 2 2 4 4 0 0 1 0 0 14 18 1 5 0
Nick Ianniello (L, 0-2) 2.1 3 2 2 0 1 0 0 0 2 0 10 12 1 5 0
Charles Searle 1.0 4 2 2 0 1 2 0 0 0 0 7 7 1 1 0
Connor Villano 1.0 1 2 2 1 1 1 0 0 1 0 4 6 2 0 0
Totals 8.0 12 8 8 5 7 3 0 1 3 0 35 43 5 11 0
RV Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Xavier Garcia (W, 5-0) 6.1 7 2 1 2 2 0 1 0 0 0 27 29 9 8 0
Tyler Murray (Sv, 2) 2.2 1 0 0 1 2 0 0 0 0 0 9 10 4 2 0
Totals 9.0 8 2 1 3 4 0 1 0 0 0 36 39 13 10 0
SUNY Brockport
Batters Faced - Ben Yerina 18; Nick Ianniello 12; Charles Searle 7; Connor Villano 6.
BK - Ben Yerina.
HBP - Nick Ianniello 2; Connor Villano.
Russell Sage College
Batters Faced - Xavier Garcia 29; Tyler Murray 10.
WP - Xavier Garcia.