Official Baseball Box Score

New York U. vs. Russell Sage College

3/15/2026 — Davenport, Fla. (Lake Myrtle)

Start: 10:20 AMDuration: 2:50Attendance: 92

Team 1 2 3 4 5 6 7 R H E
New York University 1 1 0 4 0 10 0 16 18 1
Russell Sage College 0 0 0 1 0 0 1 2 6 4
New York U. 16 (2-4)
Player AB R H RBI BB SO PO A LOB
Harrison Blueweiss cf 5 0 2 2 0 1 3 0 5
Kosta Mocklis 1b 4 3 1 1 2 0 6 1 0
CJ Franchini ss 4 2 3 2 1 1 2 2 0
   Tucker McDonough ph 1 0 0 0 0 0 1 1 0
Max Oliviera c 5 2 3 2 0 0 6 0 3
   Dan Argenziano ph 1 0 0 0 0 1 0 0 2
   Jack Kelman c 0 0 0 0 0 0 1 0 0
Domonic Holton 2b 5 2 2 0 0 2 1 3 0
Mason Clark dh 2 2 0 0 2 2 0 0 2
Evan Robson 3b 4 3 2 1 1 0 0 0 0
Matt Dahl rf 5 1 4 6 0 0 0 1 0
Aidan Howladar lf 3 1 1 0 0 1 0 0 0
Cooper Paule p 0 0 0 0 0 0 1 0 0
   Ansel Balmer 0 0 0 0 0 0 0 0 0
   Tyler Tedeschi p 0 0 0 0 0 0 0 0 0
Totals 39 16 18 14 6 8 21 8 12
Russell Sage College 2 (6-3)
Player AB R H RBI BB SO PO A LOB
Nick Irizarry lf 3 0 1 0 1 1 4 0 0
Jayden Kennedy 3b 3 0 0 0 0 0 0 1 0
   Alex Payne lf 0 0 0 0 0 0 0 0 0
Joseph Karpierz ss 1 0 0 0 2 1 1 1 0
Evan Grimes cf 2 0 0 0 0 0 1 0 4
   Nate Shook-Timot ph 1 0 0 0 0 1 0 0 0
Collin Casey c 3 0 0 0 0 2 9 0 0
Darren Dengler 1b 3 0 0 0 0 1 3 2 0
Mitch Neer dh 2 1 1 0 0 1 0 0 0
   Nick Schmidt 1 1 1 0 0 0 0 0 0
Anthony Rizzo 2b 2 0 2 1 0 0 1 1 0
   James Mitchell ph 1 0 1 1 0 0 0 0 0
John Kelleher rf 2 0 0 0 0 0 1 0 1
   Jameson DeLancey rf 1 0 0 0 0 0 0 0 0
Tyler Murray p 0 0 0 0 0 0 1 0 0
   Asa Dugan 0 0 0 0 0 0 0 0 0
   Richard Tamsett 0 0 0 0 0 0 0 0 0
   Paul Roesel p 0 0 0 0 0 0 0 0 0
Totals 25 2 6 2 3 7 21 5 5
New York U.
E - Cooper Paule.
2B - Max Oliviera; Domonic Holton.
RBI - Harrison Blueweiss 2; Kosta Mocklis; CJ Franchini 2; Max Oliviera 2; Evan Robson; Matt Dahl 6.
Sac - Harrison Blueweiss.
Russell Sage College
E - Jayden Kennedy; Joseph Karpierz; Collin Casey; Anthony Rizzo.
2B - Nick Schmidt; Anthony Rizzo.
RBI - Anthony Rizzo; James Mitchell.
New York University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Paule 4.0 3 1 1 3 2 0 1 0 0 0 15 18 5 5 0
Ansel Balmer (W, 1-0) 2.0 1 0 0 0 4 0 0 0 0 0 6 6 0 1 0
Tyler Tedeschi 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 0
Totals 7.0 6 2 2 3 7 0 1 0 0 0 25 28 5 7 0
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Murray (L, 2-1) 3.0 4 2 1 3 3 0 1 0 2 0 14 19 4 2 0
Asa Dugan 2.1 10 11 7 2 3 0 1 0 0 0 17 20 1 2 0
Richard Tamsett 0.2 3 3 3 0 0 0 1 1 1 0 4 5 0 1 0
Paul Roesel 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Totals 7.0 18 16 11 6 8 0 3 1 3 0 39 49 6 5 0
New York U.
Batters Faced - Cooper Paule 18; Ansel Balmer 6; Tyler Tedeschi 4.
WP - Cooper Paule.
Russell Sage College
Batters Faced - Tyler Murray 19; Asa Dugan 20; Richard Tamsett 5; Paul Roesel 5.
WP - Tyler Murray; Asa Dugan; Richard Tamsett.
BK - Richard Tamsett.
HBP - Tyler Murray 2; Richard Tamsett.