Official Baseball Box Score

Russell Sage College vs. New York U.

3/14/2026 — Bradenton, Fla. (IMG Academy)

Start: 4:00 PMDuration: 2:52Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Russell Sage College 4 3 0 2 0 0 3 0 0 12 12 1
New York University 0 0 0 3 0 0 0 0 8 11 7 1
Russell Sage College 12 (5-2)
Player AB R H RBI BB SO PO A LOB
Nick Irizarry lf 2 3 1 0 3 0 0 0 0
Jayden Kennedy 3b 5 2 2 4 0 0 1 2 0
Joseph Karpierz ss 5 2 4 0 0 0 5 2 0
Evan Grimes cf 4 3 3 3 1 1 5 0 1
Collin Casey c 4 1 1 3 0 1 7 2 0
Darren Dengler 1b 5 0 1 2 0 1 5 0 2
Nick Chicaway rf 4 0 0 0 1 1 3 1 0
Anthony Rizzo 2b 5 0 0 0 0 0 1 2 1
John Kelleher dh 3 1 0 0 1 0 0 0 1
Aidan Green p 0 0 0 0 0 0 0 0 0
   Richard Tamsett 0 0 0 0 0 0 0 0 0
   Rob Sicluna 0 0 0 0 0 0 0 0 0
   Reece Jantzi 0 0 0 0 0 0 0 0 0
   Nick Kraz 0 0 0 0 0 0 0 0 0
   Asa Dugan p 0 0 0 0 0 0 0 0 0
Totals 37 12 12 12 6 4 27 9 5
New York U. 11 (1-3)
Player AB R H RBI BB SO PO A LOB
Harrison Blueweiss cf 3 1 1 1 1 0 2 0 1
Kosta Mocklis 1b 5 2 2 5 0 1 12 0 1
CJ Franchini ss 5 1 1 0 0 0 1 4 0
Max Oliviera c 4 1 1 0 0 2 3 2 0
Domonic Holton 2b 3 2 0 1 1 0 2 1 0
Mason Clark dh 4 1 1 2 0 1 0 0 0
Evan Robson 3b 3 1 1 2 1 2 2 4 0
Matt Dahl rf 2 1 0 0 2 0 3 0 0
Aidan Howladar lf 3 1 0 0 1 2 2 0 0
Aidan Pawlak p 0 0 0 0 0 0 0 0 0
   Clayton Green 0 0 0 0 0 0 0 0 0
   Carsten Kaiser 0 0 0 0 0 0 0 0 0
   Peter Farren p 0 0 0 0 0 0 0 1 0
Totals 32 11 7 11 6 8 27 12 2
Russell Sage College
E - Darren Dengler.
2B - Joseph Karpierz 2; Evan Grimes; Collin Casey; Darren Dengler.
HR - Jayden Kennedy; Evan Grimes.
RBI - Jayden Kennedy 4; Evan Grimes 3; Collin Casey 3; Darren Dengler 2.
Sac - Collin Casey.
SB - Nick Irizarry 2; Joseph Karpierz; Evan Grimes; John Kelleher.
CS - Nick Irizarry.
New York U.
E - Peter Farren.
2B - CJ Franchini; Max Oliviera; Evan Robson.
HR - Kosta Mocklis 2; Mason Clark.
RBI - Harrison Blueweiss; Kosta Mocklis 5; Domonic Holton; Mason Clark 2; Evan Robson 2.
CS - Harrison Blueweiss.
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Green (W, 1-0) 7.0 3 3 3 3 7 1 0 0 0 0 22 25 7 4 0
Richard Tamsett 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 0
Rob Sicluna 0.0 1 2 2 0 0 0 1 0 1 0 1 2 0 0 0
Reece Jantzi 0.1 1 3 3 2 0 1 0 0 0 0 2 4 0 1 0
Nick Kraz 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 0
Asa Dugan (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 9.0 7 11 11 6 8 3 1 0 2 0 32 40 11 5 0
New York University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Pawlak (L, 0-1) 2.0 6 7 7 3 1 1 1 0 0 0 11 15 2 3 0
Clayton Green 2.0 1 2 2 1 1 1 0 0 0 0 7 8 2 3 0
Carsten Kaiser 3.0 3 3 3 1 1 0 0 0 0 0 12 13 5 3 0
Peter Farren 2.0 2 0 0 1 1 0 0 0 0 0 7 8 2 2 0
Totals 9.0 12 12 12 6 4 2 1 0 0 0 37 44 11 11 0
Russell Sage College
Batters Faced - Aidan Green 25; Richard Tamsett 4; Rob Sicluna 2; Reece Jantzi 4; Nick Kraz 3; Asa Dugan 2.
WP - Rob Sicluna.
HBP - Richard Tamsett; Rob Sicluna.
New York U.
Batters Faced - Aidan Pawlak 15; Clayton Green 8; Carsten Kaiser 13; Peter Farren 8.
WP - Aidan Pawlak.