Official Baseball Box Score

Russell Sage College vs. Gordon

3/14/2025 — Davenport, Fla. (NERP)

Start: 11:40 PMDuration: 2:00Attendance: 110

Team 1 2 3 4 5 6 7 R H E
Russell Sage College 0 4 3 0 2 0 0 9 9 0
Gordon 0 0 0 0 0 0 2 2 8 2
Russell Sage College 9 (6-4)
Player AB R H RBI BB SO PO A LOB
Anthony Rizzo 2b 3 0 0 0 0 0 2 3 0
   Brenden Nihill ph 1 0 0 0 0 1 0 0 0
   Owen Murphy 2b 0 0 0 0 0 0 0 0 0
Evan Grimes cf 2 1 1 1 0 0 2 0 0
   Alex Kuhn ph 1 0 0 0 0 0 0 0 0
   Nate Shook-Timot cf 0 0 0 0 0 0 0 0 0
James Lubanski 1b 1 0 1 2 1 0 4 0 0
   Alex Payne ph 1 0 1 0 0 0 0 0 0
Andrew Santa Barbara rf 5 0 0 0 0 1 0 0 7
Collin Casey c 2 2 1 0 1 0 5 1 0
   Dylan Scherillo ph 1 0 1 0 0 0 5 0 0
Leandro Guzman lf 4 1 1 0 0 0 1 0 2
Jorge Oropeza 3b 3 2 2 1 0 0 0 0 0
   John Kelleher ph 1 0 0 0 0 0 0 0 0
   Nick Chicaway 3b 0 0 0 0 0 0 0 0 0
Darren Dengler dh 3 1 1 2 0 0 0 0 1
   Jake Milak ph 1 0 0 0 0 0 0 0 0
Zachary Figueras ss 1 2 0 0 0 0 1 0 0
   Mitch Neer ph 1 0 0 0 0 0 1 0 0
Frederick Callo p 0 0 0 0 0 0 0 0 0
   Michael Karpinski p 0 0 0 0 0 0 0 0 0
   Mark Yorio p 0 0 0 0 0 0 0 1 0
   Brian Dengler p 0 0 0 0 0 0 0 0 0
Totals 31 9 9 6 2 2 21 5 10
Gordon 2 (4-7)
Player AB R H RBI BB SO PO A LOB
Jonathan McIntyre ss 3 1 1 0 0 0 2 3 0
Cj Demers lf 3 0 1 1 0 1 4 0 0
Evan Clark dh 3 0 1 0 0 1 0 0 0
Tyler Wilson cf 4 0 2 0 0 1 4 0 2
Hunter Normandin 2b 4 0 1 0 0 2 2 0 0
Robert Dunkle 1b 1 0 1 1 2 0 4 0 0
Gianni Mercurio rf 2 0 0 0 0 0 3 0 0
   Yandel Pichardo ph 1 0 0 0 0 1 0 0 3
Gabe Fales 3b 2 0 0 0 0 2 0 2 5
   Tyler Fonck ph 1 0 0 0 0 0 0 1 1
Ben Marciano c 1 0 0 0 0 1 1 0 0
   Alex Carl ph 1 0 0 0 0 1 1 0 0
   James Coats ph 1 1 1 0 0 0 0 0 0
Kevin Whalen p 0 0 0 0 0 0 0 0 0
   Michael Pelletier p 0 0 0 0 0 0 0 0 0
   Jacob Hitchcock p 0 0 0 0 0 0 0 0 0
   Cam Flaherty p 0 0 0 0 0 0 0 1 0
   Sullivan Quirk p 0 0 0 0 0 0 0 0 0
Totals 27 2 8 2 2 10 21 7 11
Russell Sage College
2B - James Lubanski; Darren Dengler.
3B - Alex Payne.
RBI - Evan Grimes; James Lubanski 2; Jorge Oropeza; Darren Dengler 2.
Sac - Evan Grimes.
SB - Anthony Rizzo; Leandro Guzman.
Gordon
E - Jonathan McIntyre; Gabe Fales.
2B - Jonathan McIntyre; Tyler Wilson; Hunter Normandin.
3B - James Coats.
RBI - Cj Demers; Robert Dunkle.
Sac - Cj Demers.
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frederick Callo 3.0 2 0 0 0 3 0 0 0 1 0 10 11 3 2 0
Michael Karpinski (W, 1-0) 2.0 4 0 0 1 5 0 0 0 0 0 10 11 1 0 0
Mark Yorio 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 0
Brian Dengler 1.0 2 2 2 1 2 0 0 0 2 0 4 8 1 0 0
Totals 7.0 8 2 2 2 10 0 0 0 4 0 27 34 6 4 0
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Whalen (L, 0-1) 2.0 2 4 1 2 0 0 0 0 2 0 8 13 3 3 0
Michael Pelletier 1.0 2 3 1 0 1 0 1 0 3 0 6 9 2 0 0
Jacob Hitchcock 2.0 4 2 2 0 0 0 1 0 1 0 10 11 5 1 0
Cam Flaherty 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Sullivan Quirk 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 7.0 9 9 4 2 2 0 2 0 6 0 31 40 13 6 0
Russell Sage College
Batters Faced - Frederick Callo 11; Michael Karpinski 11; Mark Yorio 4; Brian Dengler 8.
HBP - Frederick Callo; Mark Yorio; Brian Dengler 2.
Gordon
Batters Faced - Kevin Whalen 13; Michael Pelletier 9; Jacob Hitchcock 11; Cam Flaherty 3; Sullivan Quirk 4.
WP - Michael Pelletier; Jacob Hitchcock.
HBP - Kevin Whalen 2; Michael Pelletier 3; Jacob Hitchcock.