Official Baseball Box Score

Elmira vs. Russell Sage College

05/01/22 — Albany, N.Y. (Plumeri Complex)

Umpires: HP: Alan Libardoni • 2B: Joe LasponaraStart: 3:30 PMDuration: 3:26Attendance: 232 • Weather: 68 degrees, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Elmira 0 1 0 0 0 3 6 3 2 15 14 1
Russell Sage College 5 0 6 0 2 0 1 0 0 14 15 1
Elmira 15 (12-21-1, 6-13-1 E8)
Player AB R H RBI BB SO PO A LOB
James Delaney cf 7 0 2 0 0 1 0 0 4
Jared Money 2b 5 0 1 1 1 1 2 4 2
Joe Morrone 1b 6 0 1 0 0 1 9 0 4
Mason Ryan ss 3 2 0 0 3 0 4 4 2
Brett Warden 3b 4 4 2 0 0 0 2 1 0
Myles Littlejohn lf 2 0 0 0 0 1 3 0 0
   Matteo Salvati lf 3 2 1 0 1 0 0 0 0
Luke Frontale dh 2 4 0 1 3 0 0 0 0
   Ryan Trenholm pr 0 0 0 0 0 0 0 0 0
Jourdan Plaisted c 5 2 5 6 1 0 6 3 0
Colin McLaughlin rf 4 1 2 6 0 0 1 0 1
Justin Hyde p 0 0 0 0 0 0 0 0 0
   Jack Finnerty p 0 0 0 0 0 0 0 0 0
   Kyle Tubbs p 0 0 0 0 0 0 0 0 0
   Robert Gruber p 0 0 0 0 0 0 0 1 0
   David Kruis p 0 0 0 0 0 0 0 0 0
Totals 41 15 14 14 9 4 27 13 13
Russell Sage College 14 (13-25-1, 9-11 E8)
Player AB R H RBI BB SO PO A LOB
Jacob Coonan cf 5 3 2 1 1 0 2 0 0
Leandro Guzman lf 4 1 1 1 0 1 2 0 0
Alexander Andrew 3b 4 1 3 2 0 0 1 4 0
   Andrew Knapp ph 1 0 0 0 0 1 0 0 1
Dillon Maxon c 3 2 1 2 2 0 6 0 1
Joseph Salerno III dh 3 2 0 0 2 1 0 0 4
Frank Colletta 1b 5 2 2 3 0 1 11 1 0
Liam Doyle rf 3 0 0 1 0 1 0 0 0
   Diego Jimenez rf 1 0 0 0 1 1 2 0 0
Nick Marsella 2b 5 2 3 2 0 0 1 2 0
Zachary Figueras ss 5 1 3 0 0 1 1 4 0
Cameron Anderson p 0 0 0 0 0 0 1 0 0
   Dylan Scherillo p 0 0 0 0 0 0 0 0 0
   Jaylen Cuevas p 0 0 0 0 0 0 0 0 0
   Sean Berry p 0 0 0 0 0 0 0 0 0
   Michael Karpinski p 0 0 0 0 0 0 0 0 0
   Colby Phelps p 0 0 0 0 0 0 0 1 0
Totals 39 14 15 12 6 7 27 12 6
Elmira
E - Colin McLaughlin.
2B - James Delaney; Jourdan Plaisted 2; Colin McLaughlin 2.
3B - Jourdan Plaisted.
RBI - Jared Money; Luke Frontale; Jourdan Plaisted 6; Colin McLaughlin 6.
Sac - Colin McLaughlin.
Russell Sage College
E - Frank Colletta.
2B - Dillon Maxon; Frank Colletta.
RBI - Jacob Coonan; Leandro Guzman; Alexander Andrew 2; Dillon Maxon 2; Frank Colletta 3; Liam Doyle; Nick Marsella 2.
Sac - Alexander Andrew.
CS - Zachary Figueras.
Elmira IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Hyde 1.0 5 5 5 2 0 0 1 0 0 0 7 9 2 0 0
Jack Finnerty 1.1 3 5 5 2 0 0 0 0 0 0 7 9 2 2 0
Kyle Tubbs 2.2 5 3 3 0 3 0 1 0 1 0 12 14 3 2 0
Robert Gruber 2.1 1 1 1 2 2 0 1 0 1 0 8 11 1 4 0
David Kruis (W, 2-1) 1.2 1 0 0 0 2 0 0 0 0 0 5 5 0 2 0
Totals 9.0 15 14 14 6 7 0 3 0 2 0 39 48 8 10 0
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Anderson 5.2 6 4 4 3 3 0 0 0 1 0 23 27 5 9 0
Dylan Scherillo 1.0 0 3 3 2 1 0 0 0 1 0 3 6 0 2 0
Jaylen Cuevas 0.0 1 3 2 2 0 0 0 0 0 0 2 4 0 0 0
Sean Berry 0.2 3 3 3 1 0 0 0 0 1 0 5 7 2 0 0
Michael Karpinski 1.0 3 2 2 1 0 0 0 0 0 0 5 7 1 2 0
Colby Phelps (L, 2-5) 0.2 1 0 0 0 0 0 0 0 1 0 3 4 1 1 0
Totals 9.0 14 15 14 9 4 0 0 0 4 0 41 55 9 14 0
Elmira
Batters Faced - Justin Hyde 9; Jack Finnerty 9; Kyle Tubbs 14; Robert Gruber 11; David Kruis 5.
WP - Justin Hyde; Kyle Tubbs; Robert Gruber.
HBP - Kyle Tubbs; Robert Gruber.
Russell Sage College
Batters Faced - Cameron Anderson 27; Dylan Scherillo 6; Jaylen Cuevas 4; Sean Berry 7; Michael Karpinski 7; Colby Phelps 4.
HBP - Cameron Anderson; Dylan Scherillo; Sean Berry; Colby Phelps.