Official Baseball Box Score

Houghton vs. Russell Sage College

04/15/22 — Troy, N.Y. (Joe Bruno Stadium)

Umpires: HP: Joe Lasponara Jr. • 2B: Tim BarrettStart: 8:30 PMDuration: 3:26Attendance: 75 • Weather: 62 degrees, cloudy

Team 1 2 3 4 5 6 7 8 9 10 R H E
Houghton 0 0 0 0 0 4 1 0 1 0 6 11 3
Russell Sage College 0 1 0 3 0 0 0 1 1 1 7 7 6
Houghton 6 (10-20, 3-9 E8)
Player AB R H RBI BB SO PO A LOB
Jason Kauffeldt cf 6 0 2 1 0 0 4 1 1
Dylan Boprey ss 5 0 0 0 0 2 1 2 1
Zach Parr 1b 4 1 0 0 0 0 7 1 4
Chris Vancheri dh 5 1 1 0 0 0 0 0 1
Ethan Cetton 3b 4 2 2 1 0 0 3 4 0
Ian Slate rf 5 1 3 1 0 1 1 0 1
Phil Schurr c 5 0 0 0 0 1 9 0 2
Sebastian Rodriguez 2b 4 0 0 0 0 1 4 2 0
Jose Morales lf 5 1 3 2 0 2 0 0 0
Will Tormey p 0 0 0 0 0 0 0 1 0
   Jackson Medeiros p 0 0 0 0 0 0 0 0 0
   Trevor Ciccotti p 0 0 0 0 0 0 0 0 0
   Jeremey Wilcox p 0 0 0 0 0 0 0 0 0
Totals 43 6 11 5 0 7 29 11 10
Russell Sage College 7 (10-19, 6-6 E8)
Player AB R H RBI BB SO PO A LOB
Jacob Coonan cf 5 1 2 3 0 2 2 0 0
Leandro Guzman lf 5 0 0 0 1 1 0 0 5
Andrew Knapp dh 3 0 1 1 1 1 0 0 2
   Jack Duane dh 0 0 0 0 0 0 0 0 0
   Liam Doyle ph 0 1 0 0 1 0 0 0 0
Christian Brown 3b 5 1 1 0 1 1 3 3 3
Dillon Maxon c 2 1 0 0 2 0 8 1 0
   Jack Armann pr 0 0 0 0 0 0 0 0 0
   Dylan Scherillo c 0 0 0 1 0 0 0 0 0
Frank Colletta 1b 4 0 0 0 0 1 10 0 0
   Alexander Andrew 1b 0 0 0 0 0 0 0 0 0
Diego Jimenez rf 5 2 2 1 0 0 2 0 2
Zachary Figueras 2b 1 1 0 0 3 1 1 4 0
   Joseph Salerno III ph 1 0 1 0 0 0 0 0 0
   Nick Marsella 2b 0 0 0 0 0 0 0 0 0
Sean Berry ss 3 0 0 1 2 1 3 1 2
William Simkin p 0 0 0 0 0 0 1 0 0
   Griffin Snyder p 0 0 0 0 0 0 0 1 0
Totals 34 7 7 7 11 8 30 10 14
Houghton
E - Ethan Cetton 2; Ian Slate.
2B - Jason Kauffeldt; Ian Slate; Jose Morales.
RBI - Jason Kauffeldt; Ethan Cetton; Ian Slate; Jose Morales 2.
Sac - Ethan Cetton.
CS - Ethan Cetton.
Russell Sage College
E - Christian Brown; Dylan Scherillo; Sean Berry 4.
RBI - Jacob Coonan 3; Andrew Knapp; Dylan Scherillo; Diego Jimenez; Sean Berry.
Sac - Dylan Scherillo.
SB - Jacob Coonan.
Houghton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Tormey 4.0 4 4 4 4 5 0 0 0 2 0 15 21 3 3 0
Jackson Medeiros 2.0 1 0 0 3 0 0 0 0 0 0 7 10 4 1 0
Trevor Ciccotti 3.0 2 2 1 3 2 0 1 0 1 0 11 16 2 5 0
Jeremey Wilcox (L, 1-8) 0.2 0 1 0 1 1 0 0 0 0 0 1 3 1 0 0
Totals 9.2 7 7 5 11 8 0 1 0 3 0 34 50 10 9 0
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Simkin 5.2 7 4 0 0 5 0 1 0 2 0 26 28 5 5 0
Griffin Snyder (W, 3-2) 4.1 4 2 1 0 2 0 2 0 0 0 17 18 6 5 0
Totals 10.0 11 6 1 0 7 0 3 0 2 0 43 46 11 10 0
Houghton
Batters Faced - Will Tormey 21; Jackson Medeiros 10; Trevor Ciccotti 16; Jeremey Wilcox 3.
WP - Trevor Ciccotti.
HBP - Will Tormey 2; Trevor Ciccotti.
Russell Sage College
Batters Faced - William Simkin 28; Griffin Snyder 18.
WP - William Simkin; Griffin Snyder 2.
HBP - William Simkin 2.