![]() |
SAGE WOMEN'S VOLLEYBALL CAREER LEADERS (1996-2011)
Link to PDF Version of Records Book
SAGE WOMEN’S VOLLEYBALL CAREER LEADERS (1996-2011)
#Indicates current players
Kills
1. 2004-06 Caitlin (CJ) Ostrowski 1,411
2. 2000-03 Alison Archambault 1,173
3. 2004-07 Catelyn Samoranski 1,154
4. 2007-10 Nicole Corbett # 1,123
5. 2004-06 Elizabeth St. Dennis 903
6. 2002-05 Elizabeth Roberts 702
7. 2006-2009 Kellie Jones 675
8. 2007-2008 Krista Provost 627
9. 1999-02 Tiffany Magnino 531
10. 2005-07 Jessica Nelson 505
11. 2000-03 Tina Corners 461
12. 1997-00 Johanna Eckl 453
13. 1998-01 Kristiana Leniart 430
KILLS/GAME
1. 2004-06 Caitlin (CJ) Ostrowski 4.09
2. 2004-06 Elizabeth St. Dennis 3.01
3. 2007- Krista Provost 2.96
4. 2000-03 Alison Archambault 2.72
5. 1996-97 Colette Gartner 2.57
6. 2007-10 Nicole Corbett # 2.44
7. 2004-07 Catelyn Samoranski 2.39
8. 2002-05 Elizabeth Roberts 1.97
9. 1998-99 Melanie Finkel 1.91
10. 2002-03 Joanne Augstein 1.85
11. 2006-09 Kellie Jones 1.41
KILL %
1. 2004-06 Elizabeth St. Dennis .402
2. 2004-06 Caitlin (CJ) Ostrowski .292
3. 2007-10 Nicole Corbett .257 (136 matches, 10/31/2010)
4. 2007-08 Krista Provost .210
5. 2000-03 Alison Archambault .222
6. 2002-03 Joanne Augstein .169
7. 2002-05 Elizabeth Roberts .156
8. 1996-97 Collette Gartner .149
9. 1999-02 Tiffany Magnino .143
10. 2004-07 Catelyn Samoranski .134
DIGS
1. 2004-07 Shannon Young 3,249
2. 2000-03 Alison Archambault 1,708
3. 2008-11 Kelsey Wilson 1,669
4. 2005-08 Kaitlin Olmstead 1,208
5. 2006-09 Kellie Jones 1,198
6. 1998-01 Kristiana Leniart 1,168
7. 1999-02 Tiffany Magnino 1,158
8. 2000-03 Kristin Seaburg 1,153
9. 2004-06 Caitlin (CJ) Ostrowski 1,149
10. 2001-04 Sarah Busch 1,106
10. 2004-07 Catelyn Samoranski 1,093
12. 1997-00 Johanna Eckl 974
13. 2007-08 Krista Provost 866
14. 2002-05 Elizabeth Roberts 860
DIGS/GAME
1. 2004-07 Shannon Young 6.68
2. 2001 Valerie Bryant 4.97
3. 2000-03 Alison Archambault 4.00
4. 2008-11 Kelsey Wilson 3.79
5. 2007-08 Krista Provost 3.74
6. 1996-97 Amy Underwood 3.62
7. 2000-03 Kristin Seaburg 3.41
8. 1996-97 Colette Gartner 3.36
8. 2004-06 Caitlin (CJ) Ostrowski 3.36
10. 1998-01 Kristiana Leniart 3.17
11. 1999-02 Tiffany Magnino 2.96
12. 2006-09 Kellie Jones 2.50
RECEPTION%
1. 2004-07 Shannon Young 92.6
2. 2004-06 Caitlin (CJ) Ostrowski 90.4
3. 2004 Danielle Smith 90.3
4. 1998-01 Kristiana Leniart 87.9
5. 1997-00 Johanna Eckl 88.3
6. 1996-98 Kristina Jones 87.5
7. 2004-07 Catelyn Samoranski 86.6
8. 1999-01 Jenn Siniski 84.5
9. 2000-03 Alison Archambault 84.1
10 2001-04 Sarah Busch 83.5
SERVICE ACES
1. 2005-08 Kaitlin Olmstead 280
2. 2000-03 Alison Archambault 241
3. 2001-04 Sarah Busch 238
4. 2006-09 Kellie Jones 182
5. 2004-07 Shannon Young 178
6. 1999-02 Tiffany Magnino 175
7. 2004-07 Catelyn Samoranski 152
8. 2001 Valerie Bryant 132
2001-02 Amanda Stemmler 132
10. 2004-06 Caitlin (CJ) Ostrowski 130
11. 2000-03 Kristin Seaburg 126
12. 2008-11 Kelsey Wilson 121
TOTAL BLOCKS
1. 2007-10 Nicole Corbett 447
2. 2000-03 Alison Archambault 438
3. 2004-06 Elizabeth St. Dennis 363
4. 1999-02 Tiffany Magnino 183
5. 2005-07 Jessica Nelson 177
6. 2002-03 Joanne Augstein 163
7. 1996-99 Lauren LaRoque 140
8. 2000-03 Tina Conners 114
9. 1998-99 Melanie Finkel 106
10. 1996-99 Nicole Cuesta 96
BLOCKS/GAME
1. 2004-06 Elizabeth St. Dennis 1.18
2 2000-03 Alison Archambault 1.03
3. 2007-10 Nicole Corbett 0.97 (461 games)
4. 2002-03 Joanne Augstein .795
5. 2005-07 Jessica Nelson .573
6. 1998-99 Melanie Finkel .570
7. 1996-97 Joy Lamberton .517
8. 1999-02 Tiffany Magnino .471
9. 2004-06 Theresa Kilpeck .438
10. 1996-97 Amy Underwood .424
ASSISTS
1. 2005-08 Kaitlin Olmstead 4,479
2. 2001-04 Sarah Busch 2,015
3. 2001-02 Amanda Stemmler 1,779
4. 2010- Joanie Cooney # 1,451 (Through 2011 season)
5. 1996-98 Kristina Jones 1,130
6. 1999-02 Tiffany Magnino 1,112
7. 2008-09 Krystin Buonincontra 1,065
8. 2004 Courtney Ross 345
ASSISTS/GAME
1. 2005-08 Kaitlin Olmstead 9.07
2. 2001-02 Amanda Stemmler 8.98
3. 2010- Joanie Cooney # 6.66 (Through 2011 season)
4. 2008-09 Krystin Buonincontra 6.05
5. 2004 Courtney Ross 5.61
6. 2001-04 Sarah Busch 4.59
7. 1996-98 Kristina Jones 3.85
8. 1999-02 Tiffany Magnino 2.84
SAGE SINGLE-SEASON RECORDS
KILLS
1. 2005 Caitlin (CJ) Ostrowski 594
2. 2006 Caitlin (CJ) Ostrowski 455
3. 2005 Elizabeth St. Dennis 425
4. 2003 Alison Archambault 393
5. 2011 #Helen Putriment 377 (Through 2011 season)
6. 2007 Catelyn Samoranski 363
7. 2004 Caitlin (CJ) Ostrowski 362
8. 2007 Nicole Corbett 359
9. 2007 Krista Provost 346
10. 2004 Elizabeth St. Dennis 345
11. 2002 Alison Archambault 329
KILLS/GAME
1. 2005 Caitlin (CJ) Ostrowski 4.57
2. 2006 Caitlin (CJ) Ostrowski 4.42
3. 2003 Alison Archambault 3.38
4. 2004 Caitlin (CJ) Ostrowski 3.29
5. 2002 Alison Archambault 3.22
6. 2011 #Helen Putriment 3.17 (Through 2011 season)
7. 2005 Elizabeth St. Dennis 3.12
8. 2007 Krista Provost 2.96
9. 2007 Catelyn Samoranski 2.93
10. 2007 Nicole Corbett 2.87
11. 2001 Alison Archambault 2.80
KILLS %
1. 2005 Elizabeth St. Dennis .431
2. 2004 Elizabeth St. Dennis .424
3. 2002 Alison Archambault .346
4. 2003 Alison Archambault .338
5. 2005 Caitlin (CJ) Ostrowski .306
6. 2009 Nicole Corbett .291
7. 2004 Caitlin (CJ) Ostrowski .285
8. 2006 Caitlin (CJ) Ostrowski .285
9. 2008 Nicole Corbett .277
10. 2007 Nicole Corbett .272
11. 1997 Rachel Clere .250
12. 1996 Michelle Frempone .246
13. 2001 Alison Archambault .237
DIGS
1. 2004 Shannon Young 878
2. 2007 Shannon Young 860
3. 2006 Shannon Young 770
4. 2005 Shannon Young 741
5. 2003 Alison Archambault 540
6. 2002 Alison Archambault 519
7. 2003 Joanne Augstein 500
8. 2011 Kelsey Wilson 490
9. 2002 Tiffany Magnino 463
10. 2003 Elizabeth Roberts 462
11. 2002 Kristin Seaburg 460
12. 2009 Kelsey Wilson 458
DIGS/GAME
1. 2007 Shannon Young 6.99
2. 2004 Shannon Young 6.96
3. 2006 Shannon Young 6.94
4. 2005 Shannon Young 5.83
5. 2002 Alison Archambault 5.08
6. 2001 Valerie Bryant 4.97
7. 2003 Alison Archambault 4.65
8. 2002 Kristin Seaburg 4.55
9. 2002 Tiffany Magnino 4.41
10. 2003 Joanne Augstein 4.38
RECEPTION %
1. 2005 Shannon Young 94.0
2. 2006 Shannon Young 93.3
3. 2005 Caitlin (CJ) Ostrowski 93.2
4. 2004 Caitlin (CJ) Ostrowski 92.6
5. 2007 Shannon Young 91.7
6. 2004 Shannon Young 91.4
7. 2005 Danielle Smith 90.3
8. 2000 Johanna Eckl 90.2
9. 2000 Kristiana Leniart 90.1
10. 1998 Kristiana Leniart 89.9
SERVICE ACES
1. 2001 Valerie Bryant 132
2. 2005 Kaitlin Olmstead 107
3. 2001 Alison Archambault 87
4. 2002 Sarah Busch 85
5. 2002 Alison Archambault 76
6. 2002 Amanda Stemmler 70
7. 2009 Krystin Buonincontra 68
8. 2007 Kaitlin Olmstead 66
9. 2003 Sarah Busch 65
2002 Tiffany Magnino 65
11. 2001 Amanda Stemmler 61
SERVICE % (1996-2004)
1. 2004 Sarah Busch 97.1
2. 2003 Casey Deyo 96.9
3. 2004 Elizabeth St. Dennis 96.8
1998 Meredith Patik 96.8
5. 2003 Alison Archambault 96.6
6. 1999 Meredith Patik 96.3
7. 2004 Shannon Young 96.1
8. 1998 Kristina Jones 95.8
9. 2003 Sarah Busch 95.7
10. 2001 Kristina Leniart 95.6
TOTAL BLOCKS
1. 2005 Elizabeth St. Dennis 182
2. 2004 Elizabeth St. Dennis 145
3. 2007 Nicole Corbett 141
4. 2008 Nicole Corbett 120
5. 2009 Nicole Corbett 117
6. 2003 Alison Archambault 112
7. 2003 Joanne Augstein 94
8. 2002 Alison Archambault 90
9. 2001 Alison Archambault 89
10. 2010 Nicole Corbett 69
11. 2006 Jessica Nelson 67
12. 2004 Terri Kilpeck 66
13. 2004 Kaitlin Olmstead 65
BLOCKS/GAME
1. 2005 Elizabeth St. Dennis 1.34
2. 2002 Alison Archambault 1.29
3. 2007 Nicole Corbett 1.13
2001 Alison Archambault 1.13
5. 2004 Elizabeth St. Dennis 1.12
6. 2008 Nicole Corbett 1.03
7. 2003 Alison Archambault .966
8. 2009 Nicole Corbett .944
9. 1996 Michelle Frempone .914
10. 2003 Joanne Augstein .825
11. 2000 Alison Archambault .755
12. 1996 Amy Underwood .742
ASSISTS
1. 2005 Kaitlin Olmstead 1,302
2. 2007 Kaitlin Olmstead 1,297
3. 2006 Kaitlin Olmstead 1,127
4. 2003 Sarah Busch 1,000
5. 2011 Joanie Cooney 892
6. 2001 Amanda Stemmler 981
7. 2004 Sarah Busch 943
8. 2009 Krystin Buonincontra 847
9. 2002 Amanda Stemmler 798
10. 2008 Kaitlin Olmstead 753
11. 2010 Joanie Cooney 559
12. 1999 Tiffany Magnino 491
13. 2000 Tiffany Magnino 478
14. 1998 Kristina Jones 379
ASSISTS/GAME
1. 2007 Kaitlin Olmstead 10.38
2. 2006 Kaitlin Olmstead 9.97
3. 2005 Kaitlin Olmstead 9.50
4. 2002 Amanda Stemmler 9.06
5. 2001 Amanda Stemmler 8.91
6. 2003 Sarah Busch 8.85
7. 2004 Sarah Busch 8.73
8. 2004 Courtney Ross 7.90
9. 2011 Joanie Cooney 7.50
10. 2009 Krystin Buonincontra 6.83
11. 2008 Kaitlin Olmstead 6.44
12. 1998 Kristina Jones 5.10
13. 2000 Tiffany Magnino 4.87
Updated 10/31/2011



















