SKIDMORE vs The Sage Colleges (Sep 17, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Sage Women's Volleyball Stats
SKIDMORE vs The Sage Colleges (Sep 17, 2011 at Schenectady, NY)
SKIDMORE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Aria Goodman........ 3| 2 1 8 .125| 1| 0 0| 0| 0| 0 4 0| 0| 4.0
7 Kelley Vershbow..... 3| 10 2 23 .348| 0| 3 1| 1| 6| 0 0 0| 0| 13.0
14 Mallory Mendelsohn.. 3| 0 0 2 .000| 24| 0 0| 0| 9| 0 0 0| 2| 0.0
16 Olivia Glassman..... 3| 9 2 27 .259| 0| 4 3| 1| 4| 0 0 0| 0| 13.0
17 Elise Finnerty...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
23 Corinne Palmer...... 3| 8 5 26 .115| 0| 0 1| 0| 3| 3 3 0| 0| 12.5
3 Natalie Nagle....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Emma Wilberg........ 1| 1 0 1 1.000| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
6 Maureen Mahoney..... 2| 0 0 0 .000| 1| 0 1| 1| 7| 0 0 0| 0| 0.0
8 Lucy Heisler........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Sam Friedman........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
10 Brittany Dingler.... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Kylie Deutschman.... 3| 0 0 0 .000| 0| 0 2| 2| 8| 0 0 0| 0| 0.0
13 Laura Kirschner..... 2| 0 1 1-1.000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
24 Madeline Clary...... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 15 99 .162| 28| 8 8| 5| 48| 4 8 0| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 34 .294 SKIDMORE............ (3) 25 25 25 8-3
3 10 8 41 .049 The Sage Colleges... (0) 17 19 19 6-8
The Sage Colleges | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cooney, Joanie...... 3| 2 1 9 .111| 18| 2 0| 0| 4| 0 0 0| 3| 4.0
5 Putriment, Helen.... 3| 7 14 37 -.189| 0| 2 0| 0| 12| 0 3 0| 0| 10.5
6 Schwab, Jillian..... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
9 Forte, Stacey....... 3| 5 3 19 .105| 0| 0 2| 0| 0| 2 2 0| 0| 8.0
12 DeChristopher, Emily 3| 4 3 14 .071| 0| 0 0| 0| 1| 0 0 1| 0| 4.0
23 Holt, Ciera......... 3| 1 3 12 -.167| 0| 0 0| 0| 0| 0 1 1| 0| 1.5
1 Heard, Serena....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Vince, Chantelle.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Drollette, Katelyn.. 3| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
16 Wilson, Kelsey...... 3| 0 0 0 .000| 0| 0 0| 2| 19| 0 0 0| 0| 0.0
17 Kuebler, Kate....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 27 96 -.073| 18| 4 2| 6| 45| 2 6 3| 3| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 9 21 -.238 Site: Schenectady, NY
2 10 7 34 .088 Date: Sep 17, 2011 Attend: 50 Time: 1:13
3 6 11 41 -.122 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Sage Women's Volleyball Stats
SKIDMORE vs The Sage Colleges (Sep 17, 2011 at Schenectady, NY)
SKIDMORE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Aria Goodman........ 3| 2 1 8 .125| 1 0 4 .250| 0 0 0 .000| 0 0| 0 4 0| 1 0 1.000| 4.0
7 Kelley Vershbow..... 3| 10 2 23 .348| 0 0 1 .000| 3 1 13 .923| 6 0| 0 0 0| 6 1 .857| 13.0
14 Mallory Mendelsohn.. 3| 0 0 2 .000| 24 0 74 .324| 0 0 7 1.000| 9 2| 0 0 0| 0 0 .000| 0.0
16 Olivia Glassman..... 3| 9 2 27 .259| 0 0 0 .000| 4 3 17 .824| 4 0| 0 0 0| 8 1 .889| 13.0
17 Elise Finnerty...... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
23 Corinne Palmer...... 3| 8 5 26 .115| 0 0 0 .000| 0 1 4 .750| 3 0| 3 3 0| 1 0 1.000| 12.5
3 Natalie Nagle....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Emma Wilberg........ 1| 1 0 1 1.000| 0 0 3 .000| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
6 Maureen Mahoney..... 2| 0 0 0 .000| 1 0 3 .333| 0 1 7 .857| 7 0| 0 0 0| 12 1 .923| 0.0
8 Lucy Heisler........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
9 Sam Friedman........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 0 0| 8 0 1.000| 0.0
10 Brittany Dingler.... 2| 0 1 3 -.333| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Kylie Deutschman.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 12 .833| 8 0| 0 0 0| 9 2 .818| 0.0
13 Laura Kirschner..... 2| 0 1 1-1.000| 2 0 6 .333| 0 0 6 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
24 Madeline Clary...... 2| 1 0 4 .250| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
Totals.............. 3| 31 15 99 .162| 28 0 94 .298| 8 8 74 .892| 48 2| 4 8 0| 49 5 .907| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 34 .294 SKIDMORE............ (3) 25 25 25 8-3
3 10 8 41 .049 The Sage Colleges... (0) 17 19 19 6-8
The Sage Colleges | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cooney, Joanie...... 3| 2 1 9 .111| 18 0 79 .228| 2 0 10 1.000| 4 3| 0 0 0| 0 0 .000| 4.0
5 Putriment, Helen.... 3| 7 14 37 -.189| 0 0 0 .000| 2 0 13 1.000| 12 0| 0 3 0| 25 0 1.000| 10.5
6 Schwab, Jillian..... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
9 Forte, Stacey....... 3| 5 3 19 .105| 0 0 0 .000| 0 2 4 .500| 0 0| 2 2 0| 2 0 1.000| 8.0
12 DeChristopher, Emily 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 4.0
23 Holt, Ciera......... 3| 1 3 12 -.167| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 1| 0 0 .000| 1.5
1 Heard, Serena....... 2| 0 0 0 .000| 0 0 5 .000| 0 0 7 1.000| 2 0| 0 0 0| 7 0 1.000| 0.0
2 Vince, Chantelle.... 1| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 3 0| 0 0 0| 7 0 1.000| 0.0
7 Drollette, Katelyn.. 3| 0 0 0 .000| 0 0 3 .000| 0 0 9 1.000| 4 0| 0 0 0| 1 3 .250| 0.0
16 Wilson, Kelsey...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 19 0| 0 0 0| 17 2 .895| 0.0
17 Kuebler, Kate....... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 20 27 96 -.073| 18 0 90 .200| 4 2 58 .966| 45 3| 2 6 3| 59 6 .908| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 9 21 -.238 Site: Schenectady, NY
2 10 7 34 .088 Date: Sep 17, 2011 Attend: 50 Time: 1:13
3 6 11 41 -.122 Referees: