SAGE
Cumulative Season Statistics
Overall Team Statistics
2009 Sage Women's Volleyball Stats
SAGE Overall Team Statistics (as of Dec 10, 2009)
All matches
Overall record: 11-23 Conf: 7-2 Home: 4-4 Away: 2-8 Neutral: 5-11
TEAM STATISTICS SAGE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 947 1079
Errors...................... 522 478
Total Attacks............... 3634 3182
Attack Pct.................. .117 .189
Kills/Game.................. 8.0 9.1
SET...........................
Assists..................... 839 906
Attempts.................... 3378 825
Assist Pct.................. .248 1.098
Assists/Game................ 7.1 7.7
SERVE.........................
Aces........................ 209 224
Errors...................... 168 205
Attempts.................... 2226 356
Serve Pct................... .925 .424
Aces/Game................... 1.8 1.9
SERVE RECEPTIONS..............
Errors...................... 176 167
Errors/Game................. 1.5 1.4
Attempts.................... 2022 278
Reception Pct............... .913 .399
DEFENSE.......................
Digs........................ 1685 1522
Digs/Game................... 14.3 12.9
BLOCKING......................
Block Solo.................. 83 66
Block Assist................ 155 148
Total Blocks................ 160.5 140.0
Blocks Per Game............. 1.4 1.2
Block Errors................ 30 61
BALL HANDLING ERRORS.......... 22 48
ATTENDANCE....................
Total....................... 510 1060
Dates/Avg Per Date.......... 8/64 10/106
Neutral site #/Avg.......... 16/30
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SAGE................ 0 0 9 1 1 - 11
Opponents........... 0 0 13 7 3 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SAGE................ 16 11 16 2 1 - 46
Opponents........... 18 23 18 10 3 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SAGE................ 692 687 720 243 43 - 2385
Opponents........... 709 751 742 301 59 - 2562
Overall Individual Statistics
2009 Sage Women's Volleyball Stats
SAGE Overall Individual Statistics (as of Dec 10, 2009)
All matches
Overall record: 11-23 Conf: 7-2 Home: 4-4 Away: 2-8 Neutral: 5-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Corbett, Nicole 118 34- 259 2.19 73 643 .289 3 0.03 33 .091 0 0.00 0 0 .000
1 Jones, Kellie 118 34- 237 2.01 191 994 .046 5 0.04 49 .102 49 0.42 36 403 .911
3 Peacock, Sarah 118 34- 257 2.18 161 1139 .084 11 0.09 80 .138 26 0.22 11 332 .967
33 DeNisco, Michelle 118 34- 99 0.84 36 357 .176 4 0.03 25 .160 30 0.25 36 323 .889
32 Buonincontra, K. 118 34- 47 0.40 12 167 .210 789 6.69 2975 .265 61 0.52 29 423 .931
23 Harvey, Cheryce 118 34- 46 0.39 42 299 .013 9 0.08 86 .105 15 0.13 35 362 .903
16 Wilson, Kelsey 118 34- 2 0.02 3 23 -.043 18 0.15 125 .144 28 0.24 21 378 .944
6 Frament, Kelsey 3 3- 0 0.00 4 12 -.333 0 0.00 5 .000 0 0.00 0 5 1.000
SAGE................ 118 34- 947 8.03 522 3634 .117 839 7.11 3378 .248 209 1.77 168 2226 .925
Opponents........... 118 33- 1079 9.14 478 3182 .189 906 7.68 825 1.098 224 1.90 205 356 .424
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
10 Corbett, Nicole 118 4 6 .333 14 0.12 59 51 110 0.93 15 3
1 Jones, Kellie 118 63 626 .899 344 2.92 2 25 27 0.23 1 4
3 Peacock, Sarah 118 29 574 .949 403 3.42 1 13 14 0.12 2 1
33 DeNisco, Michelle 118 0 2 1.000 63 0.53 19 24 43 0.36 5 2
32 Buonincontra, K. 118 1 2 .500 173 1.47 0 17 17 0.14 2 5
23 Harvey, Cheryce 118 4 39 .897 251 2.13 2 24 26 0.22 4 5
16 Wilson, Kelsey 118 75 773 .903 436 3.69 0 0 0 0.00 0 2
6 Frament, Kelsey 3 0 0 .000 1 0.33 0 1 1 0.33 1 0
TEAM 0
SAGE................ 118 176 2022 .913 1685 14.28 83 155 160.5 1.36 30 22
Opponents........... 118 167 278 .399 1522 12.90 66 148 140.0 1.19 61 48
Category Leaders
2009 Sage Women's Volleyball Stats
SAGE Category Leaders (as of Dec 10, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Corbett, Nicole 118 259 2.19 73 643 .289
3 Peacock, Sarah 118 257 2.18 161 1139 .084
1 Jones, Kellie 118 237 2.01 191 994 .046
33 DeNisco, Michelle 118 99 0.84 36 357 .176
32 Buonincontra, K. 118 47 0.40 12 167 .210
23 Harvey, Cheryce 118 46 0.39 42 299 .013
16 Wilson, Kelsey 118 2 0.02 3 23 -.043
6 Frament, Kelsey 3 0 0.00 4 12 -.333
SAGE................ 118 947 8.03 522 3634 .117
Opponents........... 118 1079 9.14 478 3182 .189
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
32 Buonincontra, K. 118 789 6.69 2975 .265
16 Wilson, Kelsey 118 18 0.15 125 .144
3 Peacock, Sarah 118 11 0.09 80 .138
23 Harvey, Cheryce 118 9 0.08 86 .105
1 Jones, Kellie 118 5 0.04 49 .102
33 DeNisco, Michelle 118 4 0.03 25 .160
10 Corbett, Nicole 118 3 0.03 33 .091
6 Frament, Kelsey 3 0 0.00 5 .000
SAGE................ 118 839 7.11 3378 .248
Opponents........... 118 906 7.68 825 1.098
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Corbett, Nicole 118 59 51 110.0 0.93 15
33 DeNisco, Michelle 118 19 24 43.0 0.36 5
1 Jones, Kellie 118 2 25 27.0 0.23 1
23 Harvey, Cheryce 118 2 24 26.0 0.22 4
32 Buonincontra, K. 118 0 17 17.0 0.14 2
3 Peacock, Sarah 118 1 13 14.0 0.12 2
6 Frament, Kelsey 3 0 1 1.0 0.33 1
16 Wilson, Kelsey 118 0 0 0.0 0.00 0
SAGE................ 118 83 155 160.5 1.36 30
Opponents........... 118 66 148 140.0 1.19 61
## KILL (by K) G K K/Game
----------------------------------------
10 Corbett, Nicole 118 259 2.19
3 Peacock, Sarah 118 257 2.18
1 Jones, Kellie 118 237 2.01
33 DeNisco, Michelle 118 99 0.84
32 Buonincontra, K. 118 47 0.40
23 Harvey, Cheryce 118 46 0.39
16 Wilson, Kelsey 118 2 0.02
6 Frament, Kelsey 3 0 0.00
SAGE................ 118 947 8.03
Opponents........... 118 1079 9.14
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
32 Buonincontra, K. 118 61 29 423 .931 0.52
1 Jones, Kellie 118 49 36 403 .911 0.42
33 DeNisco, Michelle 118 30 36 323 .889 0.25
16 Wilson, Kelsey 118 28 21 378 .944 0.24
3 Peacock, Sarah 118 26 11 332 .967 0.22
23 Harvey, Cheryce 118 15 35 362 .903 0.13
6 Frament, Kelsey 3 0 0 5 1.000 0.00
SAGE................ 118 209 168 2226 .925 1.77
Opponents........... 118 224 205 356 .424 1.90
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
16 Wilson, Kelsey 118 436 3.69 2
3 Peacock, Sarah 118 403 3.42 1
1 Jones, Kellie 118 344 2.92 4
23 Harvey, Cheryce 118 251 2.13 5
32 Buonincontra, K. 118 173 1.47 5
33 DeNisco, Michelle 118 63 0.53 2
10 Corbett, Nicole 118 14 0.12 3
6 Frament, Kelsey 3 1 0.33 0
TM TEAM 118 0 0.00 0
SAGE................ 118 1685 14.28 22
Opponents........... 118 1522 12.90 48
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
16 Wilson, Kelsey 118 75 0.64 773 .903
1 Jones, Kellie 118 63 0.53 626 .899
3 Peacock, Sarah 118 29 0.25 574 .949
23 Harvey, Cheryce 118 4 0.03 39 .897
10 Corbett, Nicole 118 4 0.03 6 .333
33 DeNisco, Michelle 118 0 0.00 2 1.000
32 Buonincontra, K. 118 1 0.01 2 .500
SAGE................ 118 176 1.49 2022 .913
Opponents........... 118 167 1.42 278 .399
Combined Team Statistics
2009 Sage Women's Volleyball Stats
SAGE Combined Team Statistics (as of Dec 10, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-23) ( 4-4 ) ( 2-8 ) ( 5-11)
CONFERENCE.......... ( 7-2 ) ( 4-0 ) ( 1-1 ) ( 2-1 )
NON-CONFERENCE...... ( 4-21) ( 0-4 ) ( 1-7 ) ( 3-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Corbett, Nicole 118 259 2.19 73 643 .289 3 0.03 0 0 0.00 4 14 0.12 59 51 110 0.93 15 3
1 Jones, Kellie 118 237 2.01 191 994 .046 5 0.04 49 36 0.42 63 344 2.92 2 25 27 0.23 1 4
3 Peacock, Sarah 118 257 2.18 161 1139 .084 11 0.09 26 11 0.22 29 403 3.42 1 13 14 0.12 2 1
33 DeNisco, Michelle 118 99 0.84 36 357 .176 4 0.03 30 36 0.25 0 63 0.53 19 24 43 0.36 5 2
32 Buonincontra, K. 118 47 0.40 12 167 .210 789 6.69 61 29 0.52 1 173 1.47 0 17 17 0.14 2 5
23 Harvey, Cheryce 118 46 0.39 42 299 .013 9 0.08 15 35 0.13 4 251 2.13 2 24 26 0.22 4 5
16 Wilson, Kelsey 118 2 0.02 3 23 -.043 18 0.15 28 21 0.24 75 436 3.69 0 0 0 0.00 0 2
6 Frament, Kelsey 3 0 0.00 4 12 -.333 0 0.00 0 0 0.00 0 1 0.33 0 1 1 0.33 1 0
TEAM 0
SAGE................ 118 947 8.03 522 3634 .117 839 7.11 209 168 1.77 176 1685 14.28 83 155 160.5 1.36 30 22
Opponents........... 118 1079 9.14 478 3182 .189 906 7.68 224 205 1.90 167 1522 12.90 66 148 140.0 1.19 61 48
TEAM STATISTICS SAGE OPP
--------------------------------------
ATTACK..............
Kills............. 947 1079
Errors............ 522 478
Total Attacks..... 3634 3182
Attack Pct........ .117 .189
Kills/Game........ 8.0 9.1
SET.................
Assists........... 839 906
Attempts.......... 3378 825
Assist Pct........ .248 1.098
Assists/Game...... 7.1 7.7
SERVE...............
Aces.............. 209 224
Errors............ 168 205
Attempts.......... 2226 356
Serve Pct......... .925 .424
Aces/Game......... 1.8 1.9
SERVE RECEPTIONS....
Errors............ 176 167
Errors/Game....... 1.5 1.4
Attempts.......... 2022 278
Reception Pct..... .913 .399
DEFENSE.............
Digs.............. 1685 1522
Digs/Game......... 14.3 12.9
BLOCKING............
Block Solo........ 83 66
Block Assist...... 155 148
Total Blocks...... 160.5 140.0
Blocks Per Game... 1.4 1.2
Block Errors...... 30 61
BALL HANDLING ERRORS 22 48
ATTENDANCE..........
Total............. 510 1060
Dates/Avg Per Date 8/64 10/106
Neutral site #/Avg 16/30
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
@ 9/5/09 vs Hunter College L 0-3 22-25,17-25,22-25 75
@ 9/5/09 vs Geneseo L 1-3 25-20,23-25,20-25,20-25 65
@ 9/6/09 at NYU L 0-3 16-25,14-25,20-25 35
@ 9/6/09 vs Rutgers-Newark W 3-0 25-12,25-18,25-14 10
9/9/09 VASSAR L 0-3 24-26,20-25,13-25 50
09/11/09 at Nazareth L 0-3 17-25,14-25,15-25 -
# 9/11/09 vs Allegheny College L 1-3 11-25,25-19,12-25,12-25 20
# 9/12/09 vs Cortland L 2-3 12-25,21-25,25-22,25-22,6-15 60
# 9/12/09 vs Fredonia L 0-3 11-25,22-25,9-25 15
Sep 16 at SUNY New Paltz L 0-3 7-25,20-25,16-25 400
9/18/09 vs VASSAR L 0-3 21-25,14-25,18-25 50
Sep 18 vs Oswego State W 3-2 25-17,25-17,18-25,24-26,15-12 35
9/19/09 vs Hartwick College W 3-0 25-15,25-15,25-13 40
% 9/19/09 vs Hunter College L 1-3 25-11,19-25,22-25,25-27 35
* 9/22/09 BARD W 3-0 25-10,25-8,25-9 45
* 9/26/09 MTIME W 3-0 25-8,25-10,25-8 50
* 9/26/09 FSC W 3-0 25-7,25-11,25-13 50
09/29/09 at Western New England L 0-3 14-25,21-25,16-25 105
* 10/9/09 at Purchase W 3-0 25-20,25-16,25-22 57
* 10/10/09 vs Mount Saint Mary W 3-0 25-15,25-21,25-18 40
* 10/10/09 at NYU-Poly L 1-3 12-25,12-25,25-21,20-25 75
10/10/09 at Oneonta State L 0-3 16-25,13-25,8-25 109
10/17/09 RAMAPO COLLEGE L 2-3 25-22,15-25,25-18,17-25,7-15 75
10/17/09 SKIDMORE L 0-3 13-25,23-25,21-25 75
10/21/09 UNION L 0-3 22-25,13-25,17-25 100
* 10/24/09 vs Old Westbury W 3-0 25-21,25-22,25-20 -
* 10/24/09 vs St. Joseph's L 1-3 25-21,25-27,19-25,22-25 40
* 10/25/09 MT. ST. VINCENT W 3-1 25-22,16-25,25-15,28-26 65
Oct 28 at Utica College W 3-0 25-21,25-17,25-23 54
10/30/09 at VASSAR L 0-3 18-25,19-25,19-25 -
10/30/09 vs Fredonia L 1-3 22-25,20-25,27-25,14-25 -
10/31/09 vs Stevens Ducks L 1-3 17-25,20-25,25-23,17-25 -
10/31/09 vs Univ. of Rochester L 0-3 17-25,16-25,33-35 -
11/07/09 at NYU-Poly L 2-3 25-16,15-25,25-18,19-25,15-17 225
@ New York University Labor Day Invitational
! Nazareth College Invitational
# Union College Invitational
* Skyline Conference Match