2009-2010 Sage Women's Tennis Stats
Individual match-by-match
| Briana Bixler |
| Ashley Brennan |
| Julia DeMarco |
| Erica Fitzgerald |
| Christina Gray |
| Megan Holmes |
| Devin Money |
| Kathryn Saulsbery |
|
Briana Bixler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/2/2009 | CASTLETON | Chelsea Crehan | Won 6-1, 6-4 | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Reichman, Esti | Won 6-3, 6-2 | |||
| % | 9/7/09 | LYNDON STATE | Amber Hartman | Won 6-1, 6-0 | |||
| * | 9/16/09 | PURCHASE PANTHERS | Hadar, Tova | Won 10-6 | |||
| * | 9/19/09 | FARMINGDALE STATE | Earlie, Laura | Won 6-0, 6-4 | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Kim Blakeman | Won 6-0, 6-0 | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Stergides, Chloe | Lost 5-7, retired | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Wood, Kathryn | Lost 3-6, 3-6 | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Luis, Monica | Won 6-0, 6-0 | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Llewellyn, Annmarie | Lost 3-6, 4-6 | |||
| * | 10/18/09 | at | NYU-POLY | Sandora, Rebecca | Won 10-0 | ||
| 10/22/09 | PURCHASE PANTHERS | Hadar, Tova | Lost 1-6, 6-3, 2-6 | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Laura Laureano | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/2/2009 | CASTLETON | Brittni Racine / Erica Bilodeau | Lost 4-8 / Ashley Brennan | |||
| % | 9/7/09 | LYNDON STATE | Margaret George / Kaitlin Cunningham | Won 8-0 / Ashley Brennan | |||
| * | 9/16/09 | PURCHASE PANTHERS | Hadar, Tova / Lopez, Alyson | Lost 2-8 / Ashley Brennan | |||
| * | 9/19/09 | FARMINGDALE STATE | Earlie, Laura / Josma, Vanessa | Won 8-6 / Ashley Brennan | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Allyson Cunningham / Kim Blakeman | Won 8-0 / Ashley Brennan | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Itkis, Khana / Akthar, Farah | Lost 3-8 / Ashley Brennan | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Ebbitts, Noelle / Fischer, Carissa | Lost 2-8 / Ashley Brennan | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca / Searle, Lindsay | Lost 1-8 / Kathryn Saulsbery | |||
| 10/22/09 | PURCHASE PANTHERS | Hadar, Tova / Lopez, Alyson | Lost 4-8 / Ashley Brennan | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Katie Bodnar / Emily Minns | Won 8-0 / Ashley Brennan | ||
|
Ashley Brennan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/2/2009 | CASTLETON | Brittni Racine | Lost 5-7, 2-6 | |||
| % | 9/7/09 | LYNDON STATE | Margaret George | Won 6-0, 6-1 | |||
| * | 9/16/09 | PURCHASE PANTHERS | de Muns, Tatyana | Lost 8-10 | |||
| * | 9/19/09 | FARMINGDALE STATE | Cane, Gina | Lost 3-6, 4-6 | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Allyson Cunningham | Won 3-6, 7-6, 10-6 | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Hashmi, Rabia | Lost 0-6, 2-6 | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Hartmann, Carolyn | Lost 3-6, 0-6 | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Nieva, Ronilen Joy | Lost 4-6, retired | ||
| 10/22/09 | PURCHASE PANTHERS | de Muns, Tatyana | Lost 1-6, 4-6 | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Carrie Richards | Lost 6-4, 2-6, 0-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/2/2009 | CASTLETON | Brittni Racine / Erica Bilodeau | Lost 4-8 / Briana Bixler | |||
| % | 9/7/09 | LYNDON STATE | Margaret George / Kaitlin Cunningham | Won 8-0 / Briana Bixler | |||
| * | 9/16/09 | PURCHASE PANTHERS | Hadar, Tova / Lopez, Alyson | Lost 2-8 / Briana Bixler | |||
| * | 9/19/09 | FARMINGDALE STATE | Earlie, Laura / Josma, Vanessa | Won 8-6 / Briana Bixler | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Allyson Cunningham / Kim Blakeman | Won 8-0 / Briana Bixler | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Itkis, Khana / Akthar, Farah | Lost 3-8 / Briana Bixler | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Ebbitts, Noelle / Fischer, Carissa | Lost 2-8 / Briana Bixler | ||
| 10/22/09 | PURCHASE PANTHERS | Hadar, Tova / Lopez, Alyson | Lost 4-8 / Briana Bixler | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Katie Bodnar / Emily Minns | Won 8-0 / Briana Bixler | ||
|
Julia DeMarco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/7/09 | LYNDON STATE | Kaitlin Cunningham | Won 6-2, 6-1 | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Kathleen Garrity | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Wertenheil, Estee / Reichman, Esti | Won 8-2 / Kathryn Saulsbery | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Orina Umansky / Kathleen Garrity | Won 8-1 / Devin Money | |||
| *%* | 10/08/09 | at | Mount Saint Vincent | Luis, Monica / Santana, Candy | Won 8-1 / Devin Money | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Gregory, Emily / Gregory, Jennifer | Lost 1-8 / Devin Money | |||
| * | 10/18/09 | at | NYU-POLY | Charles, Asiah / Kaur, Ashmeet | Won 7-0, retired / Devin Money | ||
|
Erica Fitzgerald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/2/2009 | CASTLETON | Charla Klaas | Lost 2-6, 1-6 | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Wertenheil, Estee | Won 6-1, 6-0 | |||
| % | 9/7/09 | LYNDON STATE | Danielle Jepson | Won 6-1, 6-0 | |||
| * | 9/16/09 | PURCHASE PANTHERS | Karaseva, Inna | Won 10-1 | |||
| * | 9/19/09 | FARMINGDALE STATE | McEntee, Kate | Won 2-6, 7-5, 6-1 | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Emily Miller | Won 6-1, 6-1 | |||
| 9-25-27, 2009 | vs | Drew University | Michele Gbelama | Lost 2-6, 1-6 | |||
| 9-25-27, 2009 | vs | Nazareth College | Jackeline Martinez | Lost 1-8 | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Itkis, Khana | Won 6-2, 7-5 | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Rufrano, Danielle | Lost 3-6, 2-6 | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Laurent, Karen | Won 6-1, 6-2 | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Searle, Lindsay | Lost 7-5, 5-7, 2-6 | |||
| * | 10/18/09 | at | NYU-POLY | Weldon, Stephanie | Won 10-1 | ||
| 10/22/09 | PURCHASE PANTHERS | Karaseva, Inna | Won 6-1, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/2/2009 | CASTLETON | Michelle Podnecky / Kate Bucci | Won 8-4 / Christina Gray | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Schechet, Netta / Michels, Leah | Won 8-0 / Christina Gray | |||
| % | 9/7/09 | LYNDON STATE | Danielle Jepson / Rebecca Irwin | Won 8-1 / Kathryn Saulsbery | |||
| * | 9/16/09 | PURCHASE PANTHERS | Laninga, Colline / Higgins, Erin | Won 8-1 / Christina Gray | |||
| * | 9/19/09 | FARMINGDALE STATE | Davis, Oshea / McEntee, Kate | Lost 6-8 / Christina Gray | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Rebecca Quarantiello / Emily Miller | Won 8-2 / Christina Gray | |||
| 9-25-27, 2009 | vs | Ithaca | Melanie COHEN/Melissa NUNEZ | Lost 6-8/Christina Gray | |||
| 9-25-27, 2009 | vs | Mount Saint Mary College | Gregory, Emily/Murphy-Goldberg, Gab | Lost 5-8/Christina Gray | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Commito, Sofia / Stergides, Chloe | Won 8-6 / Christina Gray | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Crawford, Kelly / Hartmann, Carolyn | Won 8-5 / Christina Gray | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Carreon, Kim / Laurent, Karen | Won 8-1 / Christina Gray | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Murphy-Goldberg, Gab / Llewellyn, Annmarie | Won 8-4 / Christina Gray | |||
| * | 10/18/09 | at | NYU-POLY | Lake, Siedah / Sandora, Rebecca | Won 8-0 / Megan Holmes | ||
| 10/22/09 | PURCHASE PANTHERS | Higgins, Erin / Karaseva, Inna | Won 8-1 / Christina Gray | ||||
|
Christina Gray |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/2/2009 | CASTLETON | Michelle Podnecky | Won 6-2, 6-2 | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Schechet, Netta | Won 6-0, 6-0 | |||
| * | 9/16/09 | PURCHASE PANTHERS | Higgins, Erin | Won 10-0 | |||
| * | 9/19/09 | FARMINGDALE STATE | Davis, Oshea | Won 6-3, 6-1 | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Rebecca Quarantiello | Won 6-0, 6-0 | |||
| 9-25-27, 2009 | vs | Skidmore College | Dani Fancher | Lost 1-6, 4-6 | |||
| 9-25-27, 2009 | vs | Shannon Murphy | Won 8-2 | ||||
| 9-25-27, 2009 | vs | The College of New Jersey | Christie Pollin | Lost 0-8 | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Commito, Sofia | Won 6-1, 6-1 | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Crawford, Kelly | Won 6-0, 6-0 | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Carreon, Kim | Won 6-1, 6-0 | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Murphy-Goldberg, Gab | Won 3-6, 6-2, 6-2 | |||
| * | 10/18/09 | at | NYU-POLY | Zeig, Ariel | Won 10-0 | ||
| 10/22/09 | PURCHASE PANTHERS | Higgins, Erin | Won 6-1, 6-0 | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Kristen Banks | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/2/2009 | CASTLETON | Michelle Podnecky / Kate Bucci | Won 8-4 / Erica Fitzgerald | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Schechet, Netta / Michels, Leah | Won 8-0 / Erica Fitzgerald | |||
| * | 9/16/09 | PURCHASE PANTHERS | Laninga, Colline / Higgins, Erin | Won 8-1 / Erica Fitzgerald | |||
| * | 9/19/09 | FARMINGDALE STATE | Davis, Oshea / McEntee, Kate | Lost 6-8 / Erica Fitzgerald | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Rebecca Quarantiello / Emily Miller | Won 8-2 / Erica Fitzgerald | |||
| 9-25-27, 2009 | vs | Ithaca | Melanie COHEN/Melissa NUNEZ | Lost 6-8/Erica Fitzgerald | |||
| 9-25-27, 2009 | vs | Mount Saint Mary College | Gregory, Emily/Murphy-Goldberg, Gab | Lost 5-8/Erica Fitzgerald | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Commito, Sofia / Stergides, Chloe | Won 8-6 / Erica Fitzgerald | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Crawford, Kelly / Hartmann, Carolyn | Won 8-5 / Erica Fitzgerald | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Carreon, Kim / Laurent, Karen | Won 8-1 / Erica Fitzgerald | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Murphy-Goldberg, Gab / Llewellyn, Annmarie | Won 8-4 / Erica Fitzgerald | |||
| * | 10/18/09 | at | NYU-POLY | Zeig, Ariel / Weldon, Stephanie | Won 8-1 / Kathryn Saulsbery | ||
| 10/22/09 | PURCHASE PANTHERS | Higgins, Erin / Karaseva, Inna | Won 8-1 / Erica Fitzgerald | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Kristen Banks / Carrie Richards | Won 8-0 / Kathryn Saulsbery | ||
|
Megan Holmes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/2/2009 | CASTLETON | Brynn Paraschos | Lost 6-3, 2-6, 5-7 | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Michels, Leah | Won 6-1, 6-2 | |||
| % | 9/7/09 | LYNDON STATE | Maria Parr | Lost 3-6, 2-6 | |||
| * | 9/16/09 | PURCHASE PANTHERS | Lopez, Alyson | Lost 4-10 | |||
| * | 9/19/09 | FARMINGDALE STATE | Josma, Vanessa | Won 6-3, 6-4 | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Turner, Madeline | Lost 0-6, 2-6 | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Fischer, Carissa | Lost 6-4, 5-7, 10-12 | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Galante, Laura | Lost 2-6, 2-6 | |||
| * | 10/18/09 | at | NYU-POLY | Charles, Asiah | Won 10-1 | ||
| 10/22/09 | PURCHASE PANTHERS | Lopez, Alyson | Lost 2-6, 4-6 | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Emily Minns | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/2/2009 | CASTLETON | Charla Klaas / Brynn Paraschos | Lost 5-8 / Kathryn Saulsbery | |||
| % | 9/7/09 | LYNDON STATE | Maria Parr / Amber Hartman | Won 8-4 / Devin Money | |||
| * | 9/16/09 | PURCHASE PANTHERS | de Muns, Tatyana / Karaseva, Inna | Lost 5-8 / Kathryn Saulsbery | |||
| * | 9/19/09 | FARMINGDALE STATE | Gentile, Jessica / Cane, Gina | Lost 4-8 / Kathryn Saulsbery | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Hashmi, Rabia / Mitlyng-Day, Liana | Won 8-5 / Kathryn Saulsbery | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Rufrano, Danielle / Leonard, Terri | Lost 5-8 / Kathryn Saulsbery | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Martinez, Jessica / Nieva, Ronilen Joy | Won 8-4 / Kathryn Saulsbery | ||
| * | 10/18/09 | at | NYU-POLY | Lake, Siedah / Sandora, Rebecca | Won 8-0 / Erica Fitzgerald | ||
| 10/22/09 | PURCHASE PANTHERS | de Muns, Tatyana / Laninga, Colline | Won 8-2 / Kathryn Saulsbery | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Jessica Guay / Laura Laureano | Won 8-2 / Devin Money | ||
|
Devin Money |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Brinn, Danielle | Won 6-2, 6-2 | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Orina Umansky | Won 6-0, 6-2 | |||
| *%* | 10/08/09 | at | Mount Saint Vincent | Santana, Candy | Won 6-0, 6-0 | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Gregory, Emily | Lost 2-6, 0-6 | |||
| * | 10/18/09 | at | NYU-POLY | Kaur, Ashmeet | Won 10-2 | ||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Jessica Guay | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/7/09 | LYNDON STATE | Maria Parr / Amber Hartman | Won 8-4 / Megan Holmes | |||
| % | 9/20/09 | JOHNSON STATE COLLEGE | Orina Umansky / Kathleen Garrity | Won 8-1 / Julia DeMarco | |||
| *%* | 10/08/09 | at | Mount Saint Vincent | Luis, Monica / Santana, Candy | Won 8-1 / Julia DeMarco | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Gregory, Emily / Gregory, Jennifer | Lost 1-8 / Julia DeMarco | |||
| * | 10/18/09 | at | NYU-POLY | Charles, Asiah / Kaur, Ashmeet | Won 7-0, retired / Julia DeMarco | ||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Jessica Guay / Laura Laureano | Won 8-2 / Megan Holmes | ||
|
Kathryn Saulsbery |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/2/2009 | CASTLETON | Kate Bucci | Lost 1-6, 2-6 | |||
| % | 9/7/09 | LYNDON STATE | Rebecca Irwin | Won 6-0, 6-0 | |||
| * | 9/16/09 | PURCHASE PANTHERS | Laninga, Colline | Won 10-7 | |||
| * | 9/19/09 | FARMINGDALE STATE | Gentile, Jessica | Lost 6-4, 3-6, 3-6 | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Mitlyng-Day, Liana | Won 6-0, 6-0 | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Leonard, Terri | Lost 2-6, 7-5, 4-10 | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Martinez, Jessica | Won 6-0, 6-1 | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca | Won 6-3, 6-2 | |||
| * | 10/18/09 | at | NYU-POLY | Lake, Siedah | Won 10-1 | ||
| 10/22/09 | PURCHASE PANTHERS | Laninga, Colline | Lost 6-2, 6-7, 4-6 | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Katie Bodnar | Won 6-0, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/2/2009 | CASTLETON | Charla Klaas / Brynn Paraschos | Lost 5-8 / Megan Holmes | |||
| * | 9/6/09 | YESHIVA UNIVERSITY | Wertenheil, Estee / Reichman, Esti | Won 8-2 / Julia DeMarco | |||
| % | 9/7/09 | LYNDON STATE | Danielle Jepson / Rebecca Irwin | Won 8-1 / Erica Fitzgerald | |||
| * | 9/16/09 | PURCHASE PANTHERS | de Muns, Tatyana / Karaseva, Inna | Lost 5-8 / Megan Holmes | |||
| * | 9/19/09 | FARMINGDALE STATE | Gentile, Jessica / Cane, Gina | Lost 4-8 / Megan Holmes | |||
| * | 9/22/09 | at | Bard College Women's Tennis | Hashmi, Rabia / Mitlyng-Day, Liana | Won 8-5 / Megan Holmes | ||
| %* | 10/3/09 | at | St. Joseph's-LI | Rufrano, Danielle / Leonard, Terri | Lost 5-8 / Megan Holmes | ||
| *%* | 10/08/09 | at | Mount Saint Vincent | Martinez, Jessica / Nieva, Ronilen Joy | Won 8-4 / Megan Holmes | ||
| * | 10/17/09 | MOUNT SAINT MARY COLLEGE | Schwartz, Rebecca / Searle, Lindsay | Lost 1-8 / Briana Bixler | |||
| * | 10/18/09 | at | NYU-POLY | Zeig, Ariel / Weldon, Stephanie | Won 8-1 / Christina Gray | ||
| 10/22/09 | PURCHASE PANTHERS | de Muns, Tatyana / Laninga, Colline | Won 8-2 / Megan Holmes | ||||
| % | 11/1/09 | at | Mass. C. of Liberal Arts | Kristen Banks / Carrie Richards | Won 8-0 / Christina Gray | ||
| Schedule legend |