Cazenovia College vs The Sage Colleges (Apr 14, 2011)
Box Score
Lacrosse Box Score |
2011 The Sage Colleges
Cazenovia College vs The Sage Colleges (Apr 14, 2011 at Troy, NY)
| Summary |
|
Cazenovia College (6-4) vs. The Sage Colleges (0-7) Date: Apr 14, 2011 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cazenovia College | 9 | 7 | 16 |
| The Sage Colleges | 1 | 2 | 3 |
|
Cazenovia College SCORING: GOALS: Kimmel, Nicole 5; Foster, Christy 3; Gazeley,
Cassandra 3; Priest, Alicia 2; Clark, Danielle 1; Rivera, Melissa 1; Dienstman,
Anna 1.
ASSISTS: Foster, Christy 2; Kimmel, Nicole 1; Scarneo, Nikki 1.
The Sage Colleges SCORING: GOALS: Butler, Ginelle 2; Carciobolo, Sarah 1. ASSISTS: None. Officials: Rick Nelson; Sarah Pidgeon; Mary Willey. |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| M | 1 | Butler, Ginelle | 2 | 0 | 7 | 3 | 2 | 7 | 0 | 0-0 |
| M | 3 | Hunt, Maribeth | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 |
| D | 4 | Kitsock, Danielle | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 |
| A | 5 | Carciobolo, Sarah | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0-0 |
| M | 7 | Jackson, Erika | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 |
| A | 10 | Donk, Liz | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0-0 |
| M | 11 | Martin, Chelsea | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 |
| M | 12 | Poetzsch, Kimberly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| M | 13 | Byerwalters, Jessica | 0 | 0 | 1 | 3 | 2 | 5 | 2 | 0-0 |
| D | 16 | Poulin, Jennifer | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 |
| D | 19 | Frament, Kelsey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| GK | 21 | Schafer, Brittany | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0 |
| 2 | Mooney, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 6 | Daly, Erin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 8 | Hayward, Mary Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 3 | 0 | 14 | 21 | 8 | 30 | 12 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Schafer, Brittany | 60:00 | 16 | L | 10 |
| Cazenovia College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 1 | Kimmel, Nicole | 5 | 1 | 6 | 0 | 2 | 7 | 0 | 0-0 |
| M | 3 | Rivera, Melissa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| A | 8 | Clark, Danielle | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0-0 |
| A | 9 | Priest, Alicia | 2 | 0 | 4 | 3 | 2 | 4 | 1 | 0-0 |
| D | 10 | Olin, Amy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| A | 12 | Lewis, Lana | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0-0 |
| A | 13 | Gazeley, Cassandra | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 0-0 |
| D | 14 | Cariello, Anna | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 |
| D | 16 | Scarneo, Nikki | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| M | 17 | Foster, Christy | 3 | 2 | 9 | 4 | 4 | 4 | 2 | 0-0 |
| D | 20 | Judd, Hannah | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0-0 |
| GK | 81 | Marra, Christina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 5 | Dienstman, Anna | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | |
| 15 | Oldfield, Samantha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 22 | Charity, Laura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| Totals......... | 16 | 4 | 32 | 25 | 13 | 27 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 81 | Marra, Christina | 60:00 | 3 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cazenovia College | 20 | 12 | 32 |
| The Sage Colleges | 7 | 7 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cazenovia College | 4 | 3 | 7 |
| The Sage Colleges | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cazenovia College | 18 | 7 | 25 |
| The Sage Colleges | 15 | 6 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cazenovia College | 7 | 6 | 13 |
| The Sage Colleges | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cazenovia College | 20 | 7 | 27 |
| The Sage Colleges | 21 | 9 | 30 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cazenovia College | 7-9 | 5-8 | 12-17 |
| The Sage Colleges | 6-20 | 4-7 | 10-27 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cazenovia College | 1-4 | 1-1 | 2-5 |
| The Sage Colleges | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:58 | CAZW2011 | Priest, Alicia (8) | Unassisted | 0-1 |
| 2. | 27:47 | CAZW2011 | Clark, Danielle (5) | Unassisted | 0-2 | |
| 3. | 24:13 | CAZW2011 | Kimmel, Nicole (36) | Free position shot | 0-3 | |
| 4. | 23:32 | CAZW2011 | Dienstman, Anna (7) | Foster, Christy (11) | 0-4 | |
| 5. | 20:23 | CAZW2011 | Gazeley, Cassandra (18) | Unassisted | 0-5 | |
| 6. | 18:55 | CAZW2011 | Kimmel, Nicole (37) | Scarneo, Nikki (3) | 0-6 | |
| 7. | 14:37 | SAGE | Butler, Ginelle (13) | Unassisted | 1-6 | |
| 8. | 12:09 | CAZW2011 | Kimmel, Nicole (38) | Foster, Christy (12) | 1-7 | |
| 9. | 5:38 | CAZW2011 | Foster, Christy (29) | Kimmel, Nicole (19) | 1-8 | |
| 10. | 1:01 | CAZW2011 | Gazeley, Cassandra (19) | Unassisted | 1-9 | |
| 11. | 2nd | 27:13 | CAZW2011 | Rivera, Melissa (6) | Unassisted | 1-10 |
| 12. | 26:06 | CAZW2011 | Foster, Christy (30) | Unassisted | 1-11 | |
| 13. | 23:49 | CAZW2011 | Priest, Alicia (9) | Free position shot | 1-12 | |
| 14. | 21:21 | SAGE | Butler, Ginelle (14) | Unassisted | 2-12 | |
| 15. | 19:39 | CAZW2011 | Kimmel, Nicole (39) | Unassisted | 2-13 | |
| 16. | 16:23 | SAGE | Carciobolo, Sarah (1) | Free position shot | 3-13 | |
| 17. | 12:57 | CAZW2011 | Gazeley, Cassandra (20) | Unassisted | 3-14 | |
| 18. | 11:57 | CAZW2011 | Foster, Christy (31) | Unassisted | 3-15 | |
| 19. | 7:40 | CAZW2011 | Kimmel, Nicole (40) | Unassisted | 3-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:48 | CAZW2011 | 5 | Dienstman, Anna | N/A | YELLOW CARD | |
| 02:17 | SAGE | 16 | Poulin, Jennifer | N/A | YELLOW CARD |