![]() |
Sage Colleges
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 15 | 53.2 | 32.2 | 27.6 | 75.6 | 35.9 | 9.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 275-855 | 32.2 | 81-293 | 27.6 | 167-221 | 75.6 | 10.5 | 25.4 | 35.9 | 9.7 | 22.2 | 7.7 | 3.7 | 16.7 | 53.2 |
| Conference | 9 | 158-530 | 29.8 | 49-203 | 24.1 | 93-118 | 78.8 | 11.1 | 26.8 | 37.9 | 8.7 | 23.3 | 7.2 | 4.3 | 16.2 | 50.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 99-335 | 29.6 | 32-115 | 27.8 | 60-83 | 72.3 | 10.0 | 26.7 | 36.7 | 7.8 | 22.5 | 7.0 | 4.3 | 15.8 | 48.3 |
| Away | 8 | 151-451 | 33.5 | 40-157 | 25.5 | 95-125 | 76.0 | 10.4 | 24.9 | 35.2 | 10.2 | 23.1 | 7.4 | 3.6 | 17.1 | 54.6 |
| Neutral | 1 | 25-69 | 36.2 | 9-21 | 42.9 | 12-13 | 92.3 | 15.0 | 22.0 | 37.0 | 16.0 | 13.0 | 14.0 | 1.0 | 18.0 | 71.0 |
| Wins | 3 | 71-175 | 40.6 | 26-51 | 51.0 | 35-42 | 83.3 | 10.0 | 28.3 | 38.3 | 15.3 | 18.3 | 9.3 | 4.7 | 19.7 | 67.7 |
| Losses | 12 | 204-680 | 30.0 | 55-242 | 22.7 | 132-179 | 73.7 | 10.7 | 24.7 | 35.3 | 8.2 | 23.2 | 7.2 | 3.5 | 15.9 | 49.6 |
| November | 4 | 72-220 | 32.7 | 22-66 | 33.3 | 50-76 | 65.8 | 10.0 | 20.8 | 30.8 | 10.0 | 18.8 | 8.5 | 2.2 | 15.8 | 54.0 |
| December | 1 | 19-67 | 28.4 | 7-33 | 21.2 | 9-14 | 64.3 | 14.0 | 23.0 | 37.0 | 13.0 | 29.0 | 8.0 | 9.0 | 20.0 | 54.0 |
| January | 7 | 137-405 | 33.8 | 40-138 | 29.0 | 71-85 | 83.5 | 10.9 | 27.6 | 38.4 | 10.9 | 23.1 | 8.1 | 4.4 | 17.0 | 55.0 |
| February | 3 | 47-163 | 28.8 | 12-56 | 21.4 | 37-46 | 80.4 | 9.3 | 27.3 | 36.7 | 5.3 | 22.3 | 5.3 | 2.3 | 16.0 | 47.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |



















