![]() |
Sage Colleges
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 15 | 53.2 | 32.2 | 27.6 | 75.6 | 35.9 | 9.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-15 (.375) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Won 1 |
| Home | 3-5 |
| Away | 5-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at MCLA | L, 80-57 |
| Feb 1 | Mt. St. Mary College | L, 78-43 |
| Feb 4 | at St. Joseph's College | L, 62-54 |
| Feb 7 | at NYU-POLY | L, 47-43 |
| Feb 11 | Farmingdale State College | L, 68-46 |
| Feb 15 | at College of Mt. St. Vincent | W, 54-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Points | 798 | 458 | ||
| Points per game | 53.2 | 50.9 | ||
| FG made per game | 18.3 | 17.6 | ||
| FG attempts per game | 57.0 | 58.9 | ||
| FG Pct | 32.2 | 29.8 | ||
| 3PT made per game | 5.4 | 5.4 | ||
| 3PT attempts per game | 19.5 | 22.6 | ||
| 3PT Pct | 27.6 | 24.1 | ||
| FT made per game | 11.1 | 10.3 | ||
| FT attempt per game | 14.7 | 13.1 | ||
| FT Pct | 75.6 | 78.8 | ||
| Off rebounds per game | 10.5 | 11.1 | ||
| Def rebounds per game | 25.4 | 26.8 | ||
| Total rebounds per game | 35.9 | 37.9 | ||
| Rebound margin per game | -12.1 | -10.4 | ||
| Assists per game | 9.7 | 8.7 | ||
| Turnovers per game | 22.2 | 23.3 | ||
| Steals per game | 7.7 | 7.2 | ||
| Blocks per game | 3.7 | 4.3 | ||
| Personal fouls per game | 16.7 | 16.2 | ||
| Points per game allowed | 69.5 | 68.1 | ||
| Opponents' Field goal percentage | 38.0 | 36.3 | ||
| Opponents' 3PT percentage | 31.9 | 31.9 | ||
| Home Attendance | 730 | 555 | ||
| Home Attendance average | 122 | 111 | ||



















