![]() |
true
Sage College at MCLA
@ North Adams, MA
1/28/2012 at 1:00pm
@ North Adams, MA
1/28/2012 at 1:00pm
|
Sage Colleges
57 |
MCLA
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sage Colleges (8-11) | 33 | 24 | 57 |
| MCLA (10-9) | 43 | 37 | 80 |
Sage Colleges | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bowman, Megan | 22 | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 3 | 8 |
| 12 | Martin, Chelsea | 31 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 4 |
| 22 | Carciobolo, Sarah | 37 | 9-16 | 1-3 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 3 | 23 |
| 31 | Vallee, Carly | 20 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| 42 | Hackett, Kara | 9 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lanteri, Nicole | 24 | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 7 | 1 | 6 |
| 21 | Bieksza, Corinne | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Nelson, Ashleigh | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jicha, Laurel | 22 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 40 | Jefferson, Amie | 18 | 0-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 2 |
| TM | TEAM | 5 | 5 | 10 | 2 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
3-13 23.1% |
8-9 88.9% |
9 | 23 | 32 | 12 | 10 | 5 | 28 | 19 | 57 | ||
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alie Dobrovolc | 38 | 11-20 | 0-0 | 4-4 | 5 | 7 | 12 | 4 | 2 | 1 | 5 | 0 | 26 |
| 14 | Kaitlyn Chenevert | 20 | 2-8 | 0-1 | 0-1 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 4 |
| 15 | Lucy Tremblay | 25 | 6-12 | 3-7 | 1-1 | 0 | 1 | 1 | 2 | 6 | 0 | 5 | 3 | 16 |
| 30 | Olivia McMullen | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 32 | Jen Wehner | 20 | 4-12 | 1-1 | 4-5 | 5 | 3 | 8 | 4 | 3 | 2 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Johanna Miner | 9 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 13 | Danielle Scolpino | 15 | 0-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Alyson Stolz | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | Danielle Beauchamp | 7 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sara Hamilton | 29 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 34 | Tashari Rainwater | 9 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 35 | Kelsey Ouimet | 10 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-74 40.5% |
5-16 31.2% |
15-19 78.9% |
22 | 22 | 44 | 17 | 15 | 7 | 19 | 9 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Sage Colleges-None; MCLA-None. Officials: Cara LaBounty, Dominic DiNatale, Richard Anderson Attendance: 125 Time: 1:00pm |



















