![]() |
true
Mount Saint Vincent Dolphins at The Sage Colleges
@ Neff Center, Troy, NY
1/19/2012 at 7:00 pm
@ Neff Center, Troy, NY
1/19/2012 at 7:00 pm
|
College of Mt. St. Vincent
61 |
Sage Colleges
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| College of Mt. St. Vincent (4-10, 1-6 Sky) | 21 | 40 | 61 |
| Sage Colleges (7-9, 3-4 Skyline) | 29 | 36 | 65 |
College of Mt. St. Vincent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rosa, Desiree | 27 | 3-5 | 2-3 | 3-5 | 3 | 3 | 6 | 0 | 2 | 0 | 7 | 5 | 11 |
| 45 | McNish, Kara | 33 | 4-12 | 0-0 | 2-6 | 9 | 8 | 17 | 0 | 1 | 1 | 1 | 3 | 10 |
| 15 | Kluth, Sarah | 32 | 1-5 | 0-0 | 8-8 | 4 | 2 | 6 | 6 | 8 | 0 | 2 | 3 | 10 |
| 23 | Sinaly, Andrea | 27 | 3-12 | 0-1 | 1-2 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 2 | 7 |
| 32 | Fraser, Kelly | 13 | 1-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Owens, Sage | 11 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | Koch, Shannon | 13 | 1-9 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | Delva, Amy | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Griffin, Brittany | 23 | 3-6 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| 11 | Giordano, Kayla | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Montague, Tanisha | 17 | 3-11 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| TOTALS |
19-71 26.8% |
3-8 37.5% |
20-30 66.7% |
29 | 27 | 56 | 13 | 14 | 2 | 18 | 14 | 61 | ||
Sage Colleges | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carciobolo, Sarah | 17 | 3-5 | 1-3 | 3-4 | 0 | 4 | 4 | 1 | 0 | 1 | 5 | 4 | 10 |
| 23 | Nelson, Ashleigh | 35 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| 12 | Martin, Chelsea | 32 | 5-12 | 3-5 | 0-0 | 2 | 10 | 12 | 1 | 3 | 2 | 3 | 1 | 13 |
| 42 | Hackett, Kara | 20 | 0-6 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 31 | Vallee, Carly | 38 | 7-12 | 5-9 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lanteri, Nicole | 21 | 5-8 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 5 | 12 |
| 40 | Jefferson, Amie | 21 | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 7 | 2 | 2 | 4 |
| 32 | Jicha, Laurel | 11 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 21 | Bieksza, Corinne | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
24-55 43.6% |
10-19 52.6% |
7-11 63.6% |
6 | 29 | 35 | 15 | 8 | 10 | 22 | 19 | 65 | ||
| Other Information |
|---|
|
Technical fouls: College of Mt. St. Vincent-None; Sage Colleges-None. Officials: Louis Stellato, Michael Barkley, Kathy Lochner Attendance: 100 Time: 7:00 pm |



















