The Automated ScoreBook
The Sage Colleges Individual Game-by-Game (as of Mar 02, 2009)
All games
#42 Frament, Kelsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Vermont 11/18/08 13 2-4 .500 0-0 .000 2-5 .400 1 2 3 3.0 5 1 0 1 0 0 6 6.0
at Nazareth 11/22/08 25 2-3 .667 0-0 .000 3-3 1.000 0 6 6 4.5 1 0 0 0 0 0 7 6.5
SKIDMORE 11/25 19 0-1 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 1 0 0 4.3
MSMC-W 12/2 21 1-2 .500 0-0 .000 2-2 1.000 0 1 1 3.3 2 0 0 3 0 1 4 4.3
SUNY-COBLESKILL 12/4/08 * 20 4-5 .800 0-0 .000 2-3 .667 1 5 6 3.8 4 0 0 2 0 0 10 5.4
YU_W 12/7/08 27 4-10 .400 0-0 .000 2-4 .500 3 5 8 4.5 4 0 1 4 0 0 10 6.2
at PURCHASE PANTHERS 12/10/08 * 22 7-10 .700 0-0 .000 0-0 .000 0 4 4 4.4 4 0 1 2 0 0 14 7.3
at Mount Saint Vincent 1/6/09 * 20 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.4 3 0 2 4 0 0 2 6.6
vs WORCHESTER POLYTECH 1/2/09 * 13 1-3 .333 0-0 .000 2-6 .333 2 0 2 4.1 3 0 0 0 0 0 4 6.3
vs NEUMANN COLLEGE 1/3/09 * 26 1-3 .333 0-0 .000 4-6 .667 1 4 5 4.2 3 0 0 2 1 0 6 6.3
ST. JOSEPH'S COLLEGE 1/17/09 15 0-4 .000 0-1 .000 2-2 1.000 0 1 1 3.9 3 0 0 2 0 1 2 5.9
OLD WESTBURY 1/14/09 26 1-6 .167 0-0 .000 3-4 .750 3 2 5 4.0 2 0 0 2 0 0 5 5.8
FARMINGDALE 1/19/09 11 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 2 1 1 2 5.5
at Bard Women's Basket 01/22/09 * 19 2-8 .250 0-0 .000 3-4 .750 1 0 1 3.6 1 0 2 1 0 0 7 5.6
MOUNT ST. VINCENT 1/24/09 10 0-4 .000 0-1 .000 1-2 .500 2 0 2 3.5 3 0 1 4 0 0 1 5.3
at YU_W 02/08/09 16 2-3 .667 0-0 .000 0-0 .000 4 4 8 3.8 2 0 4 2 1 0 4 5.3
MASS. COLLEGE OF LIBER 2/7/09 15 1-6 .167 1-2 .500 2-2 1.000 1 0 1 3.6 3 0 0 0 0 0 5 5.2
POLYTECHNIC 2/16 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.4 2 0 0 0 0 0 2 5.1
at Farmingdale State 01/31/09 18 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.4 2 0 0 1 0 0 0 4.8
at St. Joseph's-LI 2/21/09 18 2-2 1.000 0-0 .000 4-4 1.000 0 0 0 3.3 4 0 0 0 0 0 8 5.0
BARD RAPTORS 2/18 12 0-2 .000 0-0 .000 2-2 1.000 1 2 3 3.2 1 0 1 2 1 0 2 4.8
at Old Westbury 02/14/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.1 3 0 0 2 0 0 2 4.7
Totals......................... 6 374 34-86 .395 1-4 .250 34-49 .694 26 42 68 3.1 57 1 12 36 5 3 103 4.7
Games played: 22
Points/game: 4.7
FG Pct: 39.5
3FG Pct: 25.0
FT Pct: 69.4
Rebounds/game: 3.1
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.2