Mount Saint Vincent vs The Sage Colleges (Mar 28, 2009)
Box score (NCAA)
The Automated ScoreBook
Mount Saint Vincent at The Sage Colleges
Mar 28, 2009 at Robison Field
Mount Saint Vincent 19
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shea, Katie rf........... 3 3 2 2 2 1 0 0 0
McGuire, Dana ss......... 1 1 0 0 0 0 0 0 0
Rivera, Deanna dh....... 1 1 1 2 0 0 0 0 0
Osea lf.................. 5 2 3 1 0 0 0 0 0
Troncoso, Jillian c...... 2 2 0 0 3 1 0 0 0
Chivelly, Nora 2b........ 4 2 2 0 1 1 0 0 0
Pulice, Rosanna dh....... 3 2 2 0 1 0 0 0 0
Reynolds, Sam 3b......... 4 1 1 0 1 1 0 0 0
Koerner, Karissa 1b...... 3 1 2 1 2 0 0 0 0
Oshea cf................. 4 3 3 2 0 0 0 0 0
Totals................... 30 18 16 8 10 4 0 0 0
The Sage Colleges 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gregory, Rebecca lf...... 4 2 2 0 0 0 0 0 0
Bishop, Allison 1b....... 3 2 0 0 0 0 0 0 0
Jones, Kellie ss......... 3 2 3 4 0 0 0 0 0
Ahearn, Jennifer 2b...... 2 1 2 2 1 0 0 0 0
Pasquarelli, Maria c..... 3 1 2 0 0 0 0 0 0
Welcome, Meghan p........ 3 0 1 1 0 0 0 0 0
Rysedorph, Sara p....... 0 0 0 0 0 0 0 0 0
Knights, Kristen p...... 0 0 0 0 0 0 0 0 0
Kyratzis, Marisa 3b...... 2 0 0 0 0 0 0 0 0
Myers, Jessica 3b....... 1 1 1 0 0 0 0 0 0
Handford, Jaime rf....... 3 0 0 0 0 2 0 0 0
Eberle, Ashley cf........ 3 0 2 0 0 0 0 0 0
Totals................... 27 9 13 7 1 2 0 0 0
Score by Innings R H E
--------------------------------------
Mount Saint Vincent. 800 56 - 18 16 0
The Sage Colleges... 400 32 - 9 13 0
--------------------------------------
2B - Oshea; Jones 3. HR - Ahearn. SB - Shea; Koerner; Oshea; Gregory 2;
Bishop 2; Pasquarelli.
Mount Saint Vincent IP H R ER BB SO AB BF
-----------------------------------------------
Gonzales, Megan..... 5.0 9 9 9 1 2 0 1
The Sage Colleges IP H R ER BB SO AB BF
-----------------------------------------------
Welcome, Meghan..... 0.0 0 0 0 0 0 0 1
Win - None. Loss - None. Save - None.
Umpires -
Start: Time: Attendance:
Game: SC-MSV1