Stevenson University vs SAGE (1/30/2010)
Volleyball Box Score
Volleyball Box Score
2010 Sage Men's Volleyball Stats
Stevenson University vs SAGE (1/30/2010 at Utica, NY)
Stevenson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jim Davis........... 1| 0 2 2-1.000| 1| 0 0| 0| 4| 0 0 0| 0
4 Christian Woznicki.. 1| 12 3 22 .409| 0| 0 2| 1| 8| 0 3 0| 0
5 Dean Massimini...... 1| 2 0 4 .500| 42| 2 3| 0| 4| 0 2 1| 0
10 Trevor Reddell...... 1| 5 4 14 .071| 0| 1 3| 0| 0| 3 2 0| 0
13 Caleb Duff.......... 1| 7 2 14 .357| 0| 0 1| 0| 2| 0 2 1| 0
14 Trevor Parham....... 1| 3 2 5 .200| 0| 0 2| 0| 1| 0 2 1| 0
16 Robert Kryger....... 1| 8 0 13 .615| 0| 3 4| 0| 1| 0 3 0| 0
20 Billy Despeaux...... 1| 3 0 6 .500| 0| 0 1| 1| 2| 0 0 0| 0
24 Kyle Diller......... 1| 2 2 8 .000| 0| 1 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 15 88 .307| 43| 7 18| 2| 26| 3 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson University (3) 30 30 30 5-0
3 0 0 0 .000 SAGE................ (0) 14 22 26 0-2
SAGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gerace, Anthony..... 3| 3 0 3 1.000| 13| 1 0| 0| 6| 0 1 1| 1
7 Farrell, Dustin..... 3| 0 0 0 .000| 2| 0 3| 1| 2| 0 6 1| 0
12 Kubisch, Jed........ 3| 4 3 22 .045| 1| 3 1| 3| 11| 0 1 1| 0
14 Ray, Kyle........... 3| 12 5 35 .200| 0| 0 3| 1| 6| 1 1 0| 1
24 Hussain, Hussnain... 3| 0 0 0 .000| 0| 0 3| 1| 2| 0 0 1| 1
26 Couch, Ryan......... 3| 1 1 4 .000| 0| 2 3| 1| 3| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 20 9 64 .172| 16| 6 13| 7| 30| 1 10 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 1 2 12 -.083 Site: Utica, NY (SUNYIT Campus Center)
2 11 4 27 .259 Date: 1/30/2010 Attend: 50 Time:
3 7 2 22 .227 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Sage Men's Volleyball Stats
Stevenson University vs SAGE (1/30/2010 at Utica, NY)
Stevenson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jim Davis........... 1| 0 2 2-1.000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Christian Woznicki.. 1| 12 3 22 .409| 0 0 0 .000| 0 2 0 .000| 8 0| 0 3 0| 0 1 .000|
5 Dean Massimini...... 1| 2 0 4 .500| 42 0 0 .000| 2 3 0 .000| 4 0| 0 2 1| 0 0 .000|
10 Trevor Reddell...... 1| 5 4 14 .071| 0 0 0 .000| 1 3 0 .000| 0 0| 3 2 0| 0 0 .000|
13 Caleb Duff.......... 1| 7 2 14 .357| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 1| 0 0 .000|
14 Trevor Parham....... 1| 3 2 5 .200| 0 0 0 .000| 0 2 0 .000| 1 0| 0 2 1| 0 0 .000|
16 Robert Kryger....... 1| 8 0 13 .615| 0 0 0 .000| 3 4 0 .000| 1 0| 0 3 0| 0 0 .000|
20 Billy Despeaux...... 1| 3 0 6 .500| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
24 Kyle Diller......... 1| 2 2 8 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 15 88 .307| 43 0 0 .000| 7 18 0 .000| 26 0| 3 14 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson University (3) 30 30 30 5-0
3 0 0 0 .000 SAGE................ (0) 14 22 26 0-2
SAGE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Gerace, Anthony..... 3| 3 0 3 1.000| 13 0 0 .000| 1 0 0 .000| 6 1| 0 1 1| 0 0 .000|
7 Farrell, Dustin..... 3| 0 0 0 .000| 2 0 0 .000| 0 3 0 .000| 2 0| 0 6 1| 0 1 .000|
12 Kubisch, Jed........ 3| 4 3 22 .045| 1 0 0 .000| 3 1 0 .000| 11 0| 0 1 1| 0 3 .000|
14 Ray, Kyle........... 3| 12 5 35 .200| 0 0 0 .000| 0 3 0 .000| 6 1| 1 1 0| 0 1 .000|
24 Hussain, Hussnain... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 2 1| 0 0 1| 0 1 .000|
26 Couch, Ryan......... 3| 1 1 4 .000| 0 0 0 .000| 2 3 0 .000| 3 1| 0 1 0| 0 1 .000|
Totals.............. 3| 20 9 64 .172| 16 0 0 .000| 6 13 0 .000| 30 4| 1 10 4| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 1 2 12 -.083 Site: Utica, NY (SUNYIT Campus Center)
2 11 4 27 .259 Date: 1/30/2010 Attend: 50 Time:
3 7 2 22 .227 Referees: