MEN'S VOLLEYBALL
Yeshiva University vs The Sage Colleges (3/7/2010)
Volleyball Box Score
Volleyball Box Score
2010 Sage Men's Volleyball Stats
Yeshiva University vs The Sage Colleges (3/7/2010 at Jersey City, NJ)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Joseph Bajtner...... 4| 1 0 6 .167| 55| 1 4| 0| 9| 0 2 2| 0
5 David Kahana........ 4| 20 8 51 .235| 0| 0 3| 0| 20| 1 3 0| 0
7 Naftali Rosenthal... 4| 10 6 30 .133| 0| 0 0| 0| 6| 0 1 0| 0
9 Zanvy Grauman....... 4| 13 7 32 .188| 0| 0 2| 0| 1| 2 5 3| 0
12 Jack Voystock....... 4| 1 3 13 -.154| 2| 0 1| 1| 10| 0 3 0| 0
20 Raphael Herskovits.. 4| 13 2 24 .458| 0| 0 3| 0| 4| 2 4 0| 0
8 Elchanan Margolis... 4| 0 0 0 .000| 0| 0 0| 7| 7| 0 0 0| 0
15 Meir Graff.......... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 26 156 .205| 57| 1 13| 8| 64| 5 18 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 7 42 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 43 .209 Yeshiva University.. (3) 30 28 30 30 10-9, 4-4 Skyline
3 12 6 37 .162 The Sage Colleges... (1) 22 30 25 26 5-16, 3-7 Skyline
4 16 6 34 .294
The Sage Colleges | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gerace, Anthony..... 4| 4 5 15 -.067| 47| 0 2| 0| 10| 1 0 0| 0
7 Farrell, Dustin..... 4| 1 2 5 -.200| 2| 1 0| 1| 7| 0 1 1| 0
12 Kubisch, Jed........ 4| 19 10 55 .164| 1| 2 1| 0| 13| 0 1 1| 0
14 Ray, Kyle........... 4| 19 18 67 .015| 2| 5 2| 0| 21| 0 0 0| 0
24 Hussain, Hussnain... 4| 1 0 5 .200| 0| 0 2| 0| 5| 0 1 0| 0
26 Couch, Ryan......... 4| 10 6 20 .200| 0| 0 3| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 41 167 .078| 52| 8 10| 1| 61| 1 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 10 40 .075 Site: Jersey City, NJ (John J. Moore AFC)
2 15 10 44 .114 Date: 3/7/2010 Attend: 22 Time: 1:40
3 13 11 47 .043 Referees: Phil Wagonblast, Steve Nitzsche
4 13 10 36 .083 * Match played at New Jersey City University
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Sage Men's Volleyball Stats
Yeshiva University vs The Sage Colleges (3/7/2010 at Jersey City, NJ)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Joseph Bajtner...... 4| 1 0 6 .167| 55 0 141 .390| 1 4 30 .867| 9 0| 0 2 2| 0 0 .000|
5 David Kahana........ 4| 20 8 51 .235| 0 0 14 .000| 0 3 12 .750| 20 0| 1 3 0| 28 0 1.000|
7 Naftali Rosenthal... 4| 10 6 30 .133| 0 0 2 .000| 0 0 1 1.000| 6 0| 0 1 0| 0 0 .000|
9 Zanvy Grauman....... 4| 13 7 32 .188| 0 0 1 .000| 0 2 16 .875| 1 0| 2 5 3| 2 0 1.000|
12 Jack Voystock....... 4| 1 3 13 -.154| 2 1 3 .667| 0 1 13 .923| 10 0| 0 3 0| 16 1 .941|
20 Raphael Herskovits.. 4| 13 2 24 .458| 0 0 1 .000| 0 3 22 .864| 4 0| 2 4 0| 0 0 .000|
8 Elchanan Margolis... 4| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 7 0| 0 0 0| 33 7 .825|
15 Meir Graff.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 24 1.000| 7 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 58 26 156 .205| 57 1 166 .343| 1 13 118 .890| 64 0| 5 18 5| 82 8 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 7 42 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 43 .209 Yeshiva University.. (3) 30 28 30 30 10-9, 4-4 Skyline
3 12 6 37 .162 The Sage Colleges... (1) 22 30 25 26 5-16, 3-7 Skyline
4 16 6 34 .294
The Sage Colleges | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Gerace, Anthony..... 4| 4 5 15 -.067| 47 3 143 .329| 0 2 19 .895| 10 0| 1 0 0| 1 0 1.000|
7 Farrell, Dustin..... 4| 1 2 5 -.200| 2 1 12 .167| 1 0 15 1.000| 7 0| 0 1 1| 36 1 .973|
12 Kubisch, Jed........ 4| 19 10 55 .164| 1 0 14 .071| 2 1 16 .938| 13 0| 0 1 1| 31 0 1.000|
14 Ray, Kyle........... 4| 19 18 67 .015| 2 1 12 .167| 5 2 18 .889| 21 0| 0 0 0| 32 0 1.000|
24 Hussain, Hussnain... 4| 1 0 5 .200| 0 0 1 .000| 0 2 13 .846| 5 0| 0 1 0| 0 0 .000|
26 Couch, Ryan......... 4| 10 6 20 .200| 0 0 0 .000| 0 3 19 .842| 5 0| 0 1 0| 2 0 1.000|
Totals.............. 4| 54 41 167 .078| 52 5 182 .286| 8 10 100 .900| 61 0| 1 4 2|102 1 .990|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 10 40 .075 Site: Jersey City, NJ (John J. Moore AFC)
2 15 10 44 .114 Date: 3/7/2010 Attend: 22 Time: 1:40
3 13 11 47 .043 Referees: Phil Wagonblast, Steve Nitzsche
4 13 10 36 .083 * Match played at New Jersey City University