MEN'S VOLLEYBALL
SUNYIT vs The Sage Colleges (3/23/2010)
Volleyball Box Score
Volleyball Box Score
2010 Sage Men's Volleyball Stats
SUNYIT vs The Sage Colleges (3/23/2010 at Albany, NY)
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tim Ross............ 2| 1 1 5 .000| 0| 1 0| 0| 2| 0 1 0| 0
3 Ryan Meller......... 3| 19 6 39 .333| 2| 1 0| 0| 1| 0 1 0| 0
4 Alex Rahmel......... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
9 Jonathan Brochu..... 3| 2 0 5 .400| 30| 1 0| 0| 4| 0 1 0| 0
10 Tysheem Foy-Carter.. 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 Jeffrey Coon........ 3| 13 5 25 .320| 0| 1 0| 0| 3| 2 4 0| 0
2 Nick Buonanno....... 2| 0 1 4 -.250| 0| 0 1| 0| 1| 0 1 0| 0
8 Kevin Nelson........ 3| 2 1 9 .111| 0| 0 1| 0| 0| 0 1 0| 0
21 Tyler Meister....... 3| 7 5 14 .143| 0| 1 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 101 .248| 32| 6 4| 0| 21| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 36 .250 SUNYIT.............. (3) 30 31 30 9-18, 3-6 NECVA
3 13 6 29 .241 The Sage Colleges... (0) 14 29 24 5-20, 0-10 NECVA
The Sage Colleges | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gerace, Anthony..... 3| 5 2 13 .231| 33| 0 1| 0| 8| 1 3 1| 1
7 Farrell, Dustin..... 3| 1 3 10 -.200| 1| 0 2| 1| 10| 0 0 0| 0
12 Kubisch, Jed........ 3| 11 4 42 .167| 2| 0 2| 1| 18| 2 0 0| 0
14 Ray, Kyle........... 3| 15 9 56 .107| 0| 1 2| 0| 15| 0 0 0| 0
24 Hussain, Hussnain... 3| 3 0 7 .429| 0| 0 3| 0| 8| 2 1 0| 0
26 Couch, Ryan......... 3| 5 3 19 .105| 0| 0 1| 0| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 21 147 .129| 36| 1 11| 2| 66| 5 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 6 46 .043 Site: Albany, NY (Kahl Center)
2 18 5 53 .245 Date: 3/23/2010 Attend: 85 Time: 1:15
3 14 10 48 .083 Referees: Tim Skinner, Mike Fujita
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Sage Men's Volleyball Stats
SUNYIT vs The Sage Colleges (3/23/2010 at Albany, NY)
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Tim Ross............ 2| 1 1 5 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 0| 0 0 .000|
3 Ryan Meller......... 3| 19 6 39 .333| 2 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Alex Rahmel......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
9 Jonathan Brochu..... 3| 2 0 5 .400| 30 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 0 .000|
10 Tysheem Foy-Carter.. 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Jeffrey Coon........ 3| 13 5 25 .320| 0 0 0 .000| 1 0 0 .000| 3 0| 2 4 0| 0 0 .000|
2 Nick Buonanno....... 2| 0 1 4 -.250| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
8 Kevin Nelson........ 3| 2 1 9 .111| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
21 Tyler Meister....... 3| 7 5 14 .143| 0 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 19 101 .248| 32 0 0 .000| 6 4 0 .000| 21 0| 2 10 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 36 .250 SUNYIT.............. (3) 30 31 30 9-18, 3-6 NECVA
3 13 6 29 .241 The Sage Colleges... (0) 14 29 24 5-20, 0-10 NECVA
The Sage Colleges | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Gerace, Anthony..... 3| 5 2 13 .231| 33 0 109 .303| 0 1 10 .900| 8 1| 1 3 1| 0 0 .000|
7 Farrell, Dustin..... 3| 1 3 10 -.200| 1 0 9 .111| 0 2 12 .833| 10 0| 0 0 0| 23 1 .958|
12 Kubisch, Jed........ 3| 11 4 42 .167| 2 0 7 .286| 0 2 12 .833| 18 0| 2 0 0| 23 1 .958|
14 Ray, Kyle........... 3| 15 9 56 .107| 0 0 3 .000| 1 2 13 .846| 15 0| 0 0 0| 22 0 1.000|
24 Hussain, Hussnain... 3| 3 0 7 .429| 0 0 0 .000| 0 3 9 .667| 8 0| 2 1 0| 0 0 .000|
26 Couch, Ryan......... 3| 5 3 19 .105| 0 0 1 .000| 0 1 11 .909| 7 0| 0 2 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 40 21 147 .129| 36 0 129 .279| 1 11 67 .836| 66 1| 5 6 1| 69 2 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 6 46 .043 Site: Albany, NY (Kahl Center)
2 18 5 53 .245 Date: 3/23/2010 Attend: 85 Time: 1:15
3 14 10 48 .083 Referees: Tim Skinner, Mike Fujita