MEN'S VOLLEYBALL
Yeshiva University vs Sage (2/21/2010)
Volleyball Box Score
Volleyball Box Score
2010 Sage Men's Volleyball Stats
Yeshiva University vs Sage (2/21/2010 at Albany, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bajtner, Joseph..... 5| 1 0 1 1.000| 60| 0 1| 1| 9| 0 0 3| 0
5 Kahana, David....... 5| 22 9 51 .255| 1| 1 1| 0| 36| 0 0 1| 0
7 Rosenthal, Naftali.. 5| 12 2 24 .417| 0| 0 0| 0| 0| 0 1 2| 0
9 Grauman, Zanvy...... 5| 14 6 34 .235| 0| 1 4| 0| 9| 3 0 2| 0
12 Voystock, Jack...... 5| 2 3 12 -.083| 0| 0 1| 0| 6| 1 0 1| 0
20 Herskovits, Raphael. 5| 20 5 41 .366| 0| 1 1| 0| 3| 4 1 6| 0
8 Margolis, Elchanan.. 5| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
15 Graf, Meir.......... 5| 0 0 1 .000| 0| 1 0| 0| 14| 0 0 0| 0
21 Avner, Howard....... 5| 0 0 0 .000| 0| 0 1| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 25 164 .280| 61| 4 9| 3|102| 8 2 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 8 44 .159 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 36 .167 Yeshiva University.. (2) 28 30 30 18 12 7-5, 2-2 Skyline
3 22 2 37 .541 Sage................ (3) 30 27 19 30 15 5-10, 2-6 Skyline
4 13 7 36 .167
5 8 3 13 .385
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gerace, Anthony..... 5| 4 2 21 .095| 50| 6 2| 0| 13| 3 2 0| 1
7 Farrell, Dustin..... 5| 1 0 12 .083| 3| 1 0| 1| 13| 0 2 0| 0
12 Kubisch, Jed........ 5| 21 6 66 .227| 1| 1 2| 2| 26| 1 2 1| 0
14 Ray, Kyle........... 5| 22 10 72 .167| 0| 0 1| 1| 33| 0 1 0| 0
24 Hussain, Hussnain... 5| 1 1 11 .000| 0| 2 3| 0| 4| 0 5 1| 0
26 Couch, Ryan......... 5| 7 2 25 .200| 1| 0 4| 1| 10| 1 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 21 207 .169| 55| 10 12| 5| 99| 5 14 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 61 .082 Site: Albany, NY (Kahl Campus Center)
2 14 6 48 .167 Date: 2/21/2010 Attend: 35 Time: 2:05
3 13 5 46 .174 Referees: Tim Skinner, Dave Kaulfuss
4 9 1 36 .222
5 7 0 16 .438
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Sage Men's Volleyball Stats
Yeshiva University vs Sage (2/21/2010 at Albany, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 5| 1 0 1 1.000| 60 0 0 .000| 0 1 0 .000| 9 0| 0 0 3| 0 1 .000|
5 Kahana, David....... 5| 22 9 51 .255| 1 0 0 .000| 1 1 0 .000| 36 0| 0 0 1| 0 0 .000|
7 Rosenthal, Naftali.. 5| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
9 Grauman, Zanvy...... 5| 14 6 34 .235| 0 0 0 .000| 1 4 0 .000| 9 0| 3 0 2| 0 0 .000|
12 Voystock, Jack...... 5| 2 3 12 -.083| 0 0 0 .000| 0 1 0 .000| 6 0| 1 0 1| 0 0 .000|
20 Herskovits, Raphael. 5| 20 5 41 .366| 0 0 0 .000| 1 1 0 .000| 3 0| 4 1 6| 0 0 .000|
8 Margolis, Elchanan.. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
15 Graf, Meir.......... 5| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 0 .000|
21 Avner, Howard....... 5| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 0 .000|
Totals.............. 5| 71 25 164 .280| 61 0 0 .000| 4 9 0 .000|102 0| 8 2 15| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 8 44 .159 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 36 .167 Yeshiva University.. (2) 28 30 30 18 12 7-5, 2-2 Skyline
3 22 2 37 .541 Sage................ (3) 30 27 19 30 15 5-10, 2-6 Skyline
4 13 7 36 .167
5 8 3 13 .385
Sage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Gerace, Anthony..... 5| 4 2 21 .095| 50 0 165 .303| 6 2 30 .933| 13 1| 3 2 0| 0 0 .000|
7 Farrell, Dustin..... 5| 1 0 12 .083| 3 0 9 .333| 1 0 21 1.000| 13 0| 0 2 0| 26 1 .963|
12 Kubisch, Jed........ 5| 21 6 66 .227| 1 0 5 .200| 1 2 13 .846| 26 0| 1 2 1| 45 2 .957|
14 Ray, Kyle........... 5| 22 10 72 .167| 0 0 6 .000| 0 1 18 .944| 33 0| 0 1 0| 26 1 .963|
24 Hussain, Hussnain... 5| 1 1 11 .000| 0 0 1 .000| 2 3 19 .842| 4 0| 0 5 1| 0 0 .000|
26 Couch, Ryan......... 5| 7 2 25 .200| 1 0 3 .333| 0 4 18 .778| 10 0| 1 2 2| 0 1 .000|
Totals.............. 5| 56 21 207 .169| 55 0 189 .291| 10 12 119 .899| 99 1| 5 14 4| 97 5 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 61 .082 Site: Albany, NY (Kahl Campus Center)
2 14 6 48 .167 Date: 2/21/2010 Attend: 35 Time: 2:05
3 13 5 46 .174 Referees: Tim Skinner, Dave Kaulfuss
4 9 1 36 .222
5 7 0 16 .438