| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 21, 2009 | at | Farmingdale State | L | |||||||||||||
| 3/24/09 | at | Castleton State College | L | |||||||||||||
| Apr 03, 2009 | at | Bard College Men's Tennis | L | |||||||||||||
| 4/14/09 | CASTLETON STATE COLLEGE | L | ||||||||||||||
| 4/16/09 | at | SUNY-Cobleskill | L | |||||||||||||
| Apr 19, 2009 | PURCHASE PANTHERS | L | ||||||||||||||
| Apr 22, 2009 | MOUNT SAINT VINCENT | L | ||||||||||||||
| Apr 22, 2009 | MOUNT SAINT MARY COLLEGE | L | ||||||||||||||
| Schedule legend |