![]() |
false
Yeshiva University at The Sage Colleges
@ Neff Center, Troy, NY
1/29/2012 at 3:00 pm
@ Neff Center, Troy, NY
1/29/2012 at 3:00 pm
|
Yeshiva University
72 |
Sage Colleges
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva University (2-14, 2-8 Sky) | 39 | 33 | 72 |
| Sage Colleges (9-9, 5-7 Skyline) | 39 | 35 | 74 |
Yeshiva University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Biron, Chen - f | 23 | 3-8 | 2-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 32 | Hoffman, Dovie - f | 20 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 4 |
| 30 | Davtian, Arman - c | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 02 | Schmeltzer, David - g | 19 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 11 | Haim, Omer - g | 31 | 2-4 | 1-3 | 7-10 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bash, Gil | 24 | 5-11 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 |
| 23 | Levine, Adam | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Weissberg, Shlomo | 27 | 5-7 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 12 |
| 34 | Abergel, Raphy | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ritholtz, Benjamin | 23 | 4-9 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 12 |
| 55 | Eckmann, Yoni | 14 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | Yeshiva Team | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
5-13 38.5% |
17-22 77.3% |
11 | 26 | 37 | 16 | 1 | 1 | 9 | 20 | 72 | ||
Sage Colleges | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Horne, Mason - f | 34 | 4-12 | 0-1 | 13-16 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 21 |
| 32 | Farbotko, Matt - f | 30 | 6-8 | 0-0 | 4-7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 45 | Sager, Ryan - c | 26 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 10 | Hennep, William - g | 28 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | 3 |
| 23 | Lanoue, Pat - g | 36 | 7-13 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Nwanna, Troy | 12 | 2-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 20 | Gallagher, Michael | 20 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 25 | Fuchs, Robert | 9 | 1-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 41 | Sopchak, Jacob | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Sage Team | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
3-9 33.3% |
21-30 70.0% |
8 | 21 | 29 | 5 | 6 | 1 | 7 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Yeshiva University-None; Sage Colleges-None. Officials: Christopher Ogden, Gary Nicoll, Frank Casimo Attendance: 100 Time: 3:00 pm |



















